|
5th Annual Friend2Friend Summer Solstice 5M Trail Run Friday, June 12, 2009 Andover, NJ 2009 Online Registration 2009 Printable Registration Form 2009 Results 2008 Results 2007 Results 2006 Results |
|
| Event and Start Time: | Summer Solstice 5M Trail Run Start time: 6:30PM |
| Place: | Kittatinny Valley State Park (Goodale Road Entrance) |
| County: | Sussex |
| Entry Fees: | $15 before 6/1/08 $20 6/1/08 thru 6/20/08 |
| Registration: | Online registration ends 6/19/08 Race day registration starts @ 4:30PM Race packet pickup on race day |
| Make Checks Payable To: | SCWF |
| Mail Entry Form To: | 37 Cambridge Rd Lafayette, NJ 07848 |
| Contact: | Mare Galeos 37 Cambridge Rd. Lafayette, NJ 07848 (973) 919-1373 |
| Email Address: | General race info: im_mare58@yahoo.com |
| Age Divisions: | 19&under/20-29/30-39/40-49/50-59/60+ |
| Awards: | Cash prizes for top 3 Male/Female Overall - $100/$75/$50 1st, 2nd, 3rd Place male & female 10 yr. age groups |
| Perks: | T-shirts to 1st 50 pre-registrants ++ goody bags while supply lasts. Random drawings Raise $50+ in sponsor $$ and receive ticket for special drawing Floating trophy to High School with highest # of Cross Country runners |
| Refreshments: | Pizza, fresh fruit, bottled water |
| Water Stops / Aid Stations: | 3H2O stations Mile Markers First aid on site |
| Course Description: | The race is on park roads, through fields, and single trail paths through the woods of this picturesque park. It includes Tower Hill..This is a challenging course with rolling hills that will be enjoyed by all. |
| Directions To Start/Finish: | Rt 80W to exit 34B(Sparta-Jefferson Rt. 15N) for 12 miles to 2nd Sparta exit(Rt.15S). Make a left at the end of the exit ramp. Continue 5 miles. At the 6th traffic lite make a left. (Max's Station House is on your R here). Continue .3miles to fork in road. Bear R on to Goodale Rd. Continue 2.2miles to race site on your L... COMING FROM THE SOUTH..take 206N to Goodale Rd.(approx.1mile from Exxon Station) turn R onto Goodale Rd and continue to race site on your R. |
| Sponsors: | Thor Labs Image Care Centers for Women |
| Additional Info: | ALL proceeds directly support our Free Baseline Mammogram Program. Your fee is tax deductible!!! We and the women of Sussex. Morris and surrounding counties appreciate your continued support and encouragement more than you know!! |
|
Copyright © Delta Computer Solutions, Inc., All Rights Reserved |