================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/12 M3039 27:52 5:35 RICH SMITH 32 M 24 ENFIELD NH
2 1/13 M4049 28:04 5:37 ERNEST BRAKE 40 M 6 NORTH SUTTON NH
3 1/4 M5059 32:27 6:30 TOM WALTON 53 M 10 CONTOOCOOK NH
4 2/12 M3039 32:57 6:36 BOB ZOCK 34 M 51 SUTTON NH
5 2/13 M4049 33:14 6:39 DAVE BIRSE 43 M 25 HANCOCK NH
6 3/13 M4049 33:48 6:46 PETER MALINOWSKI 48 M 12 BEVERLY MA
7 1/3 F4049 33:54 6:47 KARLEE KENISON 40 F 22 CONCORD NH
8 4/13 M4049 34:27 6:54 DON FALKOWSKI 43 M 27 NEWBURY NH
9 3/12 M3039 34:36 6:56 PETER SCHIBLI 34 M 53 CHARLESTOWN MA
10 5/13 M4049 35:08 7:02 TOM LYLE 40 M 29 CONCORD NH
11 6/13 M4049 35:26 7:06 TONY CAPLAN 41 M 43 HENNIKER NH
12 4/12 M3039 35:40 7:08 ROB HUNT 37 M 40 BOSCAWEN NH
13 1/3 M1419 35:53 7:11 JAKE STRATTON 16 M 9 BRADFORD NH
14 2/3 M1419 35:53 7:11 T J FAYTON 15 M 28 NEWBURY NH
15 2/4 M5059 35:56 7:12 JACK KLIM 53 M 17 CUMMAQUID MA
16 1/8 F3039 36:00 7:12 PEG BASTIEN 37 F 15 SALISBURY NH
17 5/12 M3039 36:09 7:14 BILL PRIBIS 36 M 14 CONCORD NH
18 1/7 M6069 37:05 7:25 LUCIEN TRUDEAU 60 M 4 MANCHESTER NH
19 3/3 M1419 37:32 7:31 ADAM LECLAIR 14 M 5 WILMOT NH
20 7/13 M4049 37:37 7:32 MARK KOPPELKAM 48 M 30 CONCORD NH
21 6/12 M3039 38:03 7:37 JIM BUCKMAN 36 M 36 CENTERVILLE MA
22 1/1 F1419 38:18 7:40 CORINNE NEWKIRK 16 F 18 NEW LONDON NH
23 8/13 M4049 38:47 7:46 MARK CASHIN 42 M 54 NEWBURY NH
24 1/1 F5059 39:19 7:52 JUDI PHELAN 50 F 44 CANTERBURY NH
25 3/4 M5059 39:32 7:55 BRUCE LEDUC 52 M 19 DUBARTON NH
26 7/12 M3039 39:35 7:55 MATTHEW BECKER 31 M 45 ALLSTON MA
27 8/12 M3039 39:45 7:57 JASON PELLETTIERI 30 M 42 BALTIMORE MD
28 9/13 M4049 40:20 8:04 SCOTT HALL 41 M 26
29 9/12 M3039 40:22 8:05 JOHN COM 34 M 50 NYC NY
30 4/4 M5059 40:25 8:05 MICHAEL AMARAL 50 M 3 WARNER NH
31 2/8 F3039 40:29 8:06 ABBY SCHIBLI 34 F 52 CHARLESTOWN MA
32 10/13 M4049 41:39 8:20 EDWARD VANDOREN 43 M 37 ANDOVER MA
33 10/12 M3039 42:51 8:35 JIM HOWERY 32 M 39 COLORADO SPRINGS CO
34 2/7 M6069 42:57 8:36 ED MACLEOD 60 M 1 BRADFORD NH
35 3/8 F3039 44:10 8:50 ALISON FINDON 31 F 23 ENFIELD NH
36 3/7 M6069 44:15 8:51 RONALD WHITTEMORE 64 M 7 CLAREMONT NH
37 11/13 M4049 44:30 8:54 TRACY SHEPARD 43 M 13 DANBURY NH
38 4/8 F3039 45:00 9:00 JOANN BAER 30 F 33 WEBSTER NH
39 11/12 M3039 46:18 9:16 JIM COMMERFORD 38 M 49 WARNER NH
40 1/1 M2029 46:26 9:18 MICHAEL PELLETTIERI 27 M 46 LOS ANGELES CA
41 5/8 F3039 46:35 9:19 CHRISTINE STOCKWELL 31 F 34 WEBSTER NH
42 6/8 F3039 46:36 9:20 SUSIE HOWERY 32 F 38 COLORADO SPRINGS CO
43 12/12 M3039 46:37 9:20 STEVE STOCKWELL 31 M 35 WEBSTER NH
44 1/1 F2029 46:39 9:20 CORTNEY LUMPKIN 29 F 47 SANTA MONICA CA
45 2/3 F4049 46:47 9:22 CAROL MALINOWSKI 49 F 11 BEVERLY MA
46 4/7 M6069 46:50 9:22 MITCH KALPAKGIAN 61 M 56 WARNER NH
47 7/8 F3039 47:08 9:26 MARILYN KLIM 39 F 16 BRIDGEWATER MA
48 8/8 F3039 47:34 9:31 HEIDI COMMERFORD 35 F 48 WARNER NH
49 5/7 M6069 48:00 9:36 GEORGE T EMBLEY 61 M 20 SCHENECTADY NY
50 6/7 M6069 48:24 9:41 H GARCIA 62 M 41 WARNER NH
51 12/13 M4049 48:39 9:44 BRUCE EDWARDS 40 M 8 BRADFORD NH
52 7/7 M6069 48:41 9:45 IRVING ROBINSON 68 M 21 CONCORD NH
53 1/1 M0113 49:09 9:50 JOEY ASTLE 12 M 31 WARNER NH
54 13/13 M4049 49:10 9:50 JOE ASTLE 46 M 32 WARNER NH
55 3/3 F4049 49:21 9:53 LAURIE TERWILLIGER 44 F 2 WARNER NH
************************************************************
TOP TEN MEN OVERALL
************************************************************
PLACE DIV DIV NAME AGE SEX RACE# CITY/STATE TIME PACE
===== === ===== ======================== === === ===== ======================= ======= =====
1 1 M3039 RICH SMITH 32 M 24 ENFIELD NH 27:52 5:35
2 1 M4049 ERNEST BRAKE 40 M 6 NORTH SUTTON NH 28:04 5:37
3 1 M5059 TOM WALTON 53 M 10 CONTOOCOOK NH 32:27 6:30
4 2 M3039 BOB ZOCK 34 M 51 SUTTON NH 32:57 6:36
5 2 M4049 DAVE BIRSE 43 M 25 HANCOCK NH 33:14 6:39
6 3 M4049 PETER MALINOWSKI 48 M 12 BEVERLY MA 33:48 6:46
7 4 M4049 DON FALKOWSKI 43 M 27 NEWBURY NH 34:27 6:54
8 3 M3039 PETER SCHIBLI 34 M 53 CHARLESTOWN MA 34:36 6:56
9 5 M4049 TOM LYLE 40 M 29 CONCORD NH 35:08 7:02
10 6 M4049 TONY CAPLAN 41 M 43 HENNIKER NH 35:26 7:06
************************************************************
TOP TEN WOMEN OVERALL
************************************************************
PLACE DIV DIV NAME AGE SEX RACE# CITY/STATE TIME PACE
===== === ===== ======================== === === ===== ======================= ======= =====
1 1 F4049 KARLEE KENISON 40 F 22 CONCORD NH 33:54 6:47
2 1 F3039 PEG BASTIEN 37 F 15 SALISBURY NH 36:00 7:12
3 1 F1419 CORINNE NEWKIRK 16 F 18 NEW LONDON NH 38:18 7:40
4 1 F5059 JUDI PHELAN 50 F 44 CANTERBURY NH 39:19 7:52
5 2 F3039 ABBY SCHIBLI 34 F 52 CHARLESTOWN MA 40:29 8:06
6 3 F3039 ALISON FINDON 31 F 23 ENFIELD NH 44:10 8:50
7 4 F3039 JOANN BAER 30 F 33 WEBSTER NH 45:00 9:00
8 5 F3039 CHRISTINE STOCKWELL 31 F 34 WEBSTER NH 46:35 9:19
9 6 F3039 SUSIE HOWERY 32 F 38 COLORADO SPRINGS CO 46:36 9:20
10 1 F2029 CORTNEY LUMPKIN 29 F 47 SANTA MONICA CA 46:39 9:20
FEMALE AGE GROUP: 13 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
MALE AGE GROUP: 13 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 53 JOEY ASTLE 12 M 31 WARNER NH 49:09
FEMALE AGE GROUP: 14 to 19
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 22 CORINNE NEWKIRK 16 F 18 NEW LONDON NH 38:18
MALE AGE GROUP: 14 to 19
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 13 JAKE STRATTON 16 M 9 BRADFORD NH 35:53
2 14 T J FAYTON 15 M 28 NEWBURY NH 35:53
3 19 ADAM LECLAIR 14 M 5 WILMOT NH 37:32
FEMALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 44 CORTNEY LUMPKIN 29 F 47 SANTA MONICA CA 46:39
MALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 40 MICHAEL PELLETTIERI 27 M 46 LOS ANGELES CA 46:26
FEMALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 16 PEG BASTIEN 37 F 15 SALISBURY NH 36:00
2 31 ABBY SCHIBLI 34 F 52 CHARLESTOWN MA 40:29
3 35 ALISON FINDON 31 F 23 ENFIELD NH 44:10
4 38 JOANN BAER 30 F 33 WEBSTER NH 45:00
5 41 CHRISTINE STOCKWELL 31 F 34 WEBSTER NH 46:35
6 42 SUSIE HOWERY 32 F 38 COLORADO SPRINGS CO 46:36
7 47 MARILYN KLIM 39 F 16 BRIDGEWATER MA 47:08
8 48 HEIDI COMMERFORD 35 F 48 WARNER NH 47:34
MALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 1 RICH SMITH 32 M 24 ENFIELD NH 27:52
2 4 BOB ZOCK 34 M 51 SUTTON NH 32:57
3 9 PETER SCHIBLI 34 M 53 CHARLESTOWN MA 34:36
4 12 ROB HUNT 37 M 40 BOSCAWEN NH 35:40
5 17 BILL PRIBIS 36 M 14 CONCORD NH 36:09
6 21 JIM BUCKMAN 36 M 36 CENTERVILLE MA 38:03
7 26 MATTHEW BECKER 31 M 45 ALLSTON MA 39:35
8 27 JASON PELLETTIERI 30 M 42 BALTIMORE MD 39:45
9 29 JOHN COM 34 M 50 NYC NY 40:22
10 33 JIM HOWERY 32 M 39 COLORADO SPRINGS CO 42:51
FEMALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 7 KARLEE KENISON 40 F 22 CONCORD NH 33:54
2 45 CAROL MALINOWSKI 49 F 11 BEVERLY MA 46:47
3 55 LAURIE TERWILLIGER 44 F 2 WARNER NH 49:21
MALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 2 ERNEST BRAKE 40 M 6 NORTH SUTTON NH 28:04
2 5 DAVE BIRSE 43 M 25 HANCOCK NH 33:14
3 6 PETER MALINOWSKI 48 M 12 BEVERLY MA 33:48
4 8 DON FALKOWSKI 43 M 27 NEWBURY NH 34:27
5 10 TOM LYLE 40 M 29 CONCORD NH 35:08
6 11 TONY CAPLAN 41 M 43 HENNIKER NH 35:26
7 20 MARK KOPPELKAM 48 M 30 CONCORD NH 37:37
8 23 MARK CASHIN 42 M 54 NEWBURY NH 38:47
9 28 SCOTT HALL 41 M 26 40:20
10 32 EDWARD VANDOREN 43 M 37 ANDOVER MA 41:39
FEMALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 24 JUDI PHELAN 50 F 44 CANTERBURY NH 39:19
MALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 3 TOM WALTON 53 M 10 CONTOOCOOK NH 32:27
2 15 JACK KLIM 53 M 17 CUMMAQUID MA 35:56
3 25 BRUCE LEDUC 52 M 19 DUBARTON NH 39:32
4 30 MICHAEL AMARAL 50 M 3 WARNER NH 40:25
FEMALE AGE GROUP: 60 to 69
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
MALE AGE GROUP: 60 to 69
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 18 LUCIEN TRUDEAU 60 M 4 MANCHESTER NH 37:05
2 34 ED MACLEOD 60 M 1 BRADFORD NH 42:57
3 36 RONALD WHITTEMORE 64 M 7 CLAREMONT NH 44:15
4 46 MITCH KALPAKGIAN 61 M 56 WARNER NH 46:50
5 49 GEORGE T EMBLEY 61 M 20 SCHENECTADY NY 48:00
6 50 H GARCIA 62 M 41 WARNER NH 48:24
7 52 IRVING ROBINSON 68 M 21 CONCORD NH 48:41
FEMALE AGE GROUP: 70 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
MALE AGE GROUP: 70 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
***** WARNER RESIDENTS - RESULTS *****
PLACE NAME AGE SEX RACE# CITY/STATE TIME
===== ======================== === === ===== ======================= =======
1 MICHAEL AMARAL 50 M 3 WARNER NH 40:25
2 JIM COMMERFORD 38 M 49 WARNER NH 46:18
3 MITCH KALPAKGIAN 61 M 56 WARNER NH 46:50
4 HEIDI COMMERFORD 35 F 48 WARNER NH 47:34
5 H GARCIA 62 M 41 WARNER NH 48:24
6 JOEY ASTLE 12 M 31 WARNER NH 49:09
7 JOE ASTLE 46 M 32 WARNER NH 49:10
8 LAURIE TERWILLIGER 44 F 2 WARNER NH 49:21