Running with Bob - The 2nd Annual Bob Watkinson Memorial 5K
North Scituate, RI
November 2, 2002
Results provided to Running in the USA by Organization Plus Road Race Management Services

   Course Records: Steve Myers '01 15:53    Madalena Boudreau '99 18:47
   
PLACE NO. NAME                AG S CITY            ST CLUB   CLYDES TIME    PACE  
===== === =================== == = =============== == ====== ====== ======= ===== 
    1   2 PHILLIPS DEREK      29 M PROVIDENCE      RI RUNHER          16:05  5:11 
    2 140 LOPRIORE PETER      37 M SOMERSET        MA                 16:59  5:28 
    3   5 BOLWELL JAMES       32 M CHEPACHET       RI RIRR            17:19  5:35 
    4   3 SULLIVAN JOE        46 M CRANSTON        RI                 17:36  5:40 
    5 171 FERNANDEZ ARTURO    31 M WORCESTER       MA CMS             17:39  5:41 
    6 130 RICHARDS JEFF       21 M BARRINGTON      RI                 17:58  5:47 
    7 131 FINNEGAN III RICHAR 15 M N SCITUATE      RI STUDNT          18:10  5:51 
    8 167 RONDEAU ALAN        52 M PUTNAM          CT                 18:19  5:54 
    9 136 HILLERY PATRICIA    35 F GREENVILLE      RI RUNHER          18:32  5:58 
   10 176 RUSK RANDY          42 M EXETER          RI                 18:33  5:58 
   11 211 MANGILI JOHN        38 M SCITUATE        RI                 18:57  6:06 
   12  32 DARIGAN MIKE        51 M COVENTRY        RI TNT             19:00  6:07 
   13 202 BROUCHU KEITH       34 M NARRAGANSETT    RI                 19:05  6:09 
   14 193 LARIVIERE JOHN      35 M N SCITUATE      RI                 19:28  6:16 
   15 166 PAGNOZZI LAURA CURR 29 F CLAYVILLE       RI RIRR            19:32  6:17 
   16   4 BOUDREAU MADALENA   40 F FALL RIVER      MA                 19:50  6:23 
   17  59 JACOBS DAVE         57 M NIANTIC         CT                 19:51  6:23 
   18 203 BROCHU CHAD         29 M COVENTRY        RI                 19:53  6:24 
   19 153 FINNEGAN RICHARD    43 M N SCITUATE      RI                 20:03  6:27 
   20 138 ELLOWITZ MIKE       50 M N ATTLEBORO     MA                 20:06  6:28 
   21 199 ALLEN BERT          57 M PASCOAG         RI RIRR            20:22  6:33 
   22  82 PEZZA BOB           39 M GREENVILLE      RI                 20:26  6:35 
   23 143 SILVA RICHARD J     68 M JOHNSTON        RI                 20:28  6:35 
   24 210 SMITH ROSEANN       37 F HARRISVILLE     RI RIRR            20:44  6:41 
   25  48 FASANO RAY          49 M N SCITUATE      RI FASANO          20:46  6:41 
   26  61 LANCASTER KENT      35 M FOSTER          RI                 21:12  6:50 
   27 125 LANGTON GILLIAN     35 F N SCITUATE      RI RIRR            21:15  6:50 
   28 137 BAGER KENNY         33 M WARWICK         RI                 21:21  6:52 
   29  43 EDDY JAIME          26 F N KINGSTOWN     RI                 21:37  6:58 
   30  36 DELGIZZO ROBERT     41 M N PROVIDENCE    RI        CLYDE    21:42  6:59 
   31  73 PAOLINO JR TOM      36 M CRANSTON        RI                 21:50  7:02 
   32  98 THOMPSON JUDITH     45 F E PROVIDENCE    RI                 22:00  7:05 
   33  74 PARE DONALD G       52 M W WARWICK       RI                 22:03  7:06 
   34  56 HUSTON MARTHA          F GLOCESTER       RI        FILLY    22:13  7:09 
   35 169 DIONNE JR ALAN      14 M N SCITUATE      RI                 22:17  7:10 
   36 148 FEENEY LARRY        51 M N PROVIDENCE    RI                 22:17  7:10 
   37 190 WHEELER JESSICA     52 F PROVIDENCE      RI RIRR            22:18  7:11 
   38 172 CHULA KIM           27 F GREENVILLE      RI                 22:19  7:11 
   39 135 CARELLO DAVID       47 M PROVIDENCE      RI                 22:23  7:12 
   40 129 ERBAN PATRICK       12 M ATTLEBORO       MA VIKING          22:25  7:13 
   41 132 GOODISON RICHARD    49 M N PROVIDENCE    RI                 22:31  7:15 
   42 214 MASON FRED          42 M SMITHFIELD      RI                 22:35  7:16 
   43  31 CURTI GEORGE           M CRANSTON        RI WALK            22:36  7:17 
   44  29 COUTURE KYLE        16 M LINCOLN         RI WALK            22:40  7:18 
   45 182 MARTINS GEORGE      36 M W WARWICK       RI                 22:42  7:18 
   46  18 CARLSON SUE         42 F LINCOLN         RI        RIRR     22:47  7:20 
   47 144 ROUND JR GERALD P   40 M HOPE            RI                 22:51  7:21 
   48 109 ZULEGER III FRED    64 M COVENTRY        RI RIRR            22:53  7:22 
   49  39 DIFRANCO MARK       47 M FOSTER          RI                 22:58  7:24 
   50 175 WARD ROBERT         58 M W WARWICK       RI                 23:11  7:28 
   51 133 LISNOFF ARN         49 M FOSTER          RI RIRR            23:14  7:29 
   52  16 BOUSQUET BRENDA     33 F COVENTRY        RI                 23:20  7:31 
   53 207 HEATON PETER        16 M SCITUATE        RI                 23:28  7:33 
   54 154 CHAFFEE JACK        40 M COVENTRY        RI        CLYDE    23:35  7:36 
   55 134 INMAN DEBORAH       42 F RIVERSIDE       RI                 23:36  7:36 
   56  37 DELMONICO DOMINIC   46 M SCITUATE        RI WALK            23:41  7:37 
   57  11 BAZIN PAUL          62 M CRANSTON        RI                 23:44  7:38 
   58 128 D'AGUANNO STEVE     51 M N SCITUATE      RI                 23:46  7:39 
   59 179 WATT ERIC           25 M JOHNSTON        RI                 23:47  7:39 
   60 209 HEATON DAN          20 M SCITUATE        RI                 23:56  7:42 
   61 151 CAMPBELL AL         57 M W GREENWICH     RI                 23:58  7:43 
   62  62 LANG BRIEN          35 M CRANSTON        RI        CLYDE    24:00  7:44 
   63 147 STROUP PAUL C       54 M NARRAGANSETT    RI RIRR            24:01  7:44 
   64 181 NOEL THOMAS         36 M WYOMING         RI                 24:02  7:44 
   65  51 GIULIANI MICHAEL    41 M JOHNSTON        RI        CLYDE    24:03  7:45 
   66  17 BRANHAM DENNIS      72 M PROVIDENCE      RI                 24:08  7:46 
   67  96 THEROUX BRIAN R     31 M CLAYVILLE       RI                 24:13  7:48 
   68 168 DIONNE SR ALAN      41 M N SCITUATE      RI                 24:28  7:53 
   69   0 UNKNOWN RUNNER                                              24:30  7:53 
   70 122 STEWART HUNTER      16 M FOSTER          RI                 24:44  7:58 
   71  25 COUTURE COURTNEY    13 F LINCOLN         RI WALK            24:44  7:58 
   72  28 COUTURE KAYLA       13 F LINCOLN         RI WALK            24:45  7:58 
   73 208 HEATON RUSSELL      48 M SCITUATE        RI                 24:47  7:59 
   74 213 CHARLAND KEVIN      19 M N SCITUATE      RI                 24:49  7:59 
   75 205 MENNA JOHN          50 M CRANSTON        RI RIRR            24:51  8:00 
   76 212 CHARLAND BILL       49 M N SCITUATE      RI                 24:56  8:02 
   77 126 BOGHOSSIAN KIM      37 F N SCITUATE      RI RIRR            25:00  8:03 
   78 149 RAGOSTA JEFFREY     34 M JOHNSTON        RI                 25:01  8:03 
   79  19 CATALANO PENNY      54 F WARREN          RI                 25:05  8:04 
   80  68 MAHONEY CHERYL      49 F SCITUATE        RI WALK            25:10  8:06 
   81  27 COUTURE DAVID       43 M LINCOLN         RI WALK            25:12  8:07 
   82  10 ANDRESCO AMY        31 F PROVIDENCE      RI                 25:13  8:07 
   83 186 NOYES ANN C         46 F BARRINGTON      RI RIRR            25:15  8:08 
   84 183 BASQUE DAVID        57 M SUTTON          MA                 25:16  8:08 
   85 145 ZELFANO TAMMY          F WARWICK         RI                 25:25  8:11 
   86 146 ANGARELLA GRAIG     12 M GLOCESTER       RI VIKING          25:27  8:12 
   87  72 PAGE RAYMOND        51 M SCITUATE        RI                 25:30  8:12 
   88  26 COUTURE CRAIG       13 M LINCOLN         RI WALK            25:30  8:12 
   89 165 STOECKLE JOE        54 M BRISTOL         RI RIRR            25:37  8:15 
   90 180 CARVALHO FRED       36 M GREENVILLE      RI                 25:49  8:19 
   91 194 CROHAN BILL         43 M SCITUATE        RI                 25:52  8:20 
   92  89 RICCI JOHN D        44 M ESMOND          RI                 25:58  8:21 
   93 150 FARRELL GARY        40 M MANVILLE        RI                 26:04  8:23 
   94 159 MARCURE ELISA       28 F CHEPACHET       RI WALK            26:10  8:25 
   95  41 DURFEE PETER        51 M SCITUATE        RI                 26:11  8:26 
   96 164 LEE MAUREEN         43 F CRANSTON        RI                 26:13  8:26 
   97 113 MELFI DEREK G       18 M N SCITUATE      RI MELFMN          26:16  8:27 
   98 115 MELFI KYLE          11 M N SCITUATE      RI                 26:19  8:28 
   99 139 PARE MARK S         48 M CRANSTON        RI        CLYDE    26:20  8:29 
  100  45 FARRAR DIANE        46 F GREENVILLE      RI                 26:21  8:29 
  101 163 GRUNDT AMY          29 F PROVIDENCE      RI                 26:23  8:30 
  102  20 CIFELLI MARK        45 M N SCITUATE      RI BUNGY           26:37  8:34 
  103  52 GORDON DOUG         46 M CHEPACHET       RI                 26:48  8:38 
  104  42 DYER DOUG           34 M PASCOAG         RI                 26:48  8:38 
  105  95 TEDESCHI SHERRI     43 F COVENTRY        RI                 26:52  8:39 
  106  54 GRIST ERIC          32 M N SMITHFIELD    RI                 26:54  8:40 
  107  15 BLAINE KATHLEEN     39 F N SCITUATE      RI WALK            26:55  8:40 
  108  86 RAYMOND KIM         35 F COVENTRY        RI                 27:04  8:43 
  109 121 FERRETTI KYLE       25 M N SCITUATE      RI                 27:06  8:43 
  110 102 WATKINSON CLARICE   33 F SAUNDERSTOWN    RI                 27:09  8:44 
  111  99 TRAHAN DOROTHY      63 F SCITUATE        RI WALK            27:10  8:45 
  112  69 MAIORISI CHRISTINE  28 F SCITUATE        RI                 27:11  8:45 
  113  93 SIMEONE CHUCK       48 M CRANSTON        RI                 27:16  8:47 
  114  97 THEROUX LISA        28 F CLAYVILLE       RI WALK            27:25  8:49 
  115   9 ANDERSON KATHY COHE 38 F JOHNSTON        RI                 27:27  8:50 
  116 170 DIONNE CHRISTOPHER  13 M N SCITUATE      RI VIKING          27:31  8:51 
  117 177 CALDARONE SHIRLEY   51 F N SMITHFIELD    RI                 27:35  8:53 
  118 118 YEAW THERESA        40 F SCITUATE        RI                 27:42  8:55 
  119  57 HYSON CHUCK         67 M LINCOLN         RI                 27:43  8:55 
  120 219 KONESS R JAMES      46 M PROVIDENCE      RI                 27:48  8:57 
  121  63 LENOX SHARON        52 F SCITUATE        RI WALK            27:58  9:00 
  122  38 DELMONICO PRISCILLA 47 F SCITUATE        RI WALK            27:58  9:00 
  123 200 NOVICK PEGGY        42 F N SCITUATE      RI                 28:09  9:04 
  124 204 KLITZ TOM           48 M SCITUATE        RI                 28:13  9:05 
  125 112 LAMBERT MICHAEL     16 M FOSTER          RI LEO    STUDNT   28:14  9:05 
  126 120 IMPAGLIAZZO WENDY   38 F CHEPACHET       RI                 28:15  9:06 
  127 142 EGAN DANIEL         32 M BRISTOL         RI                 28:16  9:06 
  128 162 CAPPELLI ZACHERY    11 M N PROVIDENCE    RI VIKING          28:17  9:06 
  129 185 CHOCHES-O'BR CAROL  48 F WAKEFIELD       RI                 28:21  9:07 
  130  64 LEVESQUE LAURA      37 F N SMITHFIELD    RI                 28:29  9:10 
  131  77 PAULETTE JAMES      40 M WOONSOCKET      RI                 28:29  9:10 
  132 217 SMITH VINCENT E     46 M LONGMEADOW      MA                 28:33  9:11 
  133 198 FORCIER BONNIE         F COVENTRY        RI WALK            28:34  9:12 
  134 192 SKELLY RAMONA       57 F BARRINGTON      RI RIRR            28:36  9:12 
  135  70 MATTERA CHRISTINE   39 F HARRISVILLE     RI WALK            28:38  9:13 
  136  13 BENNETT SUSAN       41 F GREENVILLE      RI WALK            28:39  9:13 
  137 189 MELFI PENNY         36 F N SCITUATECE    RI WALK            28:56  9:19 
  138 184 BISHOP LOUIS        39 F N SCITUATE      RI                 28:57  9:19 
  139 188 MELFI THERESA          F N PROVIDENCE    RI WALK            28:58  9:19 
  140 218 AMYLON ALEX         12 M N SCITUATE      RI                 29:02  9:21 
  141 178 CALDARONE KERRI     30 F CUMBERLAND      RI RIRR            29:06  9:22 
  142  21 COLWELL LORI        48 F COVENTRY        RI WALK            29:10  9:23 
  143 160 FOSTER KERRY           F CHEPACHET       RI WALK            29:11  9:24 
  144 110 AMYLON JOAN         42 F N SCITUATE      RI                 29:16  9:25 
  145  67 MAHONEY BOB         48 M SCITUATE        RI                 29:21  9:27 
  146 157 BATTISTA VINCENT    11 M JOHNSTON        RI VIKING          29:29  9:29 
  147  23 CONNOLLY FOC MARYEL 36 F GREENVILLE      RI        FILLY    29:31  9:30 
  148  76 PASCALE JOSEPH J    79 M N PROVIDENCE    RI                 29:40  9:33 
  149 117 ORTIZ RHONDA        37 F FOSTER          RI                 29:42  9:34 
  150  12 BEAUSOLEIL NANCY    50 F FOSTER          RI        FILLY    29:45  9:34 
  151 141 EGAN KATHLEEN       27 F WARWICK         RI                 29:57  9:38 
  152  75 PARI DONNA          38 F EXETER          RI WALK            30:08  9:42 
  153  91 SCHUMACHER PHYLLIS  57 F SCITUATE        RI WALK            30:08  9:42 
  154 119 LAMBERT MAUREEN     52 F FOSTER          RI WALK            30:17  9:45 
  155 108 WENDT BETTY         51 F WINDHAM         NH WALK            30:30  9:49 
  156  58 IACOVANGELO VAL     53 M NISKAYUNA       NY WALK            30:30  9:49 
  157  44 FARRAR DAVID        51 M N SCITUATE      RI                 30:31  9:49 
  158 195 DIONNE PATRICIA     41 F N SCITUATE      RI WALK            30:40  9:52 
  159  53 GORDON SUSAN        46 F CHARLESTOWN     RI WTAC   FILLY    30:56  9:57 
  160 111 AMYLON ROBIN        18 F N SCITUATE      RI                 31:13 10:03 
  161  33 DAVIS GARY          37 M N SCITUATE      RI BUNGY           31:21 10:05 
  162 116 MELFI MATT          11 M N SCITUATE      RI MELFMN          31:34 10:10 
  163   8 ALPER WARREN        44 M NASONVILLE      RI RIRR            31:39 10:11 
  164  90 ROSI CHRISTINE      34 F CRANSTON        RI                 32:16 10:23 
  165  46 FASANO JOANNA       15 F N SCITUATE      RI FASANO STUDNT   32:17 10:23 
  166 216 MOOREHEAD DEBRA     51 F WARWICK         RI WALK            32:29 10:27 
  167 215 LIZOTTE DONNA       32 F WARWICK         RI WALK            32:31 10:28 
  168 206 MENNA ELLEN         45 F CRANSTON        RI RIRR            32:32 10:28 
  169 201 HUSTON JR MILTON T  47 M GLOCESTER       RI        CLYDE    32:32 10:28 
  170 187 TREMBLAY WILLIAM    41 M WOONSOCKET      RI                 32:33 10:29 
  171  84 PITASSI ANGELO         M CRANSTON        RI WALK            32:39 10:30 
  172 158 AHEARN MARIE        56 F WOONSOCKET      RI WALK            32:40 10:31 
  173  49 FOCHLER KEVIN       37 M GREENVILLE      RI WALK            32:44 10:32 
  174  85 PITASSI SANDRA         F CRANSTON        RI WALK            32:53 10:35 
  175  47 FASANO JOAN         46 F N SCITUATE      RI FASANO          32:59 10:37 
  176  65 LOPARDO ANN         62 F CRANSTON        RI WALK            33:12 10:41 
  177  66 LOPARDO LOU         66 M CRANSTON        RI WALK            33:13 10:41 
  178 173 DICOLA LOUIS        61 M LINCOLN         RI WALK            33:15 10:42 
  179 174 DICOLA VILMA M         F LINCOLN         RI                 33:36 10:49 
  180 197 ANGARELLA CINDY     44 F CHEPACHET       RI VIKING          33:38 10:49 
  181 156 GUAY JOHN           12 M GLOCESTER       RI VIKING          33:41 10:50 
  182  35 DELGIZZO DEBORA     40 F N PROVIDENCE    RI WALK            33:42 10:51 
  183 114 MELFI JAMES J       46 M N SCITUATE      RI MELFMN          33:50 10:53 
  184 191 MELFI CHRIS         21 M PROVIDENCE      RI MELFMN          33:51 10:54 
  185 152 LUTHER BRYAN        12 M N SCITUATE      RI                 33:55 10:55 
  186  94 SIMMONS LINDA       41 F FAIRHAVEN       MA                 33:58 10:56 
  187 161 CUMMINGS MARK B     41 M WALLINGTON      CT                 34:23 11:04 
  188  87 RECKO LONI A        21 F N GROSVENORDALE CT                 35:24 11:24 
  189  34 DECELLES DAVID      20 M WOODSTOCK       CT                 35:24 11:24 
  190  60 KREISER KATHY       64 F JOHNSTON        RI                 35:29 11:25 
  191  71 MATTERA JOSPEH      40 M HARRISVILLE     RI WALK            38:34 12:25 
  192 155 DILENZO MICHAEL     12 M GREENVILLE      RI VIKING          39:07 12:35 
  193 196 ERBAN GEORGE        37 M ATTLEBORO       MA VIKING          39:15 12:38 
  194  88 REUTER ROBERT L        M CHARLESTOWN     RI WTAC   CLYDE    58:54 18:57 

********** MALE OVERALL RESULTS *********** 1 PHILLIPS DEREK 29 PROVIDENCE RI RUNHER 16:05 ********** FEMALE OVERALL RESULTS *********** 1 HILLERY PATRICIA 35 GREENVILLE RI RUNHER 18:32 ********** AGE-GROUP RESULTS ********** MALE AGE GROUP: 01 - 19 1 7 FINNEGAN III RICHAR 15 N SCITUATE RI 18:10 2 35 DIONNE JR ALAN 14 N SCITUATE RI 22:17 3 40 ERBAN PATRICK 12 ATTLEBORO MA 22:25 FEMALE AGE GROUP: 01 - 19 1 71 COUTURE COURTNEY 13 LINCOLN RI 24:44 2 72 COUTURE KAYLA 13 LINCOLN RI 24:45 3 160 AMYLON ROBIN 18 N SCITUATE RI 31:13 MALE AGE GROUP: 20 - 29 1 1 PHILLIPS DEREK 29 PROVIDENCE RI 16:05 2 6 RICHARDS JEFF 21 BARRINGTON RI 17:58 3 18 BROCHU CHAD 29 COVENTRY RI 19:53 4 59 WATT ERIC 25 JOHNSTON RI 23:47 FEMALE AGE GROUP: 20 - 29 1 15 PAGNOZZI LAURA CURR 29 CLAYVILLE RI 19:32 2 29 EDDY JAIME 26 N KINGSTOWN RI 21:37 3 38 CHULA KIM 27 GREENVILLE RI 22:19 MALE AGE GROUP: 30 - 39 1 2 LOPRIORE PETER 37 SOMERSET MA 16:59 2 3 BOLWELL JAMES 32 CHEPACHET RI 17:19 3 5 FERNANDEZ ARTURO 31 WORCESTER MA 17:39 FEMALE AGE GROUP: 30 - 39 1 9 HILLERY PATRICIA 35 GREENVILLE RI 18:32 2 24 SMITH ROSEANN 37 HARRISVILLE RI 20:44 3 27 LANGTON GILLIAN 35 N SCITUATE RI 21:15 4 52 BOUSQUET BRENDA 33 COVENTRY RI 23:20 MALE AGE GROUP: 40 - 49 1 4 SULLIVAN JOE 46 CRANSTON RI 17:36 2 10 RUSK RANDY 42 EXETER RI 18:33 3 19 FINNEGAN RICHARD 43 N SCITUATE RI 20:03 FEMALE AGE GROUP: 40 - 49 1 16 BOUDREAU MADALENA 40 FALL RIVER MA 19:50 2 32 THOMPSON JUDITH 45 E PROVIDENCE RI 22:00 3 46 CARLSON SUE 42 LINCOLN RI 22:47 MALE AGE GROUP: 50 - 59 1 8 RONDEAU ALAN 52 PUTNAM CT 18:19 2 12 DARIGAN MIKE 51 COVENTRY RI 19:00 3 17 JACOBS DAVE 57 NIANTIC CT 19:51 FEMALE AGE GROUP: 50 - 59 1 37 WHEELER JESSICA 52 PROVIDENCE RI 22:18 2 79 CATALANO PENNY 54 WARREN RI 25:05 3 117 CALDARONE SHIRLEY 51 N SMITHFIELD RI 27:35 MALE AGE GROUP: 60 - 69 1 23 SILVA RICHARD J 68 JOHNSTON RI 20:28 2 48 ZULEGER III FRED 64 COVENTRY RI 22:53 3 57 BAZIN PAUL 62 CRANSTON RI 23:44 FEMALE AGE GROUP: 60 - 69 1 111 TRAHAN DOROTHY 63 SCITUATE RI 27:10 2 176 LOPARDO ANN 62 CRANSTON RI 33:12 3 190 KREISER KATHY 64 JOHNSTON RI 35:29 MALE AGE GROUP: 70 - 99 1 66 BRANHAM DENNIS 72 PROVIDENCE RI 24:08 2 148 PASCALE JOSEPH J 79 N PROVIDENCE RI 29:40 FEMALE AGE GROUP: 70 - 99

Calendars            Results            Home
Copyright © 2002 Running in the USA All rights reserved.