Mt. Kearsarge 8.5M Hill Run
Warner, NH
May 31, 2003
Timing By: Granite State Race Services
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/27 M3039 53:36 6:19 Eric Morse 38 M 20 Berlin VT
2 2/27 M3039 55:06 6:29 Richard Bolt 32 M 19 Manchester NH
3 1/9 M2029 55:14 6:30 Greg Colburn 25 M 86 Arlington MA
4 3/27 M3039 56:33 6:40 Dave Dunham 39 M 17 Bradford MA
5 4/27 M3039 56:38 6:40 Dave Hannon 31 M 82 Newton MA
6 2/9 M2029 57:07 6:44 Ben Nephew 27 M 54 Canton MA
7 5/27 M3039 57:19 6:45 David Herr 38 M 98 Canaan VT
8 6/27 M3039 59:42 7:02 Thompson Parker 33 M 91 Bow NH
9 3/9 M2029 1:00:25 7:07 Terrance Shea 29 M 83 Somerville MA
10 1/24 M4049 1:00:48 7:10 Robert Chasen 48 M 55 Weymouth MA
11 4/9 M2029 1:01:19 7:13 Christopher Kearney 25 M 84 Watertown MA
12 2/24 M4049 1:02:27 7:21 Rick Chalmers 41 M 119 New York NY
13 7/27 M3039 1:03:49 7:31 Paul Young 37 M 18 Andover MA
14 1/18 M5059 1:04:23 7:35 Richard Stockdale 52 M 13 Mason NH
15 3/24 M4049 1:04:44 7:37 Andrew Milne 40 M 68 Medford MA
16 1/14 F3039 1:04:55 7:39 Barbara Mcmanus 35 F 92 Worcester MA
17 8/27 M3039 1:06:01 7:46 Erik Cole-Johnson 31 M 112 Andover NH
18 9/27 M3039 1:06:37 7:51 Matt Flinders 33 M 79 Watertown MA
19 4/24 M4049 1:07:54 8:00 Len Hall 49 M 35 Enfield NH
20 1/9 F4049 1:08:34 8:04 Suzy West 40 F 125 Putney VT
21 5/9 M2029 1:09:25 8:10 Martin Bures 22 M 85 Medford MA
22 10/27 M3039 1:09:32 8:11 Kevin Pascoe 38 M 11 Wilmot NH
23 5/24 M4049 1:09:35 8:12 Cliff Evans 45 M 102 Hillsboro NH
24 6/24 M4049 1:10:11 8:16 Bob Mulvaney 49 M 90 Derry NH
25 7/24 M4049 1:10:15 8:16 Don Falkowski 44 M 81 Newbury NH
26 8/24 M4049 1:10:32 8:18 Peter Dobyns 43 M 64 Duxbury MA
27 11/27 M3039 1:10:42 8:20 Thomas Parker 36 M 10 Nashua NH
28 12/27 M3039 1:11:11 8:23 Chris City 30 M 118 Belmont MA
29 2/18 M5059 1:11:49 8:27 Michael Fairchild 52 M 124 Brattleboro VT
30 13/27 M3039 1:12:07 8:30 Bob Fock 35 M 14 Sutton NH
31 14/27 M3039 1:12:09 8:30 Matt Leahy 37 M 77 Concord NH
32 3/18 M5059 1:12:22 8:31 Stan Kolpa 51 M 93 Vernon VT
33 15/27 M3039 1:13:01 8:36 Mauricio Rojas 35 M 128 Bedford NH
34 4/18 M5059 1:13:08 8:37 James Drew 53 M 66 Boxboroough MA
35 9/24 M4049 1:13:49 8:42 Gerard Mcdonald 41 M 131 Reading MA
36 2/9 F4049 1:15:03 8:50 Donna Smyth 43 F 51 Vernon VT
37 10/24 M4049 1:15:24 8:53 Kiyoshi Imai 45 M 12 Lee NH
38 11/24 M4049 1:15:28 8:53 Don Slovenkai 47 M 129 Fitchburg MA
39 12/24 M4049 1:15:43 8:55 James Givens 45 M 105 Hopkinton NH
40 13/24 M4049 1:15:48 8:56 Joe Astle 46 M 88 Warner NH
41 5/18 M5059 1:15:50 8:56 Walter Kuklinski 54 M 21 Princeton MA
42 14/24 M4049 1:15:55 8:56 Loren Siebert 40 M 113 Pepperell MA
43 15/24 M4049 1:16:20 8:59 Lee Dickey 49 M 74 Dracut MA
44 16/24 M4049 1:16:45 9:02 Robert Parent 46 M 108 Manchester NH
45 17/24 M4049 1:16:58 9:04 Vincent Smith 41 M 76 Marston Mills MA
46 1/8 M6069 1:17:09 9:05 Peter Orni 60 M 78 Ashburnham MA
47 2/14 F3039 1:17:55 9:10 Kimberly Pepe 36 F 48 Rocky Point NY
48 1/4 F2029 1:18:21 9:14 Danielle Poulin 25 F 122 Brighton MA
49 16/27 M3039 1:18:50 9:17 Jim Nute 34 M 110 Rochester NH
50 6/18 M5059 1:18:53 9:17 Paul Grant 55 M 59 Carver MA
51 3/9 F4049 1:18:57 9:18 Franny Haney 41 F 61 Duxbury MA
52 6/9 M2029 1:19:08 9:19 Steven Gingery 27 M 33 Concord NH
53 7/18 M5059 1:19:08 9:19 Keith Bockus 50 M 104 Hubbardston MA
54 8/18 M5059 1:20:24 9:28 George Kodur 51 M 87
55 4/9 F4049 1:20:48 9:31 Nixie Raymond 43 F 123 Roslindale MA
56 18/24 M4049 1:20:59 9:32 Steve Vaitones 47 M 107 Waltham MA
57 9/18 M5059 1:21:58 9:39 Chuck Johnson 57 M 89 Groton MA
58 2/8 M6069 1:22:00 9:39 Peter Foponio 60 M 39 Melrose MA
59 5/9 F4049 1:22:03 9:40 Paulette Bolton 43 F 130 Danielson CT
60 17/27 M3039 1:22:13 9:41 Mike Garfield 37 M 23 Bow NH
61 3/14 F3039 1:22:17 9:41 Peg Bastien 38 F 101 Salisbury NH
62 18/27 M3039 1:22:21 9:42 John D Walsh 36 M 94 Worcester MA
63 3/8 M6069 1:22:34 9:43 Eldon Burkinshaw 64 M 41 Londonderry NH
64 19/27 M3039 1:23:08 9:47 Thomas Bruno 31 M 69 Penacook NH
65 19/24 M4049 1:23:32 9:50 Chris Vaughan 46 M 4 No. Easton MA
66 20/24 M4049 1:23:47 9:52 Duane Schillemat 42 M 67 Munsonville NH
67 4/14 F3039 1:23:48 9:52 Iaria Angellia 32 F 63 Boston MA
68 20/27 M3039 1:24:45 9:59 Roger Robert Jr 30 M 3 Douglas MA
69 5/14 F3039 1:25:18 10:03 Kim Fulhan 33 F 111 Portland ME
70 6/9 F4049 1:25:34 10:04 Mindy Bicknell 41 F 114 Andover NH
71 4/8 M6069 1:25:47 10:06 Rod L'italien 67 M 22 Newburyport MA
72 7/9 M2029 1:26:06 10:08 Doug Connelly 26 M 80 Grantham NH
73 21/27 M3039 1:26:13 10:09 Peter Cebreo 31 M 103 Hudson NH
74 10/18 M5059 1:26:28 10:11 Frank Sylvia 54 M 8 No. Reading MA
75 11/18 M5059 1:27:16 10:16 Dave Wendt 56 M 15 Nashua NH
76 12/18 M5059 1:27:38 10:19 Will Meredith 53 M 96 Methuen MA
77 13/18 M5059 1:28:11 10:23 Frederick Ross 56 M 50 Vernon VT
78 1/3 F5059 1:28:50 10:27 Ann Kucharski 51 F 95 Haverhill MA
79 5/8 M6069 1:29:03 10:29 Stan Vancelette 66 M 57 Amherst NH
80 14/18 M5059 1:29:16 10:31 Tom Renaud 56 M 65 Merrimack NH
81 6/14 F3039 1:30:09 10:37 Cheryl Garcia 32 F 56 Sutton VT
82 1/1 M7099 1:31:37 10:47 Dan Ross 72 M 28 Marblehead MA
83 21/24 M4049 1:31:41 10:48 Randy Witlicki 47 M 42 Norwich VT
84 7/14 F3039 1:32:08 10:51 Alejandra Young 34 F 116 Andover NH
85 1/2 F6069 1:32:25 10:53 Barbara Robinson 69 F 29 Franconia NH
86 22/27 M3039 1:32:26 10:53 Michael Quinn 39 M 49 Arlington MA
87 6/8 M6069 1:33:38 11:01 Donald Dayton 69 M 36 Dartmouth MA
88 23/27 M3039 1:34:08 11:05 Erick Wilson 31 M 75 Greenwich CT
89 24/27 M3039 1:34:38 11:08 John Hoover 37 M 43 Canterbury NH
90 8/9 M2029 1:34:58 11:11 Matthew Coarr 26 M 127 Pepperell MA
91 22/24 M4049 1:35:14 11:13 Andrew Pelletier 46 M 5 Concord NH
92 7/8 M6069 1:35:52 11:17 Brian Kelly 60 M 99 North Chatham MA
93 2/4 F2029 1:35:53 11:17 Nini Donovan 28 F 120 Newton MA
94 2/3 F5059 1:36:02 11:18 Janet Kelly 53 F 100 Orleans MA
95 25/27 M3039 1:36:14 11:20 Jim Velez 32 M 60 Portland ME
96 26/27 M3039 1:37:03 11:26 William Rielly 33 M 40 Newmarket NH
97 8/14 F3039 1:37:22 11:28 Susan Wilkinson 34 F 109 Newton MA
98 15/18 M5059 1:37:44 11:30 Richard Macdonald 53 M 106 Milford NH
99 16/18 M5059 1:38:02 11:32 Skip Cleaver 58 M 58 S. Woodstock CT
100 1/1 M0119 1:39:10 11:40 Blair Henson 16 M 117 Charlotte NC
101 17/18 M5059 1:39:30 11:43 Raymond Boutottle 57 M 53 Pepperell MA
102 9/14 F3039 1:39:39 11:44 Joanna Landkos 34 F 44 Lawrence MA
103 7/9 F4049 1:43:12 12:09 Emer O'donoughue 41 F 46 Lexington MA
104 10/14 F3039 1:44:37 12:19 Laurel Shortell 37 F 24 Northampton MA
105 3/3 F5059 1:46:42 12:34 Martha Rumley 56 F 97 Billerica MA
106 8/8 M6069 1:46:42 12:34 Easton Robertson 62 M 34 Winchester MA
107 27/27 M3039 1:47:16 12:38 Bob Dellarocco 33 M 71 Derry NH
108 8/9 F4049 1:47:36 12:40 Susan Park 41 F 47 Nashua NH
109 11/14 F3039 1:48:31 12:46 Kathleen Boulter 30 F 30 E. Hamstead NH
110 23/24 M4049 1:49:29 12:53 Gregory Carson 42 M 115 Londonderry NH
111 3/4 F2029 1:50:34 13:01 Jody Wilson 29 F 9 Concord NH
112 12/14 F3039 1:50:34 13:01 Leigh Ramsey 32 F 37 Concord NH
113 18/18 M5059 1:50:44 13:02 Don Holshuh 54 M 2 Surry NH
114 13/14 F3039 1:52:07 13:12 Patricia Anderton 37 F 1 Berlin NH
115 4/4 F2029 1:55:15 13:34 Shay Zeller 29 F 126 Concord NH
116 9/9 M2029 1:57:31 13:50 Patrick Donovan 28 M 121 Newton MA
117 24/24 M4049 2:08:37 15:08 Daniel Lavoie 44 M 27 N. Oxford MA
118 1/1 F0119 2:12:00 15:32 Elisabeth Languirand 15 F 73 Londonderry NH
119 9/9 F4049 2:12:00 15:32 Cynthia Languirand 44 F 72 Londonderry NH
120 14/14 F3039 2:12:00 15:32 Beata Shay 33 F 70 Auburn NH
121 2/2 F6069 2:30:41 17:44 Jane Goodman 67 F 6 Dedham MA
Record 51:02 by Dave Dunham in 1999
FEMALE AGE GROUP: 19 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 118 Elisabeth Languirand 15 F 73 Londonderry NH 2:12:00
MALE AGE GROUP: 19 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 100 Blair Henson 16 M 117 Charlotte NC 1:39:10
FEMALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 48 Danielle Poulin 25 F 122 Brighton MA 1:18:21
2 93 Nini Donovan 28 F 120 Newton MA 1:35:53
3 111 Jody Wilson 29 F 9 Concord NH 1:50:34
4 115 Shay Zeller 29 F 126 Concord NH 1:55:15
MALE AGE GROUP: 20 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 3 Greg Colburn 25 M 86 Arlington MA 55:14
2 6 Ben Nephew 27 M 54 Canton MA 57:07
3 9 Terrance Shea 29 M 83 Somerville MA 1:00:25
4 11 Christopher Kearney 25 M 84 Watertown MA 1:01:19
5 21 Martin Bures 22 M 85 Medford MA 1:09:25
6 52 Steven Gingery 27 M 33 Concord NH 1:19:08
7 72 Doug Connelly 26 M 80 Grantham NH 1:26:06
8 90 Matthew Coarr 26 M 127 Pepperell MA 1:34:58
9 116 Patrick Donovan 28 M 121 Newton MA 1:57:31
FEMALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 47 Kimberly Pepe 36 F 48 Rocky Point NY 1:17:55
2 61 Peg Bastien 38 F 101 Salisbury NH 1:22:17
3 67 Iaria Angellia 32 F 63 Boston MA 1:23:48
4 69 Kim Fulhan 33 F 111 Portland ME 1:25:18
5 81 Cheryl Garcia 32 F 56 Sutton VT 1:30:09
6 84 Alejandra Young 34 F 116 Andover NH 1:32:08
7 97 Susan Wilkinson 34 F 109 Newton MA 1:37:22
8 102 Joanna Landkos 34 F 44 Lawrence MA 1:39:39
9 104 Laurel Shortell 37 F 24 Northampton MA 1:44:37
10 109 Kathleen Boulter 30 F 30 E. Hamstead NH 1:48:31
MALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 2 Richard Bolt 32 M 19 Manchester NH 55:06
2 4 Dave Dunham 39 M 17 Bradford MA 56:33
3 5 Dave Hannon 31 M 82 Newton MA 56:38
4 7 David Herr 38 M 98 Canaan VT 57:19
5 8 Thompson Parker 33 M 91 Bow NH 59:42
6 13 Paul Young 37 M 18 Andover MA 1:03:49
7 17 Erik Cole-Johnson 31 M 112 Andover NH 1:06:01
8 18 Matt Flinders 33 M 79 Watertown MA 1:06:37
9 22 Kevin Pascoe 38 M 11 Wilmot NH 1:09:32
10 27 Thomas Parker 36 M 10 Nashua NH 1:10:42
FEMALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 20 Suzy West 40 F 125 Putney VT 1:08:34
2 36 Donna Smyth 43 F 51 Vernon VT 1:15:03
3 51 Franny Haney 41 F 61 Duxbury MA 1:18:57
4 55 Nixie Raymond 43 F 123 Roslindale MA 1:20:48
5 59 Paulette Bolton 43 F 130 Danielson CT 1:22:03
6 70 Mindy Bicknell 41 F 114 Andover NH 1:25:34
7 103 Emer O'donoughue 41 F 46 Lexington MA 1:43:12
8 108 Susan Park 41 F 47 Nashua NH 1:47:36
9 119 Cynthia Languirand 44 F 72 Londonderry NH 2:12:00
MALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 10 Robert Chasen 48 M 55 Weymouth MA 1:00:48
2 12 Rick Chalmers 41 M 119 New York NY 1:02:27
3 15 Andrew Milne 40 M 68 Medford MA 1:04:44
4 19 Len Hall 49 M 35 Enfield NH 1:07:54
5 23 Cliff Evans 45 M 102 Hillsboro NH 1:09:35
6 24 Bob Mulvaney 49 M 90 Derry NH 1:10:11
7 25 Don Falkowski 44 M 81 Newbury NH 1:10:15
8 26 Peter Dobyns 43 M 64 Duxbury MA 1:10:32
9 35 Gerard Mcdonald 41 M 131 Reading MA 1:13:49
10 37 Kiyoshi Imai 45 M 12 Lee NH 1:15:24
FEMALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 78 Ann Kucharski 51 F 95 Haverhill MA 1:28:50
2 94 Janet Kelly 53 F 100 Orleans MA 1:36:02
3 105 Martha Rumley 56 F 97 Billerica MA 1:46:42
MALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 14 Richard Stockdale 52 M 13 Mason NH 1:04:23
2 29 Michael Fairchild 52 M 124 Brattleboro VT 1:11:49
3 32 Stan Kolpa 51 M 93 Vernon VT 1:12:22
4 34 James Drew 53 M 66 Boxboroough MA 1:13:08
5 41 Walter Kuklinski 54 M 21 Princeton MA 1:15:50
6 50 Paul Grant 55 M 59 Carver MA 1:18:53
7 53 Keith Bockus 50 M 104 Hubbardston MA 1:19:08
8 54 George Kodur 51 M 87 1:20:24
9 57 Chuck Johnson 57 M 89 Groton MA 1:21:58
10 74 Frank Sylvia 54 M 8 No. Reading MA 1:26:28
FEMALE AGE GROUP: 60 to 69
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 85 Barbara Robinson 69 F 29 Franconia NH 1:32:25
2 121 Jane Goodman 67 F 6 Dedham MA 2:30:41
MALE AGE GROUP: 60 to 69
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 46 Peter Orni 60 M 78 Ashburnham MA 1:17:09
2 58 Peter Foponio 60 M 39 Melrose MA 1:22:00
3 63 Eldon Burkinshaw 64 M 41 Londonderry NH 1:22:34
4 71 Rod L'italien 67 M 22 Newburyport MA 1:25:47
5 79 Stan Vancelette 66 M 57 Amherst NH 1:29:03
6 87 Donald Dayton 69 M 36 Dartmouth MA 1:33:38
7 92 Brian Kelly 60 M 99 North Chatham MA 1:35:52
8 106 Easton Robertson 62 M 34 Winchester MA 1:46:42
FEMALE AGE GROUP: 70 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
MALE AGE GROUP: 70 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 82 Dan Ross 72 M 28 Marblehead MA 1:31:37
************************************************************
TOP TEN MEN OVERALL
************************************************************
PLACE DIV DIV NAME AGE SEX RACE# CITY/STATE TIME PACE
===== === ===== ======================== === === ===== ======================= ======= =====
1 1 M3039 Eric Morse 38 M 20 Berlin VT 53:36 6:19
2 2 M3039 Richard Bolt 32 M 19 Manchester NH 55:06 6:29
3 1 M2029 Greg Colburn 25 M 86 Arlington MA 55:14 6:30
4 3 M3039 Dave Dunham 39 M 17 Bradford MA 56:33 6:40
5 4 M3039 Dave Hannon 31 M 82 Newton MA 56:38 6:40
6 2 M2029 Ben Nephew 27 M 54 Canton MA 57:07 6:44
7 5 M3039 David Herr 38 M 98 Canaan VT 57:19 6:45
8 6 M3039 Thompson Parker 33 M 91 Bow NH 59:42 7:02
9 3 M2029 Terrance Shea 29 M 83 Somerville MA 1:00:25 7:07
10 1 M4049 Robert Chasen 48 M 55 Weymouth MA 1:00:48 7:10
Record 51:02 by Dave Dunham in 1999
************************************************************
TOP TEN WOMEN OVERALL
************************************************************
PLACE DIV DIV NAME AGE SEX RACE# CITY/STATE TIME PACE
===== === ===== ======================== === === ===== ======================= ======= =====
1 1 F3039 Barbara McManus 35 F 92 Worcester MA 1:04:55 7:39
2 1 F4049 Suzy West 40 F 125 Putney VT 1:08:34 8:04
3 2 F4049 Donna Smyth 43 F 51 Vernon VT 1:15:03 8:50
4 2 F3039 Kimberly Pepe 36 F 48 Rocky Point NY 1:17:55 9:10
5 1 F2029 Danielle Poulin 25 F 122 Brighton MA 1:18:21 9:14
6 3 F4049 Franny Haney 41 F 61 Duxbury MA 1:18:57 9:18
7 4 F4049 Nixie Raymond 43 F 123 Roslindale MA 1:20:48 9:31
8 5 F4049 Paulette Bolton 43 F 130 Danielson CT 1:22:03 9:40
9 3 F3039 Peg Bastien 38 F 101 Salisbury NH 1:22:17 9:41
10 4 F3039 Iaria Angellia 32 F 63 Boston MA 1:23:48 9:52
Record 1:04:30 by Nikki Kimball in 2002
| Races | Results | Home |