Quantcast
Mobile Site You Might Be a Runner If... Gifts for Runners Login Run-Time (formerly User Options) Client Support Center
Work Hard. Play Harder.
Race Links
Map Menu
Select a State
Other Options
Statistics
By State
By County
By City
By Race Event
Calendar
50 Stater's Gadget
Marathons by Weekend
Submit a Race
Online Registration
Help
About
Search Tips
Add a Race
Link to Race Pages
 


 
Race Statistics by State
Statistics By:
Common Race Event: (optional)

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 31 37 80 108 73 60 25 46 74 92 62 52 740
Alaska 7 7 5 11 25 36 40 33 18 16 5 7 210
Arizona 32 57 73 71 44 29 21 24 53 87 72 41 604
Arkansas 4 7 13 31 24 27 11 18 28 52 25 11 251
California 111 167 232 248 289 319 236 232 291 347 249 159 2880
Colorado 23 23 29 89 122 168 133 160 163 97 41 26 1074
Connecticut 12 14 34 48 88 94 71 81 81 74 50 13 660
Delaware 7 3 17 24 35 37 19 29 36 36 25 8 276
District of Columbia 3 3 12 18 15 17 17 10 19 20 18 7 159
Florida 146 229 250 265 213 113 106 119 197 242 278 189 2347
Georgia 64 104 224 260 225 156 90 128 238 270 189 99 2047
Hawaii 17 10 16 11 10 12 12 16 17 19 15 10 165
Idaho 5 5 12 25 23 37 38 39 32 29 15 6 266
Illinois 19 21 62 120 169 218 158 168 239 168 111 39 1492
Indiana 7 14 43 91 81 131 86 112 134 87 64 30 880
Iowa 6 8 24 53 51 80 64 81 68 61 42 12 550
Kansas 6 15 28 55 59 60 46 44 91 46 40 22 512
Kentucky 11 14 43 45 53 55 37 42 74 63 39 16 492
Louisiana 15 25 64 52 50 34 25 27 34 52 35 31 444
Maine 5 5 9 28 44 69 57 50 62 52 22 5 408
Maryland 14 16 45 103 117 93 44 57 121 115 104 35 864
Massachusetts 61 57 82 160 235 222 140 137 235 217 152 71 1769
Michigan 21 36 51 108 170 211 163 176 196 136 66 41 1375
Minnesota 14 25 23 76 134 188 174 170 177 89 42 14 1126
Mississippi 11 8 19 34 32 22 10 10 23 38 21 20 248
Missouri 12 32 53 102 101 93 60 65 111 125 76 29 859
Montana 2 2 5 11 16 26 28 24 28 15 6 3 166
Nebraska 3 6 15 34 23 55 39 33 41 35 16 9 309
Nevada 6 11 21 36 27 22 20 25 28 40 29 11 276
New Hampshire 12 16 15 32 43 50 45 47 76 56 30 11 433
New Jersey 17 21 52 121 139 171 91 76 162 200 78 34 1162
New Mexico 6 16 10 29 29 23 21 20 31 25 25 12 247
New York 37 47 72 157 178 275 196 195 260 207 112 59 1795
North Carolina 25 49 155 216 206 156 90 98 196 205 139 80 1615
North Dakota 3 5 9 7 17 15 15 15 9 3 1 99
Ohio 21 35 73 194 198 288 202 233 255 215 121 45 1880
Oklahoma 5 11 32 35 30 21 19 23 30 37 35 13 291
Oregon 12 24 35 55 69 80 74 80 87 48 30 17 611
Pennsylvania 19 37 88 243 237 282 153 174 274 292 147 55 2001
Rhode Island 4 3 7 16 27 27 21 23 32 32 17 6 215
South Carolina 29 30 78 95 70 44 31 39 63 72 64 37 652
South Dakota 3 3 12 10 22 16 17 12 10 6 1 112
Tennessee 20 26 84 104 100 73 53 78 118 112 100 52 920
Texas 91 147 265 323 268 199 168 131 281 335 235 179 2622
Utah 9 18 34 53 61 81 69 95 106 70 37 14 647
Vermont 5 3 5 12 36 33 48 44 40 29 14 2 271
Virginia 31 29 97 143 143 139 69 65 131 155 98 45 1145
Washington 33 34 70 99 95 120 124 134 126 97 52 41 1025
West Virginia 5 1 8 22 23 18 15 24 14 25 13 9 177
Wisconsin 25 24 44 87 137 189 157 176 178 131 76 34 1258
Wyoming 3 5 4 7 6 21 21 18 15 9 4 1 114
Total 1084 1543 2820 4381 4660 5013 3668 3962 5411 5091 3345 1764 42742


Comments about Race Statistics by State