Quantcast
Mobile Site You Might Be a Runner If... Gifts for Runners Login Run-Time (formerly User Options) Client Support Center
Work Hard. Play Harder.
Race Links
Map Menu
Select a State
Other Options
Statistics
By State
By County
By City
By Race Event
Calendar
50 Stater's Gadget
Marathons by Weekend
Submit a Race
Online Registration
Help
About
Search Tips
Add a Race
Link to Race Pages
 


 
Race Statistics by State
Statistics By:
Common Race Event: (optional)

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 19 35 64 59 45 25 15 28 35 60 41 31 457
Alaska 5 6 5 9 16 24 33 21 13 12 5 5 154
Arizona 29 50 74 64 28 13 19 14 40 71 57 31 490
Arkansas 3 7 16 20 18 15 10 12 16 22 14 4 157
California 107 155 183 188 195 180 162 181 214 266 183 96 2110
Colorado 19 26 20 52 92 103 117 104 130 76 41 19 799
Connecticut 10 11 30 49 61 60 47 56 66 59 42 16 507
Delaware 5 2 9 16 21 26 16 20 23 34 17 7 196
District of Columbia 10 10 9 11 16 12 8 3 13 13 10 7 122
Florida 126 177 205 188 139 77 63 69 122 194 193 119 1672
Georgia 53 96 182 170 135 89 63 88 151 249 142 61 1479
Hawaii 13 8 15 11 8 6 15 11 18 15 12 7 139
Idaho 6 2 9 13 19 27 22 32 23 20 12 3 188
Illinois 41 31 77 99 131 91 81 87 158 122 78 30 1026
Indiana 6 13 35 63 48 79 63 59 77 73 42 28 586
Iowa 4 11 9 24 29 29 30 46 45 43 16 7 293
Kansas 7 8 18 28 35 30 29 23 46 45 23 18 310
Kentucky 7 8 26 32 29 21 20 23 38 55 20 10 289
Louisiana 15 24 47 32 27 15 19 19 18 44 35 25 320
Maine 4 4 10 15 26 28 41 41 43 33 15 4 264
Maryland 13 17 39 80 78 61 39 33 84 119 74 23 660
Massachusetts 54 54 60 85 164 136 91 97 182 176 115 50 1264
Michigan 22 28 41 67 114 116 129 141 138 126 55 29 1006
Minnesota 24 37 41 62 96 108 114 101 107 71 33 9 803
Mississippi 6 11 12 16 11 10 7 4 15 19 11 9 131
Missouri 11 19 45 57 70 47 51 38 81 109 45 31 604
Montana 2 2 3 10 13 17 23 23 17 15 7 3 135
Nebraska 2 3 9 11 8 31 17 21 18 29 10 2 161
Nevada 5 13 17 24 15 14 10 15 21 23 25 8 190
New Hampshire 11 9 14 23 34 39 34 38 59 36 29 7 333
New Jersey 18 16 43 66 123 109 70 60 127 179 72 27 910
New Mexico 5 12 9 19 19 16 17 14 20 25 15 9 180
New York 46 50 51 99 130 164 123 153 175 167 90 36 1284
North Carolina 17 45 132 153 136 79 60 76 131 194 108 58 1189
North Dakota 1 2 1 1 6 16 11 3 6 7 4 1 59
Ohio 12 28 55 121 141 134 145 164 150 167 79 27 1223
Oklahoma 6 8 20 18 15 15 12 14 22 25 22 6 183
Oregon 11 22 20 31 44 44 54 36 50 33 19 13 377
Pennsylvania 23 41 72 160 154 155 115 118 172 218 106 44 1378
Rhode Island 4 3 7 11 8 16 16 14 25 25 13 5 147
South Carolina 23 31 59 64 58 27 23 21 44 67 52 26 495
South Dakota 1 4 1 8 11 19 14 12 11 7 7 1 96
Tennessee 8 19 60 59 68 42 40 42 75 87 69 32 601
Texas 76 125 206 183 161 110 87 84 167 270 152 120 1741
Utah 9 20 25 39 48 58 58 58 80 61 30 12 498
Vermont 1 3 6 11 27 27 29 26 26 22 13 3 194
Virginia 25 26 81 94 109 77 44 51 83 115 64 39 808
Washington 50 47 57 66 83 87 94 89 95 85 44 34 831
West Virginia 5 1 3 15 16 15 10 15 10 21 8 5 124
Wisconsin 24 27 39 52 94 118 118 121 123 110 53 31 910
Wyoming 5 4 3 2 6 13 15 11 11 4 4 1 79
Total 1009 1411 2274 2850 3178 2870 2543 2630 3614 4118 2427 1229 30153


Comments about Race Statistics by State