Buffalo Wallow 6K
A HAARA Cross Country Championship Race
Houston, TX
February 5, 2005
Results courtesy of Brian Smyth

Photo by Steve Shepard

OA Place	Age Group	Age	Time	Age Group Place	Name

9	0-19	18	23:00:71	1	Chris	Pine
13	0-19	16	24:07:26	2	Gilbert	Campos
14	0-19	17	24:25:89	3	Gerardo	Lopez
22	0-19	16	26:19:23	4	David	Zummo
23	0-19	15	27:14:56	5	Raymond	Verm
27	0-19	13	29:03:42	6	George	Alvarado
28	0-19	17	29:59:36	7	Adolfo	Bello
3	20-24	21	21:28:54	1	Carlos	Rivas
6	20-24	20	22:45:35	2	Alfonso	Franco
10	20-24	24	23:04:77	3	Dan	House
11	20-24	21	23:52:40	4	Jason	Moreno
1	25-29	29	21:04:88	1	Mike	Crawford
7	25-29	28	22:47:16	2	Joe	Oviedo
12	25-29	29	24:00:09	3	Raul 	Quiros
20	25-29	29	26:10:43	4	Luke	Magilke
21	25-29	29	26:12:06	5	Simon	Brabo
26	25-29	26	28:42:91	6	Alex	Delgadillo
2	30-34	33	21:17:17	1	Brett	Riley
5	30-34	33	22:33:72	2	John	Yoder
17	30-34	32	24:52:75	3	Michael	Tognarelli
24	30-34	34	27:15:10	4	Chris	Evans
29	30-34	30	30:48:83	5	Marc	Jones
30	30-34	34	34:25:85	6	Jason	Ware
34	30-34	34	45:57:00	7	Michael	Garcia
4	35-39	39	22:16:52	1	Shawn	Smith
8	35-39	38	22:51:71	2	Gerardo	Mora
15	35-39	39	24:28:92	3	Francisco	Garza
16	35-39	38	24:46:46	4	Brett	Hervat
18	35-39	38	24:54:73	5	Scott	Wonderly
19	35-39	35	25:31:45	6	Scott	Effner
25	35-39	37	27:44:04	7	Joe	Conway
31	35-39	35	38:14:96	8	Clarence	Silva
33	35-39	37	40:31:00	9	Todd	Taylor
35	35-39	35	52:04:00	10	Vic	Kaiser
 	 	 	 		 	 
					OPEN	WOMEN
OA Place	Age Group	Age	Time	Age Group Place	Name

5	0-19	14	27:33:50	1	Alyssa	Crocker
8	20-24	24	30:58:25	1	Kelly	Allen
12	20-24	23	32:54:10	2	Katherine	Hallaway
7	25-29	29	30:02:92	1	Sarah	Husbands
14	25-29	27	37:04:78	2	Lauren	Robishaw
1	30-34	30	25:00:99	1	Alexandra	Gajewski
3	30-34	30	26:15:81	2	Melissa	Henderson
10	30-34	33	32:18:39	3	Kristen	Rieger
13	30-34	31	36:06:46	4	Angelica	Hernandez
2	35-39	39	25:02:77	1	Caroline	Burum
4	35-39	36	27:16:17	2	Esme	Fantozzi
6	35-39	39	28:13:61	3	Anna	Helm
9	35-39	39	31:38:90	4	Cathy	Foreman
11	35-39	39	32:43:57	5	Jody	Rice
15	35-39	36	38:03:91	6	Katie	Senesac
						
					MASTER	MEN
OA Place	Age Group	Age	Time	Age Group Place	Name

1	40-44	40	23:43:16	1	Jorge 	Alvarado
6	40-44	41	24:24:46	2	Matt	Nicol
18	40-44	43	26:04:28	3	Agapito	Gaytan
19	40-44	44	26:09:84	4	Robert	Walters
22	40-44	44	26:26:67	5	John 	Shepperd
30	40-44	41	27:07:43	6	Paul	Danilewicz
31	40-44	40	27:24:66	7	John	Anderson
43	40-44	40	30:46:02	8	Martin	Stupel
57	40-44	44	35:04:98	9	Eddie	Rodriguez
61	40-44	40	37:23:26	10	Mark 	Gonzales
2	45-49	48	23:53:13	1	Larry 	Tidwell
3	45-49	49	23:59:23	2	Ken 	Yanowski
7	45-49	48	24:50:52	3	Mark 	Fraser
10	45-49	48	25:16:62	4	Wayne 	Cohen
11	45-49	46	25:22:12	5	Robert	Brown
12	45-49	45	25:28:96	6	Mark 	Conran
26	45-49	45	26:41:51	7	Terry	Johnson
32	45-49	49	27:39:24	8	Steve	Shepard
35	45-49	46	28:32:14	9	Mike	Manuel
50	45-49	49	31:51:52	10	Tom	Sutter
52	45-49	48	32:07:30	11	Santos	Hernandez
53	45-49	46	32:59:47	12	Eric	Faria
54	45-49	46	33:20:56	13	Fernando	Rebolledo
55	45-49	45	34:27:52	14	Gregory	Vincent
60	45-49	45	35:19:36	15	Asef	Kofli
4	50-54	51	24:00:85	1	Jay	Hendrickson
5	50-54	53	24:07:64	2	Miguel	Lopez
8	50-54	52	24:59:11	3	Steve	Brammer
9	50-54	50	25:14:65	4	John	Lauten
14	50-54	52	25:42:25	5	Scott	Bounds
15	50-54	51	25:42:96	6	Richard	Verm
17	50-54	51	25:54:02	7	Thomas	Radosevich
20	50-54	53	26:13:03	8	Victor	Aguirre
21	50-54	54	26:19:32	9	Doug 	Beagle
23	50-54	51	26:36:70	10	John	Polisini
24	50-54	51	26:37:58	11	Michael	Krakower
25	50-54	51	26:39:13	12	James	Leonard
27	50-54	50	26:53:98	13	Bill	Butzner
29	50-54	50	27:06:64	14	Kevin	Campbell
36	50-54	52	29:11:48	15	David	Holloway
40	50-54	53	30:24:25	16	Nicolas	Meza
41	50-54	52	30:32:94	17	Greg	Gordon
42	50-54	50	30:37:76	18	Patrick	Foley
45	50-54	52	30:48:37	19	Kevin	Ward
64	50-54	51	40:55:97	20	Charles	Dees
13	55-59	58	25:35:95	1	Ben 	Harvie
16	55-59	56	25:48:64	2	Roger	Boak
28	55-59	58	27:04:65	3	Jack	Lippincott
33	55-59	59	27:52:44	4	Mick	Midkiff
34	55-59	58	28:23:44	5	Richard	Vega
46	55-59	57	30:52:64	6	Gerard	Beaudoin
47	55-59	58	31:01:13	7	Lance	Winchester
51	55-59	57	32:03:73	8	Tom	Woltz
56	55-59	56	34:35:14	9	Tim	Bowler
58	55-59	57	35:13:74	10	Chuck	Bracht
59	55-59	55	35:16:68	11	Bruce 	Taylor
62	55-59	56	37:52:22	12	Norm	DeLue
39	60-64	63	29:29:09	1	Gary	Wood
44	60-64	61	30:47:08	2	Fred	Ward
48	60-64	60	31:20:83	3	Barry	Chambers
38	65-69	65	29:20:42	1	Rich 	Siemens
49	65-69	65	31:36:95	2	Richard	Ferguson
63	65-69	66	38:52:42	3	Larry 	Jensen
37	70-74	71	29:14:67	1	Ino	Cantu
32	75+	75	38:49:27	1	Dan	Allensworth
						
					MASTER	WOMEN
OA Place	Age Group	Age	Time	Age Group Place	Name

1	40-44	41	25:43:19	1	Helen 	Grant
2	40-44	41	26:54:09	2	Jackie 	Connelly
3	40-44	44	27:28:88	3	Heide	Mairs
5	40-44	40	29:29:77	4	Annie	Hadow
6	40-44	43	29:46:04	5	Bonnie Jo	Barron
8	40-44	42	30:24:96	6	Claire	Greenberg
24	40-44	42	38:40:45	7	Rosie	Schmandt
29	40-44	42	41:16:00	8	Mary	Patterson
4	45-49	46	27:42:08	1	Rebecca	Marvil
10	45-49	47	31:18:13	2	Elayne	Doue
11	45-49	46	32:00:80	3	Marie	Hutchinson
15	45-49	45	33:41:71	4	April	Murphy
17	45-49	45	34:48:08	5	Barbara	Callistien
18	45-49	49	34:56:30	6	Julie	Ward
19	45-49	49	35:34:40	7	Raquel	Rebolledo
20	45-49	45	35:35:16	8	Donna	Crocker
21	45-49	47	35:44:65	9	Gina	Monteith
22	45-49	48	36:46:78	10	Becky	Peele
28	45-49	49	41:06:00	11	Delores	Dunham
7	50-54	50	29:57:02	1	Yong	Collins
9	50-54	53	30:36:48	2	Serai	Abraham
16	50-54	50	33:45:00	3	Patti	Sears
23	50-54	50	37:54:46	4	Kathleen	Mahon
25	50-54	50	39:29:60	5	Barbara	Shepard
26	50-54	52	39:48:48	6	Irma	Conran
30	50-54	52	43:44:00	7	Sheila	Briones
13	55-59	55	33:18:75	1	Alice 	Keelin
14	55-59	56	33:25:00	2	Jo	May
27	55-59	55	40:32:00	3	Cherry	Verlander
31	55-59	56	46:13:00	4	Christina	Stone
32	55-59	55	46:52:00	5	Sandy	Wollangk
12	60-64	62	32:34:47	1	Ann 	Ferguson
34	60-64	62	51:55:00	2	Sara	White
33	65-69	65	48:55:00	1	Joann	Luco

OA Place	Age Group	Age	Time	Name

1	40-44	40	23:43:16	Jorge 	Alvarado
2	45-49	48	23:53:13	Larry 	Tidwell
3	45-49	49	23:59:23	Ken 	Yanowski
4	50-54	51	24:00:85	Jay	Hendrickson
5	50-54	53	24:07:64	Miguel	Lopez
6	40-44	41	24:24:46	Matt	Nicol
7	45-49	48	24:50:52	Mark 	Fraser
8	50-54	52	24:59:11	Steve	Brammer
9	50-54	50	25:14:65	John	Lauten
10	45-49	48	25:16:62	Wayne 	Cohen
11	45-49	46	25:22:12	Robert	Brown
12	45-49	45	25:28:96	Mark 	Conran
13	55-59	58	25:35:95	Ben 	Harvie
14	50-54	52	25:42:25	Scott	Bounds
15	50-54	51	25:42:96	Richard	Verm
16	55-59	56	25:48:64	Roger	Boak
17	50-54	51	25:54:02	Thomas	Radosevich
18	40-44	43	26:04:28	Agapito	Gaytan
19	40-44	44	26:09:84	Robert	Walters
20	50-54	53	26:13:03	Victor	Aguirre
21	50-54	54	26:19:32	Doug 	Beagle
22	40-44	44	26:26:67	John 	Shepperd
23	50-54	51	26:36:70	John	Polisini
24	50-54	51	26:37:58	Michael	Krakower
25	50-54	51	26:39:13	James	Leonard
26	45-49	45	26:41:51	Terry	Johnson
27	50-54	50	26:53:98	Bill	Butzner
28	55-59	58	27:04:65	Jack	Lippincott
29	50-54	50	27:06:64	Kevin	Campbell
30	40-44	41	27:07:43	Paul	Danilewicz
31	40-44	40	27:24:66	John	Anderson
32	45-49	49	27:39:24	Steve	Shepard
33	55-59	59	27:52:44	Mick	Midkiff
34	55-59	58	28:23:44	Richard	Vega
35	45-49	46	28:32:14	Mike	Manuel
36	50-54	52	29:11:48	David	Holloway
37	70-74	71	29:14:67	Ino	Cantu
38	65-69	65	29:20:42	Rich 	Siemens
39	60-64	63	29:29:09	Gary	Wood
40	50-54	53	30:24:25	Nicolas	Meza
41	50-54	52	30:32:94	Greg	Gordon
42	50-54	50	30:37:76	Patrick	Foley
43	40-44	40	30:46:02	Martin	Stupel
44	60-64	61	30:47:08	Fred	Ward
45	50-54	52	30:48:37	Kevin	Ward
46	55-59	57	30:52:64	Gerard	Beaudoin
47	55-59	58	31:01:13	Lance	Winchester
48	60-64	60	31:20:83	Barry	Chambers
49	65-69	65	31:36:95	Richard	Ferguson
50	45-49	49	31:51:52	Tom	Sutter
51	55-59	57	32:03:73	Tom	Woltz
52	45-49	48	32:07:30	Santos	Hernandez
53	45-49	46	32:59:47	Eric	Faria
54	45-49	46	33:20:56	Fernando	Rebolledo
55	45-49	45	34:27:52	Gregory	Vincent
56	55-59	56	34:35:14	Tim	Bowler
57	40-44	44	35:04:98	Eddie	Rodriguez
58	55-59	57	35:13:74	Chuck	Bracht
59	55-59	55	35:16:68	Bruce 	Taylor
60	45-49	45	35:19:36	Asef	Kofli
61	40-44	40	37:23:26	Mark 	Gonzales
62	55-59	56	37:52:22	Norm	DeLue
63	65-69	66	38:52:42	Larry 	Jensen
64	50-54	51	40:55:97	Charles	Dees

OA Place	Age Group	Age	Time	Name

9	0-19	18	23:00:71	Chris	Pine
13	0-19	16	24:07:26	Gilbert	Campos
14	0-19	17	24:25:89	Gerardo	Lopez
22	0-19	16	26:19:23	David	Zummo
23	0-19	15	27:14:56	Raymond	Verm
27	0-19	13	29:03:42	George	Alvarado
28	0-19	17	29:59:36	Adolfo	Bello
3	20-24	21	21:28:54	Carlos	Rivas
6	20-24	20	22:45:35	Alfonso	Franco
10	20-24	24	23:04:77	Dan	House
11	20-24	21	23:52:40	Jason	Moreno
1	25-29	29	21:04:88	Mike	Crawford
7	25-29	28	22:47:16	Joe	Oviedo
12	25-29	29	24:00:09	Raul 	Quiros
20	25-29	29	26:10:43	Luke	Magilke
21	25-29	29	26:12:06	Simon	Brabo
26	25-29	26	28:42:91	Alex	Delgadillo
2	30-34	33	21:17:17	Brett	Riley
5	30-34	33	22:33:72	John	Yoder
17	30-34	32	24:52:75	Michael	Tognarelli
24	30-34	34	27:15:10	Chris	Evans
29	30-34	30	30:48:83	Marc	Jones
30	30-34	34	34:25:85	Jason	Ware
34	30-34	34	45:57:00	Michael	Garcia
4	35-39	39	22:16:52	Shawn	Smith
8	35-39	38	22:51:71	Gerardo	Mora
15	35-39	39	24:28:92	Francisco	Garza
16	35-39	38	24:46:46	Brett	Hervat
18	35-39	38	24:54:73	Scott	Wonderly
19	35-39	35	25:31:45	Scott	Effner
25	35-39	37	27:44:04	Joe	Conway
31	35-39	35	38:14:96	Clarence	Silva
33	35-39	37	40:31:00	Todd	Taylor
35	35-39	35	52:04:00	Vic	Kaiser
32	75+	75	38:49:27	Dan	Allensworth

OA Place	Age Group	Age	Time	Name

1	30-34	30	25:00:99	Alexandra	Gajewski
2	35-39	39	25:02:77	Caroline	Burum
3	30-34	30	26:15:81	Melissa	Henderson
4	35-39	36	27:16:17	Esme	Fantozzi
5	0-19	14	27:33:50	Alyssa	Crocker
6	35-39	39	28:13:61	Anna	Helm
7	25-29	29	30:02:92	Sarah	Husbands
8	20-24	24	30:58:25	Kelly	Allen
9	35-39	39	31:38:90	Cathy	Foreman
10	30-34	33	32:18:39	Kristen	Rieger
11	35-39	39	32:43:57	Jody	Rice
12	20-24	23	32:54:10	Katherine	Hallaway
13	30-34	31	36:06:46	Angelica	Hernandez
14	25-29	27	37:04:78	Lauren	Robishaw
15	35-39	36	38:03:91	Katie	Senesac


OA Place	Age Group	Age	Time	Name

1	40-44	41	25:43:19	Helen 	Grant
2	40-44	41	26:54:09	Jackie 	Connelly
3	40-44	44	27:28:88	Heide	Mairs
4	45-49	46	27:42:08	Rebecca	Marvil
5	40-44	40	29:29:77	Annie	Hadow
6	40-44	43	29:46:04	Bonnie Jo	Barron
7	50-54	50	29:57:02	Yong	Collins
8	40-44	42	30:24:96	Claire	Greenberg
9	50-54	53	30:36:48	Serai	Abraham
10	45-49	47	31:18:13	Elayne	Doue
11	45-49	46	32:00:80	Marie	Hutchinson
12	60-64	62	32:34:47	Ann 	Ferguson
13	55-59	55	33:18:75	Alice 	Keelin
14	55-59	56	33:25:00	Jo	May
15	45-49	45	33:41:71	April	Murphy
16	50-54	50	33:45:00	Patti	Sears
17	45-49	45	34:48:08	Barbara	Callistien
18	45-49	49	34:56:30	Julie	Ward
19	45-49	49	35:34:40	Raquel	Rebolledo
20	45-49	45	35:35:16	Donna	Crocker
21	45-49	47	35:44:65	Gina	Monteith
22	45-49	48	36:46:78	Becky	Peele
23	50-54	50	37:54:46	Kathleen	Mahon
24	40-44	42	38:40:45	Rosie	Schmandt
25	50-54	50	39:29:60	Barbara	Shepard
26	50-54	52	39:48:48	Irma	Conran
27	55-59	55	40:32:00	Cherry	Verlander
28	45-49	49	41:06:00	Delores	Dunham
29	40-44	42	41:16:00	Mary	Patterson
30	50-54	52	43:44:00	Sheila	Briones
31	55-59	56	46:13:00	Christina	Stone
32	55-59	55	46:52:00	Sandy	Wollangk
33	65-69	65	48:55:00	Joann	Luco
34	60-64	62	51:55:00	Sara	White

Copyright © 2005 Running in the USA All rights reserved.