Timing By: Granite State Race Services
13TH ANNUAL FROSTY 5K
Feb. 20, 2005 5 Kilometers (USATF Certified #RI02001RN) Newport, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
Place Div/Tot Div Time Pace Name Age Sex Race# City/state
The first two runners to cross the finish line at this race
remained unidentified during GSRS's time on site at this event
1 15:40 5:03 Unknown Runner M 379
2 15:45 5:05 Unknown Runner M 351
3 1/81 M1839 16:00 5:09 Marc Antone 33 M 336 Newport RI
4 2/81 M1839 16:10 5:13 Danny Gough 36 M 323 Middletown RI
5 3/81 M1839 16:12 5:13 Andrew Grant 19 M 444 Newport RI
6 4/81 M1839 16:50 5:25 Clay Lloyd 18 M 31 Newton MA
7 5/81 M1839 17:12 5:32 Greg Hammett 27 M 304 Chesterfield NH
8 6/81 M1839 17:50 5:45 Jeremy Tilton 26 M 391 New Bedford MA
9 1/70 F1839 18:12 5:52 Trish Hillery 37 F 301 Greenville RI
10 7/81 M1839 18:56 6:06 Daniel Anter 33 M 79 North Providence RI
11 8/81 M1839 19:01 6:07 Chris Benson 37 M 81 Greene RI
12 1/55 M4049 19:15 6:12 Joe Sullivan 48 M 479 Cranston RI
13 2/70 F1839 19:23 6:15 Julie Lavelle 30 F 334 New York NY
14 1/37 F4049 19:34 6:18 Christy Evans 42 F 149 Newport RI
15 9/81 M1839 19:35 6:18 Chadwick Chamier 39 M 471 Newport RI
16 1/32 M5059 19:47 6:22 Richard Blinkhorn 52 M 387 Warwick RI
17 10/81 M1839 19:48 6:23 Brendan Leary 19 M 418 Newport RI
18 11/81 M1839 20:06 6:29 Matthew Strong 20 M 401 Middletown RI
19 12/81 M1839 20:09 6:29 William Monaco 30 M 255 North Kingstown RI
20 2/37 F4049 20:12 6:30 Madalena Boudreau 43 F 455 Fall River MA
21 13/81 M1839 20:19 6:33 David Sastk 39 M 388 Newport RI
22 2/55 M4049 20:22 6:34 Allen Corcuran 41 M 294 Newport RI
23 14/81 M1839 20:25 6:35 Kyle Fontaine 20 M 172 Portsmouth RI
24 1/9 M0117 20:26 6:35 John Antall 16 M 233 Cleveland OH
25 15/81 M1839 20:32 6:37 Nick Pereira 39 M 344 Rumford RI
26 3/70 F1839 20:36 6:38 Cherie Fontaine 23 F 173 Portsmouth RI
27 16/81 M1839 20:37 6:38 Paul Melowosky 36 M 377 South Glastonbury CT
28 17/81 M1839 20:38 6:39 Jon Fuller 31 M 295 Portsmouth RI
29 3/55 M4049 20:44 6:41 Bill Hickman 44 M 331 Newport RI
30 4/70 F1839 20:51 6:43 Julie Kaull 33 F 429 Portsmouth RI
31 4/55 M4049 20:53 6:43 Greg Johnson 44 M 398 East Greenwich RI
32 5/55 M4049 21:10 6:49 Kris Kokomoor 44 M 457 Noank CT
33 6/55 M4049 21:14 6:50 Hank Ward 48 M 318 Middletown RI
34 1/17 F5059 21:25 6:54 Mary Camire 51 F 374 South Kingstown RI
35 7/55 M4049 21:27 6:55 Scott Tainsh 46 M 417 Barrington RI
36 8/55 M4049 21:28 6:55 Mark Difranco 49 M 389 Foster RI
37 9/55 M4049 21:35 6:57 Robert Papa, Jr. 44 M 235 Warwick RI
38 18/81 M1839 21:36 6:57 Thomas Noel 38 M 465 Portsmouth RI
39 10/55 M4049 21:37 6:58 Dave Aylsworth 46 M 210 Tiverton RI
40 19/81 M1839 21:46 7:01 R. Thomas Boone 39 M 217 Barrington RI
41 20/81 M1839 21:47 7:01 Ryan Muir 23 M 415 Cranston RI
42 11/55 M4049 21:53 7:03 Gregory Niles 45 M 204 Stonington CT
43 21/81 M1839 21:57 7:04 Lou Frattarelli, Jr 34 M 209 Cranston RI
44 22/81 M1839 21:58 7:04 Brian Grant Jr 34 M 355 Fall River MA
45 1/11 M6069 21:59 7:05 David Pember 62 M 66 Medfield MA
46 23/81 M1839 22:02 7:06 Chris Sjoucie 38 M 472 East Greenwich RI
47 24/81 M1839 22:10 7:08 David Saritelli 23 M 414 Cranston RI
48 12/55 M4049 22:15 7:10 Mark Spaight 45 M 116 Portsmouth RI
49 2/9 M0117 22:16 7:10 Geoff Pedrick 14 M 156 Newport RI
50 3/37 F4049 22:16 7:11 Susan Kenney 49 F 111 Somerset MA
51 13/55 M4049 22:19 7:11 John Moss 46 M 126 Bristol RI
52 25/81 M1839 22:21 7:12 Ryan Dunn 30 M 485 Newport RI
53 2/17 F5059 22:25 7:13 Patricia Swim 51 F 248 Groton CT
54 1/10 F0117 22:26 7:14 Megan Danzell 14 F 386 South Dartmouth MA
55 14/55 M4049 22:27 7:14 Peter Danzell 45 M 385 Barrington RI
56 15/55 M4049 22:29 7:15 George Maniz 41 M 426 Saunderstown RI
57 26/81 M1839 22:37 7:17 Edward Mello 33 M 475 North Kingstown RI
58 27/81 M1839 22:44 7:20 Gregory Manz 25 M 341 Rockville Centre NY
59 3/9 M0117 22:46 7:20 Aaron Auld 14 M 50 West Greenwich RI
60 2/11 M6069 22:48 7:21 John Hammett 61 M 303 Charlestown RI
61 28/81 M1839 22:50 7:21 Bruce Smith 32 M 78 Norfolk MA
62 2/32 M5059 22:51 7:22 Matt Polak 56 M 293 Warren RI
63 3/32 M5059 22:53 7:22 Chris Warner 53 M 245 Wakefield RI
64 16/55 M4049 22:57 7:24 James Brugess 48 M 141 Middletown RI
65 4/32 M5059 23:01 7:25 Way Hedding 55 M 366 Niantic CT
66 29/81 M1839 23:02 7:25 Tom Walsh 32 M 432 Providence RI
67 5/32 M5059 23:04 7:26 Jorge Matesanz 53 M 352 Albion RI
68 30/81 M1839 23:10 7:28 Jeff Heath 34 M 67 Cranston RI
69 5/70 F1839 23:11 7:28 Melissa Lyons 32 F 260 Middletown RI
70 17/55 M4049 23:16 7:30 Paul Mcvicken 43 M 474 Portsmouth RI
71 4/9 M0117 23:17 7:30 Benjamin Pedrick 16 M 158 Newport RI
72 6/70 F1839 23:17 7:30 Anita Kiernan 39 F 462 East Greenwich RI
73 6/32 M5059 23:18 7:30 Butch Roberts 53 M 275 Barrington RI
74 31/81 M1839 23:21 7:31 Jay Bogosian 32 M 71 Newport RI
75 32/81 M1839 23:24 7:32 Brien Lang 37 M 261 Cranston RI
76 18/55 M4049 23:33 7:35 Rick Poirier 46 M 200 Windsor CT
77 7/70 F1839 23:42 7:38 Kate Naples 37 F 103 East Sandwich MA
78 7/32 M5059 23:45 7:39 Dave Simmons 53 M 70 Fairhaven MA
79 3/11 M6069 23:46 7:39 J.m. Mcmahon 61 M 212 Narragansett RI
80 33/81 M1839 23:48 7:40 Michael Healey 32 M 468 Newport RI
81 34/81 M1839 23:51 7:41 Dylan Burch 29 M 346 Highland Village TX
82 8/32 M5059 23:53 7:42 Jim Maloney 50 M 154 Woonsocket RI
83 1/3 M7099 23:53* 7:42 Joe Fernandez 76 M 357 East Freetown MA
84 23:56 7:42 Unknown Runner 456
85 3/17 F5059 24:10 7:47 Penny Catalano 57 F 7 Warren RI
86 4/37 F4049 24:12 7:48 Holly Foley 41 F 220 Kingston RI
87 9/32 M5059 24:13 7:48 Jim Parham 58 M 109 Middletown RI
88 24:16 7:49 Unknown Runner 394
89 4/11 M6069 24:22 7:51 Fred Zuleger 66 M 91 Coventry RI
90 10/32 M5059 24:24 7:51 Buster Wall 58 M 358 Pawtucket RI
91 24:27 7:52 Unknown Runner 445
92 11/32 M5059 24:28 7:53 Richard Johnson 51 M 382 Warwick RI
93 8/70 F1839 24:35 7:55 Robyn Wicks 25 F 249 Portsmouth RI
94 19/55 M4049 24:38 7:56 Paul Larrat 45 M 16 East Greenwich RI
95 9/70 F1839 24:41 7:57 Kim Wong 36 F 464 Franklin MA
96 10/70 F1839 24:46 7:59 Rebecca Allen 35 F 359 North Kingstown RI
97 20/55 M4049 24:50 8:00 Jim Mcadams 40 M 435 Bellingham MA
98 5/37 F4049 24:55 8:02 Marybeth Campellone 42 F 412 East Greenwich RI
99 35/81 M1839 25:00 8:03 Glenn Wegrzyn 26 M 130 Newton MA
100 36/81 M1839 25:02 8:04 Cliff Wieland 33 M 80 Glendale RI
101 11/70 F1839 25:09 8:06 Adrianne Walsh 32 F 433 Providence RI
102 12/32 M5059 25:10 8:06 Bob Murley 56 M 119 Barrington RI
103 13/32 M5059 25:11 8:07 Matt Sullivan 50 M 29 Middletown RI
104 6/37 F4049 25:11 8:07 Kathryn Fisher 40 F 319 Coventry RI
105 37/81 M1839 25:15 8:08 Christopher Hart 20 M 438 East Greenwich RI
106 21/55 M4049 25:16 8:08 Keith Fisher 47 M 320 Coventry RI
107 22/55 M4049 25:17 8:08 Shawn Burns 44 M 311
108 12/70 F1839 25:18 8:09 Martha Langer 34 F 463 East Greenwich RI
109 23/55 M4049 25:20 8:09 Keith Toni 41 M 370 Westport MA
110 7/37 F4049 25:21 8:10 Elizabeth Casey 48 F 279 Newport RI
111 13/70 F1839 25:23 8:10 Greta Miller 32 F 113 Woburn MA
112 24/55 M4049 25:31 8:13 Mark Matoes 44 M 281 Jamestown RI
113 14/70 F1839 25:31 8:13 Pranna Glass 34 F 280 North Kingstown RI
114 5/9 M0117 25:31 8:13 Andrew Grenier 12 M 152 Greenville RI
115 25/55 M4049 25:32 8:13 Brian Whipple 45 M 110 Tiverton RI
116 15/70 F1839 25:33 8:14 Marguerite Jones 27 F 299 Newport RI
117 26/55 M4049 25:34 8:14 Edward Creighton 47 M 140 Riverside RI
118 27/55 M4049 25:35 8:14 Jim Wynne 45 M 349 Barrington RI
119 38/81 M1839 25:39 8:16 Brad Rodgers 35 M 42 Newport RI
120 28/55 M4049 25:40 8:16 Joseph Nadeau 47 M 393 Woonsocket RI
121 16/70 F1839 25:42 8:17 Melanie Melowusky 37 F 378 South Glastonbury CT
122 39/81 M1839 25:44 8:17 Jim Warcup 39 M 339 Warwick RI
123 29/55 M4049 25:44 8:17 Ed Honde 46 M 395 West Warwick RI
124 17/70 F1839 25:45 8:18 Rachel Coston 38 F 360 Tiverton RI
125 18/70 F1839 25:49 8:19 Kristen Doti 39 F 272 West Warwick RI
126 8/37 F4049 25:51 8:19 Mary Fournier 49 F 427 Providence RI
127 14/32 M5059 25:54 8:21 Bill Glenney 50 M 239 Middletown RI
128 40/81 M1839 25:57 8:22 Philip Swayze 39 M 251 Barrington RI
129 15/32 M5059 26:00 8:22 Bart Lloyd 51 M 32 Newton MA
130 41/81 M1839 26:00 8:22 Mario Amaral 28 M 90 Taunton MA
131 19/70 F1839 26:01 8:23 Elaina Rebello 30 F 44 North Providence RI
132 42/81 M1839 26:01 8:23 Pat Merner 27 M 486 Charlestown RI
133 9/37 F4049 26:03 8:24 Katie Murray 43 F 238 Windsor CT
134 16/32 M5059 26:06 8:24 Thomas Lawlor 54 M 14 Fall River MA
135 17/32 M5059 26:07 8:25 Richard Zbrozek 58 M 102 Berlin CT
136 30/55 M4049 26:13 8:27 Thomas Hopkins 45 M 396 Fall River MA
137 31/55 M4049 26:15 8:27 Frank Baker 43 M 171 Riverside RI
138 10/37 F4049 26:16 8:28 Kim Cournoyer 42 F 413 Coventry RI
139 20/70 F1839 26:18 8:28 Sharon Roberts 33 F 329 Moosup CT
140 43/81 M1839 26:19 8:29 Luke Nelson 24 M 364 Ledyard CT
141 11/37 F4049 26:19 8:29 Deanna Mcclain 42 F 402 Newport RI
142 1/4 F6069 26:20 8:29 Linda Dewing 61 F 326 Pawtucket RI
143 44/81 M1839 26:21 8:29 T.r. Mcgrath 31 M 259 Middletown RI
144 26:22 8:29 Unknown Runner 264
145 45/81 M1839 26:24 8:30 Rob Macmillan 29 M 441 Newport RI
146 12/37 F4049 26:26 8:31 Elizabeth Minnis 47 F 34 Newton MA
147 2/10 F0117 26:26 8:31 Caitlin Murphy 17 F 327 Providence RI
148 13/37 F4049 26:30 8:32 Victoria Mcintyre 42 F 46 Cranston RI
149 46/81 M1839 26:31 8:32 Bill Clarke 33 M 345 Portsmouth RI
150 4/17 F5059 26:32 8:33 Leslie Maher 57 F 491 Newport RI
151 32/55 M4049 26:34 8:33 Scott Young 40 M 132 North Kingstown RI
152 18/32 M5059 26:36 8:34 David Pedrick 57 M 155 Newport RI
153 33/55 M4049 26:38 8:35 Pete Tariela 49 M 246 Pascoag RI
154 34/55 M4049 26:42 8:36 Paul Murray 47 M 237 Windsor CT
155 47/81 M1839 26:44 8:37 Michael Keimig 32 M 222 East Walpole MA
156 48/81 M1839 26:46 8:37 Matthew Grace 36 M 466 Fall River MA
157 19/32 M5059 26:46 8:37 Frank Mullins 57 M 203 Somerset MA
158 21/70 F1839 26:47 8:38 Nicole Dupre' 21 F 136 Norton MA
159 49/81 M1839 26:49 8:38 Glenn Mcaroy 20 M 137 Ware MA
160 50/81 M1839 26:49 8:38 Christopher Francis 37 M 18 Barrington RI
161 22/70 F1839 26:49 8:38 Dianne Angelone 38 F 257 Johnston RI
162 51/81 M1839 26:56 8:40 Ken Harnois 39 M 258 Cumberland RI
163 20/32 M5059 27:02 8:42 Paul Pietraszek 57 M 190 Fall River MA
164 5/17 F5059 27:07 8:44 Laura Pedrick 50 F 157 Newport RI
165 21/32 M5059 27:10 8:45 Al Campbell 59 M 302 West Greenwich RI
166 23/70 F1839 27:13 8:46 Carol Troxel 35 F 105 Middletown RI
167 24/70 F1839 27:15 8:46 Susan Rheinhardt 31 F 425 Newport RI
168 22/32 M5059 27:16 8:47 John Mccann 52 M 473 Barrington RI
169 52/81 M1839 27:18 8:48 Leonard Troxel 36 M 104 Middletown RI
170 53/81 M1839 27:20 8:48 Peter Alofsia 37 M 403 Middletown RI
171 35/55 M4049 27:21 8:49 John Pomerleau 49 M 160 Bristol RI
172 25/70 F1839 27:25 8:50 Paige Manuel 33 F 211 Newport RI
173 54/81 M1839 27:27 8:51 David Jarvis 30 M 300 Portsmouth RI
174 36/55 M4049 27:28 8:51 Joe Desouto, Jr. 49 M 22 Tiverton RI
175 23/32 M5059 27:35 8:53 Frank Pannozzi 54 M 100 Providence RI
176 26/70 F1839 27:35 8:53 Laura Levesque 39 F 76 North Smithfield RI
177 27/70 F1839 27:35 8:53 Carol Diaz 22 F 277 Providence RI
178 55/81 M1839 27:36 8:53 Adam Brown 30 M 118 Bristol RI
179 37/55 M4049 27:36 8:53 James Paulette 43 M 75 Cumberland RI
180 38/55 M4049 27:39 8:54 Mark Stenning 49 M 15 Tiverton RI
181 14/37 F4049 27:40 8:55 Theresa Kalil 49 F 10 Middletown RI
182 15/37 F4049 27:43 8:56 Dianne Camara 48 F 226 Mansfield MA
183 56/81 M1839 27:44 8:56 Sean Lopolito 29 M 236 North Attleboro MA
184 39/55 M4049 27:53 8:59 Mike Rogers 47 M 270 Tiverton RI
185 40/55 M4049 28:01 9:01 Timothy Flynn 44 M 57 Coventry RI
186 16/37 F4049 28:02 9:02 Tricia Poirier 43 F 199 Windsor CT
187 17/37 F4049 28:03 9:02 Karen Shepp 42 F 282 North Kingstown RI
188 57/81 M1839 28:05 9:03 Mark Tellier 26 M 55 West Warwick RI
189 28/70 F1839 28:06 9:03 Lauren Antall 20 F 232 Newport RI
190 24/32 M5059 28:10 9:04 Ed Sousa 56 M 335 North Providence RI
191 5/11 M6069 28:10 9:04 Dave Dittmann 60 M 451 Middletown RI
192 6/11 M6069 28:11 9:05 Chuck Hyson 69 M 254 Lincoln RI
193 7/11 M6069 28:13 9:05 Wayne Peacodk 66 M 470 East Greenwich RI
194 58/81 M1839 28:14 9:05 Scott Sandler 37 M 381 West Hartford CT
195 59/81 M1839 28:15 9:06 John Mccabe 34 M 227 Newport RI
196 29/70 F1839 28:16 9:06 Liz Pedrick 27 F 252 Newport RI
197 18/37 F4049 28:17 9:06 Carol Pirolli 47 F 93 Narragansett RI
198 30/70 F1839 28:18 9:07 Diane Hopkins 37 F 305 Lincoln RI
199 6/17 F5059 28:18 9:07 Maryann Hughes 52 F 184 Newport RI
200 41/55 M4049 28:22 9:08 Gary Tonsignant 49 M 384 Cumberland RI
201 31/70 F1839 28:25 9:09 Katherine Evers 36 F 428 Halifax MA
202 25/32 M5059 28:27 9:10 Brian Kenney 51 M 112 Somerset MA
203 42/55 M4049 28:29 9:10 Stephen Skenyon 46 M 86 South Windsor CT
204 43/55 M4049 28:32 9:11 Bob Donahue 47 M 174 Newport RI
205 60/81 M1839 28:32 9:11 William Brew 35 M 322 North Kingstown RI
206 32/70 F1839 28:33 9:12 Siobhan Mclaughlin 30 F 201 Newport RI
207 61/81 M1839 28:34 9:12 Michael Maloney 32 M 188 Lincoln RI
208 44/55 M4049 28:35 9:12 Donald Lecroix 47 M 243 Coventry RI
209 45/55 M4049 28:37 9:13 Curtis Shillings 49 M 480 East Greenwich RI
210 46/55 M4049 28:38 9:13 Kevin Fulile 43 M 368 Albion RI
211 19/37 F4049 28:38 9:13 Deb Auld 45 F 49 West Greenwich RI
212 62/81 M1839 28:39 9:14 Jim Costa 37 M 35 Stoughton MA
213 8/11 M6069 28:56 9:19 Tom Swim 60 M 372 Groton CT
214 33/70 F1839 28:56 9:19 Shana Greene 31 F 343 West Warwick RI
215 34/70 F1839 28:58 9:20 Lynda Britt 38 F 68 North Kingstown RI
216 9/11 M6069 29:01 9:21 Brian Grant Sr 63 M 356 Fall River MA
217 63/81 M1839 29:01 9:21 George Austin 37 M 383 Somerset MA
218 20/37 F4049 29:03 9:21 Karen Hillman 49 F 411 Hope RI
219 7/17 F5059 29:04 9:22 Carol Choches-O'brien 50 F 144 Wakefield RI
220 35/70 F1839 29:06 9:22 Kelley Najarian 23 F 416 Cranston RI
221 47/55 M4049 29:07 9:23 John Deveney 41 M 123 Plainville MA
222 36/70 F1839 29:09 9:23 Amy Lillibridge 24 F 167 Middletown RI
223 21/37 F4049 29:17 9:26 Nancy Mendonca 45 F 487 Portsmouth RI
224 26/32 M5059 29:19 9:26 Chuck Simeone 50 M 28 Cranston RI
225 64/81 M1839 29:23 9:28 Greg Mccarthy 33 M 83 Cheshire CT
226 37/70 F1839 29:23 9:28 Stacy Bayle 30 F 434 Stoneham MA
227 65/81 M1839 29:24 9:28 Jkj Cawley 32 M 481 Middletown RI
228 38/70 F1839 29:25 9:28 Megan Kindlon 19 F 250 Newport RI
229 39/70 F1839 29:27 9:29 Martino Graziano 39 F 380 South Kingstown RI
230 8/17 F5059 29:27 9:29 Maria Casa 52 F 373 Kingston RI
231 48/55 M4049 29:28 9:30 David Broza 41 M 106 Narragansett RI
232 40/70 F1839 29:31 9:31 Melissa Herman 33 F 175 Newport RI
233 66/81 M1839 29:34 9:31 Paul Metcalf 33 M 399 Warwick RI
234 41/70 F1839 29:37 9:32 Emily Tripp 29 F 273 Providence RI
235 27/32 M5059 29:38 9:33 Skip Nelson 52 M 87 Wakefield RI
236 10/11 M6069 29:39 9:33 Denis Coffey 65 M 94 Portsmouth RI
237 22/37 F4049 29:41 9:33 Carol Dzialo 43 F 96 Pawtucket RI
238 67/81 M1839 29:44 9:34 Justin Silva 29 M 350 Cumberland RI
239 6/9 M0117 29:59 9:39 Peter Meehan 11 M 267 Middletown RI
240 23/37 F4049 30:00 9:40 Cricket Meehan 47 F 138 Middletown RI
241 42/70 F1839 30:02 9:40 Lynn Mazick 39 F 62 Seekonk MA
242 49/55 M4049 30:02 9:40 Brian Mazick 40 M 63 Seekonk MA
243 43/70 F1839 30:04 9:41 Lucia Wade 23 F 247 Ledyard CT
244 68/81 M1839 30:12 9:44 Ed Rodriguez 38 M 310 Newport RI
245 44/70 F1839 30:17 9:45 Michele Hancock 36 F 150 Middletown RI
246 50/55 M4049 30:17 9:45 Bill Hancock 43 M 151 Middletown RI
247 45/70 F1839 30:20 9:46 Linda Delach 37 F 367 Albion RI
248 3/10 F0117 30:28 9:49 Marguerite Lloyd 16 F 30 Newton MA
249 46/70 F1839 30:29 9:49 Lynn Butler 37 F 423 Glocestertuate RI
250 9/17 F5059 30:38 9:52 Stephanie Cares 51 F 347 Warwick RI
251 10/17 F5059 30:41 9:53 Joann Vreair 53 F 274 Newport RI
252 2/4 F6069 30:44 9:54 Elizabeth Lloyd 60 F 33 Newton MA
253 47/70 F1839 30:54 9:57 Jackie Schneider 33 F 229 Norton MA
254 69/81 M1839 30:58 9:58 Carl Schneider 34 M 228 Norton MA
255 48/70 F1839 30:58 9:58 Amy Espinoza 37 F 88 Lisbon CT
256 70/81 M1839 30:59 9:59 Mark Espinoza 39 M 89 Lisbon CT
257 49/70 F1839 30:59 9:59 Mary Murphy Reeves 27 F 337 Norfolk VA
258 50/70 F1839 31:10 10:02 Tracy Kirby 28 F 342 Newport RI
259 71/81 M1839 31:10 10:02 Joseph Zibrida 34 M 192 Bristol RI
260 51/70 F1839 31:10 10:02 Sharyn Zibrida 33 F 191 Bristol RI
261 72/81 M1839 31:21 10:06 Jason Alberti 27 M 128 East Providence RI
262 52/70 F1839 31:29 10:08 Jessica Tellier 26 F 56 West Warwick RI
263 28/32 M5059 31:39 10:11 Richard Mays 53 M 180 Lincoln RI
264 7/9 M0117 31:47 10:14 Ben Daponte 16 M 406 Cranston RI
265 51/55 M4049 31:49 10:15 Edward Travers Ii 41 M 225 Bristol RI
266 29/32 M5059 31:54 10:16 Jim Cawley 50 M 476 Middletown RI
267 53/70 F1839 31:54 10:16 Colleen Orienta 37 F 484 Hamilton NJ
268 54/70 F1839 31:54 10:17 Amy Macmillan 26 F 440 Newport RI
269 24/37 F4049 32:00 10:18 Lynne Ann Flynn 48 F 54 Coventry RI
270 25/37 F4049 32:11 10:22 Mary Shiel L Esperance 45 F 315 Pascoag RI
271 55/70 F1839 32:16 10:23 Susan Ely 29 F 390 Newport RI
272 11/17 F5059 32:19 10:25 Joan Holden 50 F 219 Attleboro MA
273 56/70 F1839 32:20 10:25 Heather Loche 34 F 122 Newport RI
274 4/10 F0117 32:31 10:28 Nicole Silvia 16 F 405 Bristol RI
275 26/37 F4049 32:41 10:31 Martha Sheridan 43 F 221 Kingston RI
276 52/55 M4049 32:41 10:31 Russ Cox 46 M 348 Narragansett RI
277 73/81 M1839 32:59 10:37 Matt Andrade 37 M 363 North Kingstown RI
278 27/37 F4049 33:12 10:42 Geraldine Grenier 40 F 153 Greenville RI
279 28/37 F4049 33:17 10:43 Janet Moller 46 F 197 Newport RI
280 12/17 F5059 33:43 10:51 Kathleen Mason 53 F 41 Salem CT
281 2/3 M7099 33:49 10:53 Colburn Graves 71 M 1 North Stonington CT
282 57/70 F1839 34:04 10:58 Kari Bunnell 31 F 324 Canterbury CT
283 30/32 M5059 34:11 11:01 David Magill 54 M 397 Portsmouth RI
284 8/9 M0117 34:17 11:02 William Warcep 11 M 338 Warwick RI
285 5/10 F0117 34:23 11:04 Vittoria Sylvester 11 F 452 Warwick RI
286 74/81 M1839 34:24 11:05 Robert Sylvester 39 M 453 Warwick RI
287 29/37 F4049 34:24 11:05 Claudia Murphy 45 F 285 Riverside RI
288 30/37 F4049 34:25 11:05 Cheryl Gazerro 45 F 283 Providence RI
289 6/10 F0117 34:36 11:08 Meghan Smith 13 F 424 Norfolk MA
290 7/10 F0117 34:37 11:09 Brinley Sullivan 13 F 459 Norfolk MA
291 8/10 F0117 34:37 11:09 Hillary Bushway 13 F 421 Norfolk MA
292 31/37 F4049 34:38 11:09 Gretchen Sullivan 41 F 458 Norfolk MA
293 9/9 M0117 34:49 11:13 Jacob Daponte 15 M 404 Bristol RI
294 75/81 M1839 34:52 11:14 James Gibson 27 M 127 Revere MA
295 53/55 M4049 35:00 11:16 Nicholas Paolo, Jr. 40 M 72 Middletown RI
296 76/81 M1839 35:01 11:16 John Zawislak 26 M 178 Ridgefield Park NJ
297 58/70 F1839 35:01 11:17 Amanda Vilnit 25 F 129 Cranston RI
298 59/70 F1839 35:02 11:17 Mary Beth Kiley 29 F 332 Mansfield MA
299 77/81 M1839 35:03 11:17 Tom Kiley 29 M 333 Mansfield MA
300 32/37 F4049 35:20 11:23 Linda Arcouette 48 F 268 Portsmouth RI
301 60/70 F1839 35:23 11:24 Ariana Rodgers 26 F 461 Newport RI
302 78/81 M1839 35:31 11:26 Daniel Jahnz 29 M 124 North Smithfield RI
303 79/81 M1839 35:31 11:26 James Jahnz 32 M 64 Lincoln RI
304 61/70 F1839 35:49 11:32 Paula Steele 24 F 460 Newport RI
305 13/17 F5059 35:57 11:35 Leslee Bunnell 53 F 313 Canterbury CT
306 14/17 F5059 36:23 11:43 Idane Passantino 50 F 376 Barrington RI
307 62/70 F1839 36:24 11:43 Cory Nero 36 F 307 Lincoln RI
308 54/55 M4049 36:51 11:52 Charles Heilborn 48 M 361 Warwick RI
309 33/37 F4049 37:10 11:58 Mary Ellen Davis 49 F 60 Foxboro MA
310 31/32 M5059 37:10 11:58 Jeff Davis 50 M 61 Foxboro MA
311 3/4 F6069 38:06 12:16 Anne Marie Mcdonald 67 F 53 Weymouth MA
312 3/3 M7099 38:06 12:16 Art Mcgill 73 M 316 Portsmouth RI
313 34/37 F4049 38:21 12:21 Susan Troy 45 F 216 Pawtucket RI
314 11/11 M6069 38:39 12:27 Carlton Smith 62 M 95 Fall River MA
315 80/81 M1839 38:49 12:30 John Olsen 38 M 213 Newport RI
316 63/70 F1839 39:13 12:38 Carol Garcia 30 F 125 Providence RI
317 64/70 F1839 39:39 12:46 Lisa Breault 39 F 449 Bristol RI
318 15/17 F5059 40:00 12:53 Patricia Angilly 53 F 168 Warwick RI
319 65/70 F1839 40:10 12:56 Bethany Rossi 31 F 467 Newport RI
320 4/4 F6069 40:27 13:01 Hazel Ouellette 65 F 448 Bristol RI
321 66/70 F1839 40:38 13:05 Mary Jane Oliver 38 F 330 Warwick RI
322 35/37 F4049 40:45 13:07 Gayle Browning 41 F 297 Coventry RI
323 81/81 M1839 43:04 13:52 Alex Costa 38 M 269 Middletown RI
324 32/32 M5059 43:12 13:55 Jim Dodd 54 M 325 Warren RI
325 67/70 F1839 43:36 14:02 Rainee Heilborn 19 F 362 Warwick RI
326 9/10 F0117 43:41 14:04 Jessica Erb 11 F 193 Newport RI
327 55/55 M4049 44:59 14:29 Mark Erb 43 M 185 Newport RI
328 68/70 F1839 49:03 15:48 Christine Daniel 35 F 296 Coventry RI
329 16/17 F5059 49:13 15:51 Linda Sciotte 53 F 371 Northborough MA
330 36/37 F4049 49:16 15:52 Linda Lima 43 F 314 Fairhaven MA
331 17/17 F5059 49:16 15:52 Laurie Lamb 51 F 2 North Stonington CT
332 10/10 F0117 53:34 17:15 Brittany Erb 9 F 186 Newport RI
333 69/70 F1839 56:20 18:08 Bethany Stewart 32 F 98 Newport RI
334 70/70 F1839 56:31 18:12 Rebecca Lendrum 33 F 488 Middletown RI
335 37/37 F4049 1:48:21 34:53 Susan Gordon 48 F 147 Charlestown RI
* Under USATF Age-Group guideline
************************************************************
TOP TEN MEN OVERALL
************************************************************
Place Div Div Name Age Sex Race# City/state Time Pace
===== === ===== ======================== === === ===== ======================= ======= =====
1 Unknown Runner M 379 15:40 5:03
2 Unknown Runner M 351 15:45 5:05
3 1 M1839 Marc Antone 33 M 336 Newport RI 16:00 5:09
4 2 M1839 Danny Gough 36 M 323 Middletown RI 16:10 5:13
5 3 M1839 Andrew Grant 19 M 444 Newport RI 16:12 5:13
6 4 M1839 Clay Lloyd 18 M 31 Newton MA 16:50 5:25
7 5 M1839 Greg Hammett 27 M 304 Chesterfield NH 17:12 5:32
8 6 M1839 Jeremy Tilton 26 M 391 New Bedford MA 17:50 5:45
9 7 M1839 Daniel Anter 33 M 79 North Providence RI 18:56 6:06
10 8 M1839 Chris Benson 37 M 81 Greene RI 19:01 6:07
************************************************************
TOP TEN WOMEN OVERALL
************************************************************
Place Div Div Name Age Sex Race# City/state Time Pace
===== === ===== ======================== === === ===== ======================= ======= =====
1 1 F1839 Trish Hillery 37 F 301 Greenville RI 18:12 5:52
