Jones Jaguar Jungle 5K

Buford, GA - May 22, 2005

Results provided to Running in the USA by Classic Race Services.

Photos by Bruce Tolbert


Additional Photos

				
PLACE	AGE	M/F	ST	TIME	NAME

1	25	m	GA	14:26.4* Dan Monroe
2	17	m	GA	14:37.4* Martin Vaughan
3	16	m	GA	14:37.6* Kerrick Osborn
4	38	m	GA	15:01.4* Eddie Gannon
5	15	m	GA	15:28.6* Bo Bearse
6	42	m	GA	16:06.2* Paul deGrood
7	49	m	GA	16:14.9* Charles Heinz
8	17	m	GA	16:2639* Kevin Nowak
9	51	m	GA	17:02.3* Brad Hill
10	30	m	CN	17:03.3* Justin Norman
11	31	m	GA	17:08.5* Gaogoa Wang
12	19	m	GA	17:13.4* Randall Cumbee
13	12	m	GA	17:16.5* Brett Carter
14	14	m	GA	17:31.8* Nicholas Wilson
15	14	m	GA	17:41.4* Phillip Parks
16	28	f	GA	21:42.4	Michelle McKenzie
17	57	m	GA	22:14.5	John Hancock
18	47	m	GA	22:18.4	Marty Miller
19	33	f	GA	22:21.5	Pam Poe
20	46	m	GA	22:29.6	Tony Martin
21	55	m	GA	22:33.6	Tom Weitzel
22	34	m	GA	22:35.6	Bill Reckner
23	46	f	GA	22:43.7	Ena Weinstein
24	50	m	GA	22:52.8	Bill Moore
25	16	m	GA	22:53.6	Brandon Ulman
26	49	m	GA	22:55.2	Bo Ryles
27	28	f	GA	22:58.5	Abbey Goldin
28	26	f	GA	22:59.4	Lindsay Doby
29	31	f	GA	23:18.0	Heather Maginn
30	40	m	GA	23:27.2	Jon Sattler
31	26	m	GA	23:49.0	Daniel Read
32	15	f	GA	23:50.2	Allie Baker
33	39	f	GA	23:58.7	Kim Moran
34	46	m	GA	24:03.0	Jamie Nock
35	53	m	GA	24:12.9	Harry Pagan
36	20	m	GA	24:16.0	Michael Gaskins
37	39	m	GA	24:17.7	Bobby Peterman
38	12	m	GA	24:22.3	Glen Feller
39	50	m	GA	24:32.2	Mitch Weinstein
40	25	f	GA	24:42.4	Michelle Powell
41	38	f	GA	24:49.8	Susan Shook
42	49	m	GA	24:51.3	Sam Dimercurio
43	69	m	GA	24:52.2	Jim Rasnake
44	57	m	SC	25:13.9	Bill Chamblee
45	17	f	GA	25:20.2	Hannah Weinstein
46	43	m	GA	25:32.7	Mark Kelley
47	52	f	GA	25:36.0	Anita Jackson
48	28	f	GA	25:47.6	Lauren Capie
49	29	m	GA	25:52.1	Scott McKenzie
50	37	m	GA	25:57.8	Curt Malone
51	37	f	GA	26:15.4	Teri Chiong
52	12	f	GA	26:19.4	Kelsey Kennedy
53	59	m	GA	26:20.3	David Watkins
54	40	m	GA	26:20.9	John Foy
55	14	m	GA	26:24.4	Tyler Nock
56	56	m	GA	26:26.5	Bill Heikkila
57	57	m	GA	26:44.5	Jim Merritt
58	47	m	GA	26:45.8	Dan McCormack
59	38	m	GA	26:50.8	Ken James
60	59	m	GA	26:57.2	Chris Scammon
61	14	m	GA	26:57.8	Tyler Gregg
62	13	m	GA	26:58.8	Justin Underwood
63	10	m	GA	27:01.3	Jimmy Hand
64	59	m	GA	27:10.5	Jack Eubank
65	37	f	GA	27:29.5	Kym Kyker Morris
66	52	f	GA	27:45.6	Raeanne Watkins
67	28	m	GA	27:54.4	Ben Parker
68	36	f	GA	27:57.3	Sally Saunders
69	34	f	GA	28:01.4	Wendy Meeker
70	56	m	GA	28:07.3	Ronald Sturgill
71	11	m	GA	28:20.5	Blake Boyd
72	13	f	GA	28:22.2	Kristyn Nock
73	37	f	GA	28:33.2	Cheryl Turner
74	42	m	GA	28:39.3	Timothy Bagley
75	14	m	GA	28:57.7	Kyle Hardaway
76	43	m	GA	28:57.9	Howard Hardaway
77	10	m	GA	29:25.9	Jordan Watkins
78	69	m	GA	29:28.2	Gus Zechel
79	65	m	GA	29:35.4	Bob Bullington
80	63	m	GA	29:35.6	Richard Graveline
81	36	f	GA	29:45.5	Kelly Diggs
82	40	f	GA	29:51.6	Lisa Foy
83	13	m	GA	30:14.7	Nick Pavlichlek
84	13	m	GA	30:30.2	Alan McCormack
85	52	f	GA	30:34.3	Barbara Taylor
86	12	m	GA	30:38.1	Shane Jackson
87	40	m	GA	30:42.6	Steve Pavlichek
88	31	f	GA	30:51.1	Kim Glass
89	18	m	GA	31:06.6	Ian Douglas
90	31	m	GA	31:50.1	Mark Canger
91	13	f	GA	32:06.8	Cait Siracusa
92	39	f	GA	32:14.1	Anwuli Okoye
93	40	m	GA	32:17.0	Brian Mattison
94	12	f	GA	32:19.9	Heataher Peterman
95	65	f	GA	32:26.1	Barbara Edwards
96	14	m	GA	32:45.3	Augustus Appling
97	14	f	GA	32:46.3	Colleen Foy
98	34	f	GA	32:53.0	Buffy Torres
99	11	f	GA	33:01.5	Miranda Castleberry
100	61	f	GA	33:28.0	Barbara Conley
101	12	f	GA	33:58.1	Chasity McFarlin
102	13	f	GA	34:03.8	Ashleigh Hughes
103	59	m	GA	34:42.1	Byron Brown
104	61	f	GA	34:47.4	Linda Zeeman
105	40	f	GA	35:15.1	Chris Mather
106	34	m	GA	35:15.4	Dan Mather
107	47	f	SC	35:46.6	Laurel Lloyd
108	39	f	GA	35:49.7	Sydney Sattler
109	48	f	GA	35:52.6	Cheryl Tolbert
110	40	f	GA	36:00.7	Diane Boyd
111	54	m	GA	36:10.0	Scott Douglas
112	10	m	GA	36:46.6	Burton Law
113	51	f	GA	37:14.1	Pam Malcom Whitney
114	66	m	GA	37:15.0	A J Edwards
115	11	f	GA	38:07.4	Daborah Kabvocings
116	60	m	GA	38:21.1	Ernest Smallman
117	45	m	GA	38:55.9	Mark Castleberry
118	64	f	GA	39:55.8	Patricia Coveny
119	69	f	GA	40:20.2	Anne Patrick
120	38	f	GA	41:08.1	Mary Castleberry
121	13	m	GA	41:35.3	Junstin Castleberry
122	73	m	GA	41:35.6	Don McClellan
123	52	m	GA	42:21.1	Clint Rhodes
124	10	f	GA	42:31.8	Alayna McCormack
125	44	f	GA	42:32.4	Karen McCormack
126	42	f	GA	42:55.5	Tina Mattison
127	12	f	GA	43:59.4	Kellie Gauthier
128	37	f	GA	44:05.2	Stacy Milner
129	23	f	GA	44:20.8	Krystal Sturgill
130	10	m	GA	46:04.2	Geraldo
131	12	f	GA	46:20.8	Chunenye Okoye
132	42	f	GA	46:38.7	Brenda Humphrey
133	10	f	GA	49:15.6	Natasha Tabares
134	11	m	GA	49:15.8	Joshua Tabares
135	59	f	GA	52:52.5	Marylyn Brown
136	11	m	GA	54:04.8	Keith Teasley
137	39	f	GA	54:06.4	Luz Tabares
138	13	f	GA	54:09.4	Jennifer Tabares
					
(*) ran off course

PLACE	AGE	M/F	ST	TIME	NAME
	
 	28	f	GA	21:42.4	Michelle McKenzie          Overall Female
 	46	f	GA	22:43.7	Ena Weinstein              Masters Female
	
					Female 10 and Under	
1	10	f	GA	42:31.8	Alayna McCormack	
2	10	f	GA	49:15.6	Natasha Tabares	

					11-14	
1	12	f	GA	26:19.4	Kelsey Kennedy	
2	13	f	GA	28:22.2	Kristyn Nock	
3	13	f	GA	32:06.8	Cait Siracusa	
4	12	f	GA	32:19.9	Heataher Peterman	
5	14	f	GA	32:46.3	Colleen Foy	
6	11	f	GA	33:01.5	Miranda Castleberry	
7	12	f	GA	33:58.1	Chasity McFarlin	
8	13	f	GA	34:03.8	Ashleigh Hughes	
9	11	f	GA	38:07.4	Daborah Kabvocings	
10	12	f	GA	43:59.4	Kellie Gauthier	
11	12	f	GA	46:20.8	Chunenye Okoye	
12	13	f	GA	54:09.4	Jennifer Tabares	

					15-19	
1	15	f	GA	23:50.2	Allie Baker	
2	17	f	GA	25:20.2	Hannah Weinstein	

					20-24	
1	23	f	GA	44:20.8	Krystal Sturgill	

					25-29	
 	28	f	GA	21:42.4	Michelle McKenzie          Overall Female
1	28	f	GA	22:58.5	Abbey Goldin	
2	26	f	GA	22:59.4	Lindsay Doby	
3	25	f	GA	24:42.4	Michelle Powell	
4	28	f	GA	25:47.6	Lauren Capie

					30-34
1	33	f	GA	22:21.5	Pam Poe
2	31	f	GA	23:18.0	Heather Maginn
3	34	f	GA	28:01.4	Wendy Meeker
4	31	f	GA	30:51.1	Kim Glass
5	34	f	GA	32:53.0	Buffy Torres

					35-39
1	39	f	GA	23:58.7	Kim Moran
2	38	f	GA	24:49.8	Susan Shook
3	37	f	GA	26:15.4	Teri Chiong
4	37	f	GA	27:29.5	Kym Kyker Morris
5	36	f	GA	27:57.3	Sally Saunders
6	37	f	GA	28:33.2	Cheryl Turner
7	36	f	GA	29:45.5	Kelly Diggs
8	39	f	GA	32:14.1	Anwuli Okoye
9	39	f	GA	35:49.7	Sydney Sattler	
10	38	f	GA	41:08.1	Mary Castleberry	
11	37	f	GA	44:05.2	Stacy Milner	
12	39	f	GA	54:06.4	Luz Tabares	

					40-44	
1	40	f	GA	29:51.6	Lisa Foy	
2	40	f	GA	35:15.1	Chris Mather	
3	40	f	GA	36:00.7	Diane Boyd	
4	44	f	GA	42:32.4	Karen McCormack	
5	42	f	GA	42:55.5	Tina Mattison	
6	42	f	GA	46:38.7	Brenda Humphrey	

					45-49	
 	46	f	GA	22:43.7	Ena Weinstein              Masters Female
1	47	f	SC	35:46.6	Laurel Lloyd	
2	48	f	GA	35:52.6	Cheryl Tolbert	

					50-54	
1	52	f	GA	25:36.0	Anita Jackson	
2	52	f	GA	27:45.6	Raeanne Watkins	
3	52	f	GA	30:34.3	Barbara Taylor	
4	51	f	GA	37:14.1	Pam Malcom Whitney	

					55-59	
1	59	f	GA	52:52.5	Marylyn Brown	

					60-64	
1	61	f	GA	33:28.0	Barbara Conley	
2	61	f	GA	34:47.4	Linda Zeeman	
3	64	f	GA	39:55.8	Patricia Coveny	

					65-69	
1	65	f	GA	32:26.1	Barbara Edwards	
2	69	f	GA	40:20.2	Anne Patrick	
						
 	25	m	GA	14:26.4* Dan Monroe               Overall Male
 	42	m	GA	16:06.2* Paul deGrood             Masters Male
	
					Male 10 and Under
1	10	m	GA	27:01.3	Jimmy Hand
2	10	m	GA	29:25.9	Jordan Watkins
3	10	m	GA	36:46.6	Burton Law
4	10	m	GA	46:04.2	Geraldo

					11-14
1	12	m	GA	17:16.5* Brett Carter
2	14	m	GA	17:31.8* Nicholas Wilson
3	14	m	GA	17:41.4* Phillip Parks
4	12	m	GA	24:22.3	Glen Feller
5	14	m	GA	26:24.4	Tyler Nock
6	14	m	GA	26:57.8	Tyler Gregg
7	13	m	GA	26:58.8	Justin Underwood
8	11	m	GA	28:20.5	Blake Boyd
9	14	m	GA	28:57.7	Kyle Hardaway
10	13	m	GA	30:14.7	Nick Pavlichlek
11	13	m	GA	30:30.2	Alan McCormack
12	12	m	GA	30:38.1	Shane Jackson
13	14	m	GA	32:45.3	Augustus Appling
14	13	m	GA	41:35.3	Junstin Castleberry
15	11	m	GA	49:15.8	Joshua Tabares
16	11	m	GA	54:04.8	Keith Teasley

					15-19
1	17	m	GA	14:37.4* Martin Vaughan
2	16	m	GA	14:37.6* Kerrick Osborn
3	15	m	GA	15:28.6* Bo Bearse
4	17	m	GA	16:2639* Kevin Nowak
5	19	m	GA	17:13.4* Randall Cumbee
6	16	m	GA	22:53.6	Brandon Ulman
7	18	m	GA	31:06.6	Ian Douglas

					20-24
1	20	m	GA	24:16.0	Michael Gaskins

					25-29	
 	25	m	GA	14:26.4* Dan Monroe               Overall Male
1	26	m	GA	23:49.0	Daniel Read	
2	29	m	GA	25:52.1	Scott McKenzie	
3	28	m	GA	27:54.4	Ben Parker	

					30-34	
1	30	m	CN	17:03.3* Justin Norman	
2	31	m	GA	17:08.5* Gaogoa Wang	
3	34	m	GA	22:35.6	Bill Reckner	
4	31	m	GA	31:50.1	Mark Canger	
5	34	m	GA	35:15.4	Dan Mather	

					35-39	
1	38	m	GA	15:01.4* Eddie Gannon	
2	39	m	GA	24:17.7	Bobby Peterman	
3	37	m	GA	25:57.8	Curt Malone	
4	38	m	GA	26:50.8	Ken James	

					40-44	
 	42	m	GA	16:06.2* Paul deGrood             Masters Male
1	40	m	GA	23:27.2	Jon Sattler	
2	43	m	GA	25:32.7	Mark Kelley	
3	40	m	GA	26:20.9	John Foy	
4	42	m	GA	28:39.3	Timothy Bagley	
5	43	m	GA	28:57.9	Howard Hardaway	
6	40	m	GA	30:42.6	Steve Pavlichek	
7	40	m	GA	32:17.0	Brian Mattison	

					45-49	
1	49	m	GA	16:14.9* Charles Heinz	
2	47	m	GA	22:18.4	Marty Miller	
3	46	m	GA	22:29.6	Tony Martin	
4	49	m	GA	22:55.2	Bo Ryles	
5	46	m	GA	24:03.0	Jamie Nock	
6	49	m	GA	24:51.3	Sam Dimercurio	
7	47	m	GA	26:45.8	Dan McCormack
8	45	m	GA	38:55.9	Mark Castleberry

					50-54
1	51	m	GA	17:02.3* Brad Hill
2	50	m	GA	22:52.8	Bill Moore
3	53	m	GA	24:12.9	Harry Pagan
4	50	m	GA	24:32.2	Mitch Weinstein
5	54	m	GA	36:10.0	Scott Douglas
6	52	m	GA	42:21.1	Clint Rhodes

					55-59
1	57	m	GA	22:14.5	John Hancock
2	55	m	GA	22:33.6	Tom Weitzel
3	57	m	SC	25:13.9	Bill Chamblee
4	59	m	GA	26:20.3	David Watkins
5	56	m	GA	26:26.5	Bill Heikkila
6	57	m	GA	26:44.5	Jim Merritt
7	59	m	GA	26:57.2	Chris Scammon
8	59	m	GA	27:10.5	Jack Eubank
9	56	m	GA	28:07.3	Ronald Sturgill
10	59	m	GA	34:42.1	Byron Brown

					60-64
1	63	m	GA	29:35.6	Richard Graveline
2	60	m	GA	38:21.1	Ernest Smallman

					65-69
1	69	m	GA	24:52.2	Jim Rasnake
2	69	m	GA	29:28.2	Gus Zechel
3	65	m	GA	29:35.4	Bob Bullington
4	66	m	GA	37:15.0	A J Edwards

					70 and Over
1	73	m	GA	41:35.6	Don McClellan
					
(*) ran off course
Copyright © 2005 Running in the USA All rights reserved.