Timing By: Granite State Race Services

Jingle Bell Run for Arthritis 5K Concord, NH December 4, 2004 USATF Certified #NH00023WN
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
 
    1   1/28   M3039   15:59   5:09 Rod Viens              37 M   324 Sunapee NH              
    2   2/28   M3039   16:33   5:20 Rich Smith             34 M   271 Enfield NH              
    3   1/9    M2029   17:07   5:31 Gregory Hammett        27 M   398 Chesterfield NH         
    4   1/49   M4049   17:19   5:35 George Reed            49 M   475 Concord NH              
    5   3/28   M3039   17:20   5:35 David Irving           30 M   453 Salisbury NH            
    6   2/49   M4049   17:43   5:42 Jr Stockwell           43 M   313 Gilmanton NH            
    7   1/42   F3039   17:47   5:44 Kara Haas              34 F   437 Chelmsford MA           
    8   4/28   M3039   17:50   5:45 Brent Tkaczyk          35 M   340 Northwood NH            
    9   1/33   M5059   17:56   5:47 Randy Waterman         52 M   411 Sunapee NH              
   10   3/49   M4049   18:11   5:51 Jim Shimberg           47 M   463 Campton NH              
   11   4/49   M4049   18:16   5:53 Mark Thomas            47 M   319 Chichester NH           
   12   1/12   M1519   18:20   5:54 Kevin Clark            16 M   416 Loudon NH               
   13   2/12   M1519   18:30   5:58 Leighton Shane         18 M   318 Concord NH              
   14   3/12   M1519   18:31   5:58 Mike Coulombe          16 M   343 Strafford NH            
   15   5/49   M4049   18:35   5:59 Daniel Walsh           49 M   402 Concord NH              
   16   4/12   M1519   18:44   6:02 Adam Phaneuef          16 M   316 Northwood NH            
   17   5/12   M1519   18:49   6:04 Marshall Talley        15 M   374 Penacook NH             
   18   5/28   M3039   18:58   6:07 David Audet            39 M   104 Concord NH              
   19   6/12   M1519   19:06   6:09 Brian Anderson         17 M   413 Pembroke NH             
   20   1/10   M6069   19:14*  6:12 Staley E Dutton        60 M   415 Antrim NH               
   21   6/28   M3039   19:28   6:16 Tim Brown              31 M   369 Manchester NH           
   22   1/16   F1519   19:31*  6:17 Anetehen Andns         16 F   325 Bow NH                  
   23   2/33   M5059   19:41   6:21 Dana Waterman          50 M   412 Newport NH              
   24   3/33   M5059   19:42   6:21 Tom Walton             55 M   292 Contoocook NH           
   25   6/49   M4049   19:44   6:21 Mike Barry             48 M   486 Bradford NH             
   26   4/33   M5059   19:52   6:24 John Goegel            57 M   409 Canterbury NH           
   27   2/16   F1519   19:53*  6:24 Kate Chwasciak         15 F   440 Penacook NH             
   28   7/49   M4049   19:54   6:25 Robert Rivard          43 M   450 Chelmsford MA           
   29   1/26   F2029   20:03   6:28 Megan Valentine        26 F   290 Williston VT            
   30   7/28   M3039   20:07   6:29 Steve Norton           36 M   375                         
   31   5/33   M5059   20:09   6:29 Perry Seagroves        51 M   332 Concord NH              
   32   8/49   M4049   20:16   6:32 Rick Byman             41 M   352 Center Barnstead NH     
   33   6/33   M5059   20:23   6:34 John Valentine         55 M   289 Roxbury VT              
   34   1/23   F5059   20:25*  6:35 Masie Veselskey        51 F   516 Plymouth NH             
   35   9/49   M4049   20:28   6:35 Mark Loehr             48 M   326 South Sutton NH         
   36   7/12   M1519   20:28   6:36 Cullen Larkin          18 M   193 Bedford NH              
   37   1/44   F4049   20:33   6:37 Ann Pasmussen          40 F   322 Plymouth NH             
   38  10/49   M4049   20:40   6:39 Robert Parent          48 M   464 Manchester NH           
   39   8/12   M1519   20:53   6:44 Matt Robichaud         16 M   476 Pembroke NH             
   40  11/49   M4049   20:54   6:44 James Monahan          41 M   357 Concord NH              
   41  12/49   M4049   20:54   6:44 Robert Allwarden       42 M   101 Amherst NH              
   42   2/44   F4049   20:59   6:46 Pat Bourgault          46 F   109 Concord NH              
   43   8/28   M3039   21:02   6:46 Michael Gifford        39 M   435 Pembroke NH             
   44   7/33   M5059   21:02   6:47 Donld Duhaime          50 M   136 New Boston NH           
   45   2/9    M2029   21:11   6:49 Val Faust              26 M   329 Bow NH                  
   46   2/10   M6069   21:11   6:50 Robert Knight          60 M   181 Hopkinton NH            
   47   2/26   F2029   21:12   6:50 Jill Laurendeau        24 F   199 Hooksett NH             
   48   3/10   M6069   21:16   6:51 Lou Shapiro            63 M   382 Silver Spring MD        
   49   9/12   M1519   21:18   6:52 Josh Seawary           18 M   391 Bow NH                  
   50  10/12   M1519   21:19   6:52 Cisco Rioida           18 M   541 Bow NH                   
   51   1/21   M0114   21:21   6:53 Benjamin Kramer        14 M   183 Bow NH                  
   52   4/10   M6069   21:25   6:54 Charles Sawyer         62 M   262 Concord NH              
   53   3/9    M2029   21:27   6:55 Jason Steenbergen      20 M   354 Hooksett NH             
   54                  21:27   6:55  Unknown Runner #306          306                         
   55   3/26   F2029   21:29   6:55 Anna-Ellison Gladstone 25 F   470 Auburndale MA           
   56   1/45   F0114   21:30   6:56 Kaithin Dresser        12 F   397 Nashua NH               
   57   2/45   F0114   21:31   6:56 Mari Littleton         12 F   338 Nashua NH               
   58   3/45   F0114   21:31   6:56 Lauren Shoemaker       12 F   268 Merrimack NH            
   59   4/45   F0114   21:32   6:56 Brittany Thomas        12 F   474 Bedford NH              
   60  13/49   M4049   21:38   6:58 Donald Clarke          46 M   335 Concord NH              
   61   4/9    M2029   21:46   7:01 Michael Crasler        27 M   330 Concord NH              
   62   3/44   F4049   21:47   7:01 Kristine F. Kenison    43 F   388 Center Tuftonboro NH    
   63   8/33   M5059   21:48   7:01 Earl Mills             56 M   219 Alexandria NH           
   64   2/21   M0114   21:49   7:02 Mitchel Sroka          10 M   366 Nashua NH               
   65   3/21   M0114   21:50   7:02 Gage Anderson          10 M   433 Nashua NH               
   66   2/42   F3039   21:53   7:03 Beth Kissinger         39 F   179 Hopkinton NH            
   67   3/42   F3039   21:57   7:04 Ann Forrest            35 F   140 New Boston NH           
   68   3/16   F1519   22:04   7:06 Brittney Desmond       17 F   132 Merrimack NH            
   69   5/45   F0114   22:12   7:09 Jessica Laurence       13 F   197 Londonderry NH          
   70   6/45   F0114   22:18   7:11 Christina Kazazian     14 F   176 Merrimack NH            
   71   5/10   M6069   22:21   7:12 Ron Bolt               63 M   108 Littleton NH            
   72   4/42   F3039   22:22   7:12 Tina Waite             34 F   488 Pembroke NH             
   73  11/12   M1519   22:22   7:12 Brian Collins          17 M   345 Northwood NH            
   74   6/10   M6069   22:26   7:14 Bob Murphy             64 M   224 Barre VT                
   75   7/45   F0114   22:27   7:14 Alexandra Chmura       12 F   117 Nashua NH               
   76   4/16   F1519   22:29   7:14 Kris Hanks             15 F   328 Penacook NH             
   77   8/45   F0114   22:29   7:15 Bridget Meehan         12 F   216 Nashua NH               
   78   9/45   F0114   22:30   7:15 Elise Luers            13 F   458 Concord NH              
   79  14/49   M4049   22:31   7:15 William Peters         41 M   233 Manchester NH           
   80  10/45   F0114   22:37   7:17 Kathryn Reynolds       12 F   242 Nashua NH               
   81   4/21   M0114   22:39   7:18 Zachary Taylor          9 M   430 Nashua NH               
   82   5/42   F3039   22:41   7:18 Tamara Anderson        31 F   102 Epsom NH                
   83  11/45   F0114   22:42   7:19 Jen Wingate             1 F   302 Merrimack NH            
   84  15/49   M4049   22:43   7:19 Nicholas Silvestrone   47 M   269 Natick MA               
   85  16/49   M4049   22:45   7:20 Paul Sorenson          49 M   272 Manchester NH           
   86   5/21   M0114   22:46   7:20 Omar Akcel             10 M   429                         
   87   6/42   F3039   22:46   7:20 Lisa Robichaud         38 F   245 Pembroke NH             
   88                  22:50   7:21 Keith Roy                 M   389 Concord NH              
   89   9/28   M3039   22:52   7:22 Michael Robichaud      36 M   246 Pembroke NH             
   90   4/44   F4049   22:52   7:22 Michelle Menard        40 F   487 Weare NH                
   91   5/44   F4049   22:56   7:23 Cindy Duhaime          45 F   135 New Boston NH           
   92  17/49   M4049   22:56   7:23 Jim Odorisio           47 M   419 Chittenden VT           
   93   5/16   F1519   22:57   7:23 Rebecca Dickerson      15 F   465 Loudon NH               
   94  12/12   M1519   23:01   7:25 Daniel Attorri         15 M   103 Bow NH                  
   95   4/26   F2029   23:01   7:25 Detna Irving           24 F   454 Salisbury NH            
   96   6/16   F1519   23:08   7:27 Kristi Dwyer           15 F   408 Merrimack NH            
   97   5/26   F2029   23:08   7:27 Elizabeth Tardugno     25 F   314 Penacook NH             
   98  10/28   M3039   23:10   7:28 William Fisher         33 M   448 Hanover NH              
   99   6/21   M0114   23:11   7:28 Louis Alexanian         9 M   431 Nashua NH               
  100  18/49   M4049   23:15   7:29 Tom Raffio             48 M   238 Bow NH                  
  101   6/44   F4049   23:17   7:30 Gail Bliss             47 F   107 Danbury NH              
  102   9/33   M5059   23:18   7:30 Robert Fogg            51 M   404 Lisbon NH               
  103                  23:22   7:32 Jared Peabody             M   353 Merrimack NH            
  104  19/49   M4049   23:24   7:32 Ralph Jesseman         49 M   169 Milan NH                
  105   7/21   M0114   23:26   7:33 Tim Preston             9 M   432 Nashua NH               
  106  20/49   M4049   23:31   7:34 Doug Domeny            40 M   134 Manchester NH           
  107  12/45   F0114   23:31   7:35 Tiffany Stanton        10 F   534 Nashua NH               
  108  13/45   F0114   23:32   7:35 Andi Marion            12 F   213 Nashua NH               
  109                  23:32   7:35 Eilen Livermore           F   348 Pembroke NH             
  110  14/45   F0114   23:32   7:35 Sandra Van Den Heuvel  12 F   380 Nashua NH               
  111  21/49   M4049   23:32   7:35 Hein Van Ben Heuvel    49 M   381 Nashua                  
  112  15/45   F0114   23:33   7:35 Shannon Savard         11 F   403 Litchfield NH           
  113  22/49   M4049   23:33   7:35 Timothy Fyte           45 M   370                         
  114  23/49   M4049   23:37   7:36 Dave Taylor            43 M   399 Nashua NH               
  115  10/33   M5059   23:40   7:38 John Lombardi          51 M   362 Londonderry NH          
  116  24/49   M4049   23:43   7:39 Paul Moller            41 M   349 Penacook NH             
  117  25/49   M4049   23:47   7:40 Ed Friedman            41 M   421 White River Junction VT 
  118  11/33   M5059   23:50   7:41 Thomas Weston          53 M   299 Concord NH              
  119  26/49   M4049   23:53   7:41 Stephen Bourne         45 M   110 Concord NH              
  120  12/33   M5059   23:54   7:42 Neal Mcbain            57 M   428 Lebanon NH              
  121  13/33   M5059   23:56   7:42 Tim Ainsworthy         51 M   468 Concord NH              
  122   7/16   F1519   23:56   7:43 Bethany Moller         15 F   350 Penacook NH             
  123  27/49   M4049   23:58   7:43 Jim Cabanel            43 M   481  NH                     
  124   6/26   F2029   24:04   7:45 Sarah Foulkes          29 F   482 Deerfield NH            
  125   5/9    M2029   24:06   7:46 John Lacroix           23 M   190 Derry NH                
  126  11/28   M3039   24:09   7:47 Scott Davis            39 M   127 Bow NH                  
  127  12/28   M3039   24:09   7:47 Todd Jacobsen          36 M   386 Newbury MA              
  128                  24:22   7:51 Alex Smith                F   537 Merrimack NH            
  129  28/49   M4049   24:23   7:51 Tom Cook               40 M   123 Bow NH                  
  130   7/42   F3039   24:23   7:51 Christine Cook         37 F   121 Bow NH                  
  131  13/28   M3039   24:28   7:53 Sean Hill              32 M   162 Enfield NH              
  132  14/33   M5059   24:30   7:53 Tom Forest             57 M   139 Swanzey NH              
  133  14/28   M3039   24:32   7:54 Mike Robinson          37 M   351 Nashua NH               
  134                  24:38   7:56 Brian Reynolds            M   497 Andover NH              
  135   8/16   F1519   24:38   7:56 Samantha Saunders      16 F   423 West Lebanon NH         
  136   9/16   F1519   24:39   7:56 Susan Boisvert         19 F   492 Litchfield NH           
  137   7/44   F4049   24:40   7:57 Joanne Welch           48 F   296 Pembroke NH             
  138   6/9    M2029   24:40   7:57 Todd Hudson            29 M   165 Somerville MA           
  139   2/23   F5059   24:41   7:57 Margaret Burns         50 F   113 Bow NH                  
  140  15/33   M5059   24:42   7:57 Ryan Brandt            55 M   112 Concord NH              
  141  16/33   M5059   24:44   7:58 Donald Yeaton          53 M   304 Epsom NH                
  142   8/44   F4049   24:45   7:58 Laura Knoy             42 F   539 Concord NH              
  143  29/49   M4049   24:46   7:59 Paul Montray           46 M   308 Henniker NH             
  144   8/42   F3039   24:47   7:59 Lynne Peabody          39 F   467 Concord NH              
  145   9/44   F4049   24:47   7:59 Marilee Nihan          44 F   311 Bow NH                  
  146  10/16   F1519   24:48   7:59 Courtney Green         15 F   157 Merrimack NH            
  147   8/21   M0114   24:50   8:00 Travis Rice             9 M   312 Nashua NH               
  148  16/45   F0114   24:50   8:00 Leah Vukelich          11 F   365 Nashua NH               
  149  17/33   M5059   24:53   8:01 Richard St. Hilaire    54 M   274 Franklin NH             
  150   1/6    M7099   24:54   8:01 Thomas Connelly        74 M   485 Hillsboro NH            
  151  18/33   M5059   24:55   8:02 Ed Douovan             51 M   531 Hollis NH               
  152   2/6    M7099   24:57   8:02 Jim Mclaughlin         70 M   489 Rye NH                  
  153  30/49   M4049   25:03   8:04 Douglas Stith          40 M   277 Concord NH              
  154  10/44   F4049   25:09   8:06 Jean Manning           41 F   211 Derry NH                
  155  31/49   M4049   25:12   8:07 Jeff Taylor            43 M   400 Nashua NH               
  156   7/26   F2029   25:14   8:08 Abby Tomich            24 F   286 Providence RI           
  157   9/21   M0114   25:19   8:09 Robert Hickey          11 M   385 Penacook NH             
  158  32/49   M4049   25:21   8:10 David Cushing          43 M   395 Lakeport NH             
  159  10/21   M0114   25:21   8:10 Tommy Ransom            9 M   478 Concord NH              
  160  17/45   F0114   25:22   8:10 Lindsey Galliner       12 F   331 Penacook NH             
  161  18/45   F0114   25:25   8:11 Kiara 135 Liberty St   11 F   457 Concord NH              
  162  11/44   F4049   25:26   8:11 Brenda Clark           48 F   417 Loudon NH               
  163   7/10   M6069   25:26   8:12 Robert Wilta           64 M   347                         
  164  33/49   M4049   25:30   8:13 Dan Luers              45 M   459 Concord NH              
  165  12/44   F4049   25:30   8:13 Maria Smith            40 F   538 Nashua NH               
  166   8/10   M6069   25:31   8:13 William Manning        61 M   212 Derry NH                
  167  15/28   M3039   25:43   8:17 Richard Latham         37 M   367 Concord NH              
  168  13/44   F4049   25:45   8:17 Susan Staples          41 F   275 Concord NH              
  169   3/23   F5059   25:46   8:18 Jane Laurendeau        55 F   198 Hooksett NH             
  170  19/33   M5059   25:48   8:19 J. Michael Sanborn     59 M   261 Charlestown NH          
  171  20/33   M5059   25:49   8:19 Bob Garland            56 M   147 Bow NH                  
  172  14/44   F4049   25:50   8:19 Julie Flynn            42 F   368 Meredith NH             
  173   1/2    F7099   25:50*  8:19 Barbara Robinson       71 F   396 Franconia NH            
  174  19/45   F0114   25:50   8:19 Alexandra Laurence     10 F   194 Londonderry NH          
  175  15/44   F4049   25:51   8:19 Kathy Baril            42 F   323 Penacook NH             
  176  16/28   M3039   25:52   8:20 David Harrison         35 M   420 Hanover NH              
  177  34/49   M4049   25:54   8:20 Francis Laurence       44 M   196 Londonderry NH          
  178                  25:55   8:21 Diane Nourse              F   449 Concord                 
  179  16/44   F4049   26:00   8:23 Maly Malau             45 F   434 Canterbury NH           
  180   8/26   F2029   26:05   8:24 Jessica Weller         27 F   297 Cambridge MA            
  181   9/26   F2029   26:19   8:29 Sarah Thomas           24 F   283 Merrimack NH            
  182                  26:21   8:29 Ayla Luers                F   461 Concord NH              
  183  17/44   F4049   26:29   8:32 Suzanne Leblanc        41 F   201 Canterbury NH           
  184   9/42   F3039   26:36   8:34 Kerrie Redman          30 F   240 Franklin NH             
  185  21/33   M5059   26:40   8:35 Tom Chapman            57 M   455 Concord NH              
  186  17/28   M3039   26:46   8:37 Loren Ross             34 M   252 Derry NH                
  187  18/44   F4049   26:52   8:39 Laurie Waterman        42 F   410 Newport NH              
  188  11/21   M0114   26:53   8:40 Andrew Weckstein        8 M   293 Bow NH                  
  189  19/44   F4049   26:54   8:40 Tara Weckstein         41 F   294 Bow NH                  
  190  10/42   F3039   26:56   8:40 Lori Hill              34 F   161 Enfield NH              
  191   7/9    M2029   26:58   8:41 Mark Robinson          24 M   248 Concord NH              
  192   4/23   F5059   26:59   8:41 Deborah Cook           50 F   122 Warner NH               
  193  20/45   F0114   26:59   8:42 Hanna Fyfe             14 F   371 Penacook NH             
  194   5/23   F5059   27:00   8:42 Jacqueline Keith       54 F   177 Franklin NH             
  195  22/33   M5059   27:03   8:43 Larry Krupnik          57 M   187 Concord NH              
  196  21/45   F0114   27:07   8:44 Rachel Kramer          10 F   186 Bow NH                  
  197   1/5    F6069   27:07*  8:44 Rene Martel            68 F   469 Litchfield NH           
  198   6/23   F5059   27:11   8:45 Paula Sawyer           55 F   263 Concord NH              
  199  11/16   F1519   27:16   8:47 Kelse Ouellete         15 F   355 Contoocook NH           
  200  10/26   F2029   27:17   8:47 Anna Kate Dunham       23 F   466 Salisbury NH            
  201  11/42   F3039   27:21   8:49 Melissa John           33 F   387 Penacook NH             
  202  20/44   F4049   27:36   8:53 Pamela Walsh           43 F   401 Concord NH              
  203  11/26   F2029   27:36   8:53 Karen Hutchins         24 F   166 Kennebunk ME            
  204  12/42   F3039   27:37   8:54 Mary Prindle           36 F   237 Litchfield NH           
  205  23/33   M5059   27:39   8:54 Robert Cheney          52 M   116 Concord NH              
  206  35/49   M4049   27:40   8:55 Scott Salmonsen        43 M   254 Concord NH              
  207  21/44   F4049   27:40   8:55 Tina Guerin            44 F   159 Derry NH                
  208  18/28   M3039   27:41   8:55 John Clemons           36 M   118 Greenland NH            
  209  13/42   F3039   27:46   8:57 Pauline Hensey         33 F   320 Manchester NH           
  210   9/10   M6069   28:02   9:02 Roger Jackson          63 M   363 Francestown NH          
  211  22/44   F4049   28:14   9:05 Carolyn Hemingway      46 F   310 Concord NH              
  212  36/49   M4049   28:14   9:06 Kevin Hemmingway       49 M   309 Concord NH              
  213   2/5    F6069   28:14   9:06 Ann Bunce              64 F   334 Munsonville NH          
  214  24/33   M5059   28:16   9:06 Ronald Baurs           54 M   418 Lebanon NH              
  215  14/42   F3039   28:17   9:06 Christy Johnson        30 F   443 Hartford VT             
  216  15/42   F3039   28:35   9:12 Jocelyn Degler         31 F   129 Concord NH              
  217  22/45   F0114   28:36   9:13 Merike Youngs          12 F   305 Penacook NH             
  218  19/28   M3039   28:37   9:13 David Degler           32 M   128 Concord NH              
  219  23/45   F0114   28:45   9:16 Paige Tobey Laboe      10 F   189 Northwood NH            
  220  20/28   M3039   28:45   9:16 Jim Laboe              35 M   188 Northwood NH            
  221  12/26   F2029   28:51   9:17 Kristina A Ingram      24 F   346 Northwood NH            
  222  16/42   F3039   28:58   9:20 Jill Forward           30 F   141 Epsom NH                
  223   7/23   F5059   29:09   9:23 Valerie Long           53 F   359 Epsom NH                
  224  25/33   M5059   29:09   9:23 Richard Kingston       57 M   358 Epsom NH                
  225  13/26   F2029   29:09   9:23 Lora Wise              26 F   303 Concord NH              
  226  21/28   M3039   29:10   9:23 Chuck Wise             30 M   542 Concord NH              
  227  23/44   F4049   29:10   9:24 Michele Coburn         42 F   393 Penacook NH             
  228  37/49   M4049   29:13   9:25 Ken Whitaker           45 M   384 Manchester NH           
  229  38/49   M4049   29:13   9:25 Eric Whitaker          45 M   383 Lyndeboro NH            
  230  24/45   F0114   29:17   9:26 Elizabeth Troisi       12 F   288 Londonderry NH          
  231   8/23   F5059   29:19   9:27 Muriel Hall            51 F   445 Bow NH                  
  232   9/23   F5059   29:20   9:27 Nancy Sharky           56 F   264 Bow NH                  
  233  17/42   F3039   29:31   9:31 Sonja Talley           35 F   373 Penacook NH             
  234   8/9    M2029   29:37   9:32 Roman Johnson          29 M   444 Hartford VT             
  235  26/33   M5059   29:42   9:34 Mark Givens            56 M   151 Bridgewater NH          
  236  27/33   M5059   29:48   9:36 Cliff Parkinson        57 M   230 Barrington NH           
  237  24/44   F4049   29:49   9:36 Karla Luers            43 F   460 Concord NH              
  238  39/49   M4049   29:49   9:36 Jack Chwasciak         48 M   441 Penacook NH             
  239  14/26   F2029   29:55   9:38 Jessica Rousselle      22 F   253 Plymouth NH             
  240  18/42   F3039   29:56   9:38 Heather Lon            31 F   477 Grantham NH             
  241  40/49   M4049   29:58   9:39 Ray Ford               43 M   376 Bristol NH              
  242  41/49   M4049   30:03   9:41 Kevan Corson           43 M   407 Manchester NH           
  243  19/42   F3039   30:06   9:42 Amy Gamache            31 F   146 W. Lebanon NH           
  244  20/42   F3039   30:07   9:42 Roxanne Jock           32 F   170 Alton Bay NH            
  245  42/49   M4049   30:07   9:42 James Reidy            46 M   241 Concord NH              
  246  10/23   F5059   30:09   9:42 Evelyn Kantor          52 F   356 Dunbarton NH            
  247  12/16   F1519   30:23   9:47 Kristin Levesque       16 F   204 Merrimack NH            
  248  25/45   F0114   30:27   9:48 Summer Olson           11 F   229 Concord NH              
  249  26/45   F0114   30:28   9:49 Melissa Tilley         11 F   285 Concord NH              
  250  11/23   F5059   30:35   9:51 Barbara Lavalley       53 F   200 Northfield NH           
  251  25/44   F4049   30:46   9:55 Margie Ramunno         47 F   473 Conway NH               
  252  21/42   F3039   30:48   9:55 Anna Hazen             39 F   490 Concord NH              
  253  27/45   F0114   30:56   9:58 Naomi Kramer            8 F   185 Bow NH                  
  254  28/45   F0114   31:05  10:01 Lauren Kahn            14 F   174 Merrimack NH            
  255  43/49   M4049   31:08  10:02 Steven Youngs          48 M   307 Penacook NH             
  256  12/23   F5059   31:18  10:05 Cyrilla Lombardi       52 F   361 Londonderry NH          
  257  15/26   F2029   31:20  10:05 Michelle Millone       26 F   218 Salem NH                
  258  22/28   M3039   31:20  10:06 Marty Lamaoureuk       34 M   502 Henniker NH             
  259  26/44   F4049   31:23  10:06 Mary Nagel             47 F   472 Gilmanton NH            
  260  23/28   M3039   31:23  10:06 Merle Dewitt           33 M   133 Belmont NH              
  261  16/26   F2029   31:38  10:11 Michelle Jutton        27 F   173 New Hampton NH          
  262  27/44   F4049   31:38  10:11 Gale Jones             47 F   171 Bennington NH           
  263  10/10   M6069   31:38  10:11 Chris Ellinwood        65 M   137 Antrim NH               
  264  13/16   F1519   31:58  10:18 Lorson Lorson          19 F   406 Manchester NH           
  265  17/26   F2029   32:04  10:20 Jenny Norton           21 F   228 Plymouth NH             
  266   2/2    F7099   32:05* 10:20 Isabel Paske           78 F   462 Epping NH               
  267  44/49   M4049   32:06  10:20 John Hattan            43 M   491 Concord NH              
  268  29/45   F0114   32:06  10:20 Hannah Weckstein        8 F   378 Bow NH                  
  269  28/44   F4049   32:10  10:21 Cassandra Kramer       44 F   184 Bow NH                  
  270  13/23   F5059   32:15  10:23 Elke Hanna             52 F   447 Westmoreland NH         
  271  28/33   M5059   32:21  10:25 George Thurston, Iii   54 M   284 St. Johnsbury VT        
  272  14/23   F5059   32:22  10:25 Anne Mattice           52 F   214 Chichester NH           
  273  29/33   M5059   32:23  10:26 Glenn Salvador         53 M   260 Lewes DE                
  274  45/49   M4049   32:23  10:26 Caz Salvador           46 M   259 Lewes DE                
  275  12/21   M0114   32:28  10:27 Joshua St. Cyr         11 M   273 Concord NH              
  276  13/21   M0114   32:29  10:28 Derick Cowan           12 M   124 Concord NH              
  277  46/49   M4049   32:30  10:28 Duene Cowan            48 M   125 Concord NH              
  278  22/42   F3039   32:34  10:29 Alison Black           35 F   106 Seabrook NH             
  279   3/5    F6069   32:37  10:30 Elizabeth Murphy       63 F   225 Deerfield NH            
  280  29/44   F4049   32:43  10:32 Sue Ann Hennessy       46 F   439 Etna NH                 
  281  15/23   F5059   32:55  10:36 Mary Ann Chapman       57 F   456 Concord NH              
  282  14/21   M0114   32:58  10:37 Nicholas Weckstein      8 M   379                         
  283  47/49   M4049   32:58  10:37 Doug Weckstein         44 M   377 Bow NH                  
  284  18/26   F2029   33:00  10:38 Kari Morgan            24 F   220 Georgetown MA           
  285  14/16   F1519   33:01  10:38 Wendy Dziedzic         17 F   327 Nashua NH               
  286   3/6    M7099   33:02  10:38 Bill Sturgeon          74 M   278 Amherst NH              
  287  30/33   M5059   33:02  10:38 Larry Morgan           55 M   221 Northwood NH            
  288  16/23   F5059   33:13  10:42 Janice Fogg            51 F   405 Lisbon NH               
  289  30/45   F0114   33:17  10:43 Emilie Muller          11 F   223 Concord NH              
  290  30/44   F4049   33:17  10:43 Kate Fox               45 F   144 Concord NH              
  291  17/23   F5059   33:19  10:44 Marilyn Paige          55 F   414 Bradford NH             
  292  31/44   F4049   33:25  10:46 Cindy Prescott         48 F   235 Bow NH                  
  293  31/45   F0114   33:32  10:48 Danielle Gould          9 F   155 Bow NH                  
  294  23/42   F3039   33:32  10:48 Michelle Gould         37 F   156 Bow NH                  
  295  24/42   F3039   34:05  10:59 Sarah Lester           34 F   496 Andover NH              
  296  48/49   M4049   34:14  11:01 Jonseylle Rainville    47 M   480                         
  297  32/44   F4049   34:14  11:01 Lisa Ransom            41 F   479 Concord NH              
  298  33/44   F4049   34:16  11:02 Patricia Carle-Smith   44 F   115 N. Haverhill NH         
  299   4/6    M7099   34:21  11:04 Donald Lamere          70 M   191 Merrimack NH            
  300  25/42   F3039   34:22  11:04 Julie Muic             36 F   500 Manchester NH           
  301  24/28   M3039   34:23  11:04 Gavin Muic             35 M   501 Manchester NH           
  302  26/42   F3039   34:23  11:04 Patty Barth            38 F   105 Concord NH              
  303  27/42   F3039   34:24  11:05 Brenda Sherwood        31 F   266 Concord NH              
  304  32/45   F0114   34:56  11:15 Megan Summers          12 F   279 Concord NH              
  305                  34:56  11:15  Unknown Runner #498          498                         
  306                  34:57  11:15  Unknown Runner #499          499                         
  307  34/44   F4049   34:57  11:15 Christine Hinckley     45 F   317 Pittsfield NH           
  308   5/6    M7099   35:13  11:21 Richard Leclerc        75 M   202 Concord NH              
  309   6/6    M7099   35:43  11:30 John Noftle            77 M   227 Londonderry NH          
  310  31/33   M5059   35:54  11:34 Fred Anderson          52 M   446 Campton NH              
  311  19/26   F2029   35:55  11:34 Kim Jeffs              21 F   168 Plymouth NH             
  312  35/44   F4049   36:02  11:36 Jean Chwasciak         47 F   442 Penacook NH             
  313  15/16   F1519   36:02  11:36 Lori Pettengill        18 F   234 Plymouth NH             
  314  20/26   F2029   36:06  11:37 Anna Godard            21 F   152 Plymouth NH             
  315  36/44   F4049   36:25  11:44 Penny Krajenka         41 F   182 Weare NH                
  316   4/5    F6069   36:31  11:45 Dawn Holloway          64 F   163 Deerfield NH            
  317  37/44   F4049   36:34  11:47 Marilyn Metcalf        49 F   427 Northwood NH            
  318  18/23   F5059   37:06  11:57 Sandra Wentworth       53 F   298 Loudon NH               
  319  15/21   M0114   38:03  12:15 David Saltmarsh        11 M   257 Concord NH              
  320  25/28   M3039   38:05  12:16 Brian Saltmarsh        39 M   256 Concord NH              
  321  38/44   F4049   39:02  12:34 Jane Brzozowski        47 F   315 Goffstown NH            
  322  33/45   F0114   39:07  12:36 Nicole Gruzbynsky      11 F   158 Concord NH              
  323  34/45   F0114   39:07  12:36 Allison Hoyt           12 F   164 Concord NH              
  324  39/44   F4049   39:18  12:39 Gale Taylor            48 F   392 Merrimack NH            
  325  19/23   F5059   39:36  12:45 Elaine Parkinson       58 F   231 Barrington NH           
  326  35/45   F0114   40:11  12:56 Miranda Louf            8 F   208 Bow NH                  
  327  28/42   F3039   40:11  12:57 Melissa Louf           39 F   207 Bow NH                  
  328  29/42   F3039   40:12  12:57 Elizabeth Langlois     36 F   192 Concord NH              
  329  30/42   F3039   40:23  13:00 Kristina Poirier       38 F   394 Chichester NH           
  330  16/21   M0114   40:25  13:01 Dack Poirier           10 M   390 Chichester NH           
  331  17/21   M0114   40:57  13:11 Conney Hynes           11 M   341 Concord NH              
  332  31/42   F3039   40:59  13:12 Jerri-Lynn Beauchesne  34 F   339 Epsom NH                
  333  32/42   F3039   41:05  13:14 Stephanie Therriault   32 F   281 Northwood NH            
  334  18/21   M0114   42:52  13:48 Cole Sharon            11 M   265 Concord NH              
  335  21/26   F2029   43:40  14:04 Atiya Townes           24 F   287 Mattapan MA             
  336                  43:40  14:04 Ann Molloy                F   438 Westford MA             
