Frog Hop 5K

Athens, GA - February 15, 2004

Results provided to Running in the USA by Classic Race Services.

Photos by Gene Schulte



PLACE NAME                        AGE M/F ST  TIME

1	15	m	GA	17:07.2	Eric Kellough
2	43	m	GA	17:32.0	John Kissane
3	47	m	GA	18:23.0	Malcolm Adams
4	43	m	GA	18:25.8	Marlon Fleeman
5	13	m	GA	18:35.4	Nolan Clark
6	22	m	GA	19:02.7	Ryan Smith
7	33	m	GA	19:47.7	Ben Ehlers
8	45	m	GA	20:00.1	Sean Zuniga
9	43	f	GA	20:20.0	Doreen Branch
10	43	m	GA	20:24.8	Michael Ulrich
11	15	m	GA	20:37.0	Teale Marchette
12	18	m	GA	20:59.3	Randall Cumbee
13	17	m	GA	21:00.7	Teddy Hogan
14	21	m	GA	21:14.8	Justin Bailey
15	43	m	GA	21:22.1	Brendan Byrne
16	43	f	GA	21:29.6	Janet Muse
17	29	m	GA	21:50.2	Lee Lynch
18	25	f	GA	21:55.0	Davi Johnson
19	13	m	GA	22:00.7	Barndon Maffei
20	23	m	GA	22:06.5	Scott Hughes
21	50	m	AL	22:10.6	Roger Keel
22	31	f	GA	22:12.9	Jen Shaffer
23	40	m	GA	22:25.0	Piercy Craig
24	25	m	GA	22:35.7	Bryan Holwell
25	37	m	GA	22:36.7	John McKinney
26	40	f	GA	22:44.7	Kathy Wiskow
27	51	m	GA	22:46.5	Tom Skafidas
28	48	m	GA	23:00.5	Michael Selman
29	56	m	GA	23:05.0	Gary Jenkins
30	42	m	GA	23:16.4	Mark Kelley
31	35	m	GA	23:20.7	Curt Malone
32	15	m	GA	23:27.6	Kurt Rigby
33	12	m	GA	23:31.4	Austin Jones
34	46	m	GA	23:32.4	Greg Clark
35	24	f	GA	23:42.0	Michelle Powell
36	61	m	GA	23:49.5	Scott Thompson
37	13	m	GA	23:57.9	Andy Zuniga
38	10	m	GA	23:59.8	Drew Newton
39	26	m	GA	24:03.8	Matt Losch
40	68	m	GA	24:05.2	Jim Rasnake
41	32	m	GA	24:06.5	Jason Bogiel
42	38	m	GA	24:07.7	Ryan Lankford
43	44	f	GA	24:16.8	Pacale Riley
44	31	m	GA	24:19.0	Brent Leach
45	41	m	GA	24:22.0	Timothy Bagley
46	45	f	GA	24:39.8	Mara Nance
47	33	f	GA	24:43.7	Jennifer Albertson
48	57	m	GA	24:44.6	Chris Scammon
49	27	f	GA	24:45.5	Lauren Capie
50	54	f	GA	24:46.9	Helen Wenner
51	57	m	GA	24:49.5	John Gregg
52	61	m	GA	25:16.9	Ken Brown
53	62	m	GA	25:29.9	Tommy Chisholm
54	15	m	GA	25:32.6	Alex Compton
55	13	m	GA	25:33.9	Jeffrey Bowman
56	39	f	GA	25:39.6	Rhonda Trainor
57	56	m	SC	26:05.7	Bill Chamblee
58	14	m	GA	26:10.4	Zachary Hart
59	27	f	NY	26:25.5	Elizabeth Padilla
60	43	m	GA	26:26.9	Bill Kirven
61	52	m	GA	26:46.8	Buddy Whitney
62	20	f	GA	26:49.0	Beverly Kammerer
63	64	m	GA	26:56.3	Ray Foy
64	39	m	GA	26:56.9	Jeff Rapp
65	10	m	GA	26:57.6	Brandon Richie
66	50	f	GA	26:59.7	Deborah Schulte
67	58	m	GA	27:16.2	Danny Albertson
68	26	f	GA	27:37.2	Jeanne Mark
69	26	m	GA	27:40.5	Ryan Young
70	30	f	GA	27:45.8	Graham Austin
71	8	f	GA	27:46.8	Hailey Branch
72	8	f	GA	27:59.0	Hunter Branch
73	13	m	GA	27:59.8	Josh Bowman
74	27	f	GA	28:20.6	Sadie Wilks
75	50	f	GA	28:24.7	Sue Lawrence
76	52	f	GA	28:26.9	Bonnie Jones
77	61	m	GA	28:32.1	Wilson Page
78	25	f	GA	28:39.6	Laura Justin
79	51	m	GA	28:57.5	Steve Strickland
80	30	m	GA	29:04.6	Jeff Mixon
81	46	m	GA	29:13.0	Al Clarke
82	45	f	GA	29:13.2	Katherine Schoer
83	10	m	GA	29:18.0	J J Netter
84	34	m	GA	29:21.0	Wayne Wohlford
85	64	f	GA	29:30.2	Marcia Graham
86	29	f	GA	29:33.0	Leigh Griggs
87	30	m	GA	29:33.3	Jasen Nedlo
88	54	m	GA	29:34.0	Eugene Schulte
89	44	m	GA	29:34.7	Gary Avants
90				29:39.9	
91	10	f	GA	29:48.2	Miranda Castleberry
92	62	m	GA	29:49.4	Richard Graveline
93	12	m	GA	30:08.4	Tyler Newton
94	41	m	GA	30:24.1	Joe Bowman
95	28	f	GA	30:24.8	Dina Baker
96	11	m	GA	30:26.2	Jason Donahoo
97	51	f	GA	30:33.2	Barbara Taylor
98	62	m	GA	30:58.6	Jim Latimer
99	33	f	GA	31:12.0	Carmen Hammond
100	48	f	GA	31:24.6	Annette Netter
101	38	m	GA	31:39.0	Ben Bailey
102	55	f	GA	31:47.4	Kathy Givens
103	31	f	GA	32:43.8	Lisa Bolles
104	20	f	GA	33:00.6	Ary Nichole Young
105	54	f	GA	33:23.1	Maggie Perry
106	49	f	GA	33:28.0	Pam Malcom Whitney
107	37	f	GA	33:45.5	Mary Castleberry
108	58	m	GA	33:47.2	Byron Brown
109	52	f	GA	34:01.2	Janice Duncan
110	53	f	GA	34:31.8	Donna Leach
111	55	m	GA	34:46.0	Bubber Wilkes
112	62	f	GA	34:55.9	Danielle Cole
113	51	f	GA	35:08.1	Carolyn Dalusky
114	32	f	GA	35:12.7	Renee Hodnett
115	23	m	GA	35:17.3	James Knox
116				35:28.1	
117	56	f	SC	35:28.9	Francoise Fussell
118	72	m	GA	35:29.9	Don McClellan
119	12	m	GA	35:31.2	Justin Castleberry
120	22	f	GA	35:37.5	Sarah Bryan
121	24	m	GA	35:37.7	Robert Bryan
122	66	f	GA	35:46.4	Manita Dean
123	64	m	GA	35:59.2	A J Edwards
124	59	m	GA	36:09.7	Ernest Smallman
125	32	m	GA	36:13.8	Tyler Jones
126	43	m	GA	37:08.4	Mark Castleberry
127	25	f	GA	37:23.0	Laura Losch
128	59	f	GA	37:56.1	Linda Zeeman
129	33	f	GA	38:14.7	Yvonne Dixon
130	48	f	GA	38:29.6	Molly Lesnikowski
131	13	m	GA	38:40.7	Andrew Shorer
132	66	m	GA	39:53.3	Noel Young
133	67	f	GA	40:06.6	Anne Patrick
134	26	f	GA	41:12.6	Jenna Dixon
135	9	m	GA	41:29.5	John Davis
136	47	f	GA	41:35.2	Gail Fly
137	10	m	GA	41:45.8	Mark Davis
138	18	m	GA	42:33.6	Randall Cumbee
139	11	f	GA	42:44.3	Rachel Bowman
140	41	f	GA	43:25.4	Maria Bowman
141	9	f	GA	45:41.5	Maria Rigby
142	43	f	GA	48:15.9	Bettina Rigby
143	60	f	ENG	48:16.9	Renate Barnes
144	46	f	GA	49:23.6	Karen Maffei
145	44	f	GA	51:09.8	Diane Shover
146	44	m	GA	51:10.0	Doug Shover

 	43	f	GA	20:20.0	Doreen Branch       Overall Female
 	43	f	GA	21:29.6	Janet Muse          Masters Female
	
					Female 10 and Under	
1	8	f	GA	27:46.8	Hailey Branch	
2	8	f	GA	27:59.0	Hunter Branch	
3	10	f	GA	29:48.2	Miranda Castleberry	
4	9	f	GA	45:41.5	Maria Rigby	
					11-14	
1	11	f	GA	42:44.3	Rachel Bowman	

					20-24	
1	24	f	GA	23:42.0	Michelle Powell	
2	20	f	GA	26:49.0	Beverly Kammerer	
3	20	f	GA	33:00.6	Ary Nichole Young	
4	22	f	GA	35:37.5	Sarah Bryan	

					25-29	
1	25	f	GA	21:55.0	Davi Johnson	
2	27	f	GA	24:45.5	Lauren Capie	
3	27	f	NY	26:25.5	Elizabeth Padilla	
4	26	f	GA	27:37.2	Jeanne Mark	
5	27	f	GA	28:20.6	Sadie Wilks	
6	25	f	GA	28:39.6	Laura Justin	
7	29	f	GA	29:33.0	Leigh Griggs	
8	28	f	GA	30:24.8	Dina Baker	
9	25	f	GA	37:23.0	Laura Losch	
10	26	f	GA	41:12.6	Jenna Dixon	

					30-34	
1	31	f	GA	22:12.9	Jen Shaffer	
2	33	f	GA	24:43.7	Jennifer Albertson	
3	30	f	GA	27:45.8	Graham Austin	
4	33	f	GA	31:12.0	Carmen Hammond	
5	31	f	GA	32:43.8	Lisa Bolles	
6	32	f	GA	35:12.7	Renee Hodnett	
7	33	f	GA	38:14.7	Yvonne Dixon	

					35-39	
1	39	f	GA	25:39.6	Rhonda Trainor	
2	37	f	GA	33:45.5	Mary Castleberry	

					40-44	
 	43	f	GA	20:20.0	Doreen Branch       Overall Female
 	43	f	GA	21:29.6	Janet Muse          Masters Female
1	40	f	GA	22:44.7	Kathy Wiskow	
2	44	f	GA	24:16.8	Pacale Riley	
3	41	f	GA	43:25.4	Maria Bowman	
4	43	f	GA	48:15.9	Bettina Rigby	
5	44	f	GA	51:09.8	Diane Shover	

					45-49	
1	45	f	GA	24:39.8	Mara Nance	
2	45	f	GA	29:13.2	Katherine Schoer	
3	48	f	GA	31:24.6	Annette Netter	
4	49	f	GA	33:28.0	Pam Malcom Whitney	
5	48	f	GA	38:29.6	Molly Lesnikowski	
6	47	f	GA	41:35.2	Gail Fly	
7	46	f	GA	49:23.6	Karen Maffei	

					50-54	
1	54	f	GA	24:46.9	Helen Wenner	
2	50	f	GA	26:59.7	Deborah Schulte	
3	50	f	GA	28:24.7	Sue Lawrence	
4	52	f	GA	28:26.9	Bonnie Jones	
5	51	f	GA	30:33.2	Barbara Taylor	
6	54	f	GA	33:23.1	Maggie Perry	
7	52	f	GA	34:01.2	Janice Duncan	
8	53	f	GA	34:31.8	Donna Leach	
9	51	f	GA	35:08.1	Carolyn Dalusky	

					55-59	
1	55	f	GA	31:47.4	Kathy Givens	
2	56	f	SC	35:28.9	Francoise Fussell	
3	59	f	GA	37:56.1	Linda Zeeman	

					60-64	
1	64	f	GA	29:30.2	Marcia Graham	
2	62	f	GA	34:55.9	Danielle Cole	
3	60	f	ENG	48:16.9	Renate Barnes	

					65-69	
1	66	f	GA	35:46.4	Manita Dean	
2	67	f	GA	40:06.6	Anne Patrick	
						
 	15	m	GA	17:07.2	Eric Kellough         Overall Male
 	43	m	GA	17:32.0	John Kissane          Masters Male
	
					Male 10 and Under	
1	10	m	GA	23:59.8	Drew Newton	
2	10	m	GA	26:57.6	Brandon Richie	
3	10	m	GA	29:18.0	J J Netter	
4	9	m	GA	41:29.5	John Davis	
5	10	m	GA	41:45.8	Mark Davis	

					11-14	
1	13	m	GA	18:35.4	Nolan Clark	
2	13	m	GA	22:00.7	Barndon Maffei	
3	12	m	GA	23:31.4	Austin Jones	
4	13	m	GA	23:57.9	Andy Zuniga	
5	13	m	GA	25:33.9	Jeffrey Bowman	
6	14	m	GA	26:10.4	Zachary Hart	
7	13	m	GA	27:59.8	Josh Bowman	
8	12	m	GA	30:08.4	Tyler Newton	
9	11	m	GA	30:26.2	Jason Donahoo	
10	12	m	GA	35:31.2	Justin Castleberry	
11	13	m	GA	38:40.7	Andrew Shorer	

					15-19	
 	15	m	GA	17:07.2	Eric Kellough          Overall Male
1	15	m	GA	20:37.0	Teale Marchette	
2	18	m	GA	20:59.3	Randall Cumbee	
3	17	m	GA	21:00.7	Teddy Hogan	
4	15	m	GA	23:27.6	Kurt Rigby	
5	15	m	GA	25:32.6	Alex Compton	
6	18	m	GA	42:33.6	Randall Cumbee	

					20-24	
1	22	m	GA	19:02.7	Ryan Smith	
2	21	m	GA	21:14.8	Justin Bailey	
3	23	m	GA	22:06.5	Scott Hughes	
4	23	m	GA	35:17.3	James Knox	
5	24	m	GA	35:37.7	Robert Bryan	

					25-29	
1	29	m	GA	21:50.2	Lee Lynch	
2	25	m	GA	22:35.7	Bryan Holwell	
3	26	m	GA	24:03.8	Matt Losch	
4	26	m	GA	27:40.5	Ryan Young	

					30-34	
1	33	m	GA	19:47.7	Ben Ehlers	
2	32	m	GA	24:06.5	Jason Bogiel	
3	31	m	GA	24:19.0	Brent Leach	
4	30	m	GA	29:04.6	Jeff Mixon	
5	34	m	GA	29:21.0	Wayne Wohlford	
6	30	m	GA	29:33.3	Jasen Nedlo	
7	32	m	GA	36:13.8	Tyler Jones	

					35-39	
1	37	m	GA	22:36.7	John McKinney	
2	35	m	GA	23:20.7	Curt Malone	
3	38	m	GA	24:07.7	Ryan Lankford	
4	39	m	GA	26:56.9	Jeff Rapp	
5	38	m	GA	31:39.0	Ben Bailey	

					40-44	
 	43	m	GA	17:32.0	John Kissane           Masters Male
1	43	m	GA	18:25.8	Marlon Fleeman	
2	43	m	GA	20:24.8	Michael Ulrich	
3	43	m	GA	21:22.1	Brendan Byrne	
4	40	m	GA	22:25.0	Piercy Craig	
5	42	m	GA	23:16.4	Mark Kelley	
6	41	m	GA	24:22.0	Timothy Bagley	
7	43	m	GA	26:26.9	Bill Kirven	
8	44	m	GA	29:34.7	Gary Avants	
9	41	m	GA	30:24.1	Joe Bowman	
10	43	m	GA	37:08.4	Mark Castleberry	
11	44	m	GA	51:10.0	Doug Shover	

					45-49	
1	47	m	GA	18:23.0	Malcolm Adams	
2	45	m	GA	20:00.1	Sean Zuniga	
3	48	m	GA	23:00.5	Michael Selman	
4	46	m	GA	23:32.4	Greg Clark	
5	46	m	GA	29:13.0	Al Clarke	

					50-54	
1	50	m	AL	22:10.6	Roger Keel	
2	51	m	GA	22:46.5	Tom Skafidas	
3	52	m	GA	26:46.8	Buddy Whitney	
4	51	m	GA	28:57.5	Steve Strickland	
5	54	m	GA	29:34.0	Eugene Schulte	

					55-59	
1	56	m	GA	23:05.0	Gary Jenkins	
2	57	m	GA	24:44.6	Chris Scammon	
3	57	m	GA	24:49.5	John Gregg	
4	56	m	SC	26:05.7	Bill Chamblee	
5	58	m	GA	27:16.2	Danny Albertson	
6	58	m	GA	33:47.2	Byron Brown	
7	55	m	GA	34:46.0	Bubber Wilkes	
8	59	m	GA	36:09.7	Ernest Smallman	

					60-64	
1	61	m	GA	23:49.5	Scott Thompson	
2	61	m	GA	25:16.9	Ken Brown	
3	62	m	GA	25:29.9	Tommy Chisholm	
4	64	m	GA	26:56.3	Ray Foy	
5	61	m	GA	28:32.1	Wilson Page	
6	62	m	GA	29:49.4	Richard Graveline	
7	62	m	GA	30:58.6	Jim Latimer	
8	64	m	GA	35:59.2	A J Edwards	

					65-69	
1	68	m	GA	24:05.2	Jim Rasnake	
2	66	m	GA	39:53.3	Noel Young

					70 and Over	
1	72	m	GA	35:29.9	Don McClellan	

Calendars            Results            Home
Copyright © 2004 Running in the USA All rights reserved.