Duathlon Results - 5K Run/30K Bike/5K Run
PLACE AGE M/F ST TIME NAME
1 37 m GA 1:23:58.5 Paul Drury
2 27 m GA 1:24:39.4 Christopher Jones
3 26 m GA 1:24:57.8 Matthew Powell
4 27 m GA 1:24:58.4 Jason McCambridge
5 28 m GA 1:25:54.8 Matt Ragan
6 32 m GA 1:26:07.6 Ken Brown
7 25 m GA 1:26:19.7 Brian Higgins
8 48 m GA 1:26:38.9 Bob Evans
9 53 m GA 1:26:45.2 Tim Kerr
10 16 m GA 1:27:31.6 Eric Tweedy
11 32 m GA 1:28:34.7 Christopher Hallows
12 48 m GA 1:29:43.3 Bobby Wynn
13 40 m GA 1:30:11.2 Clifford Hynson
14 mt GA 1:30:47.9 Team Ortiz/Caputo
15 32 m GA 1:30:56.9 Quincy Searcy
16 45 m GA 1:31:33.2 Geoff Case
17 17 m GA 1:31:36.5 Ellis Jones
18 29 m GA 1:31:39.8 Aaron Totten Lancaster
19 33 m GA 1:31:45.0 Kevin Spradlin
20 26 m GA 1:32:02.5 Brannan Cochran
21 26 m GA 1:32:33.6 Quay Barnett
22 27 m GA 1:32:44.3 Tony Robinson
23 29 f GA 1:33:23.2 Nina Wurzburger
24 31 m AL 1:33:42.8 Michael Chancey
25 43 m GA 1:33:51.5 Jim Bitsko
26 30 m GA 1:33:56.6 Freddie Richey
27 mt GA 1:34:25.9 Team Reeves/Durrance
28 43 m GA 1:34:28.1 Frank McLeod
29 38 m GA 1:34:32.4 Tom Nims
30 30 m GA 1:34:43.4 Pomma Madati
31 30 m GA 1:34:47.2 Steve Ledford
32 mt GA 1:34:48.8 Team Howell/Ferguson
33 43 m GA 1:35:06.7 Garth Walters
34 36 m GA 1:35:14.0 Brian Miller
35 33 m GA 1:35:15.1 John Hendricks
36 44 m GA 1:35:36.0 David Goo
37 37 m GA 1:35:36.3 Ron Chapman
38 15 m GA 1:35:39.7 Zack McIntyre
39 55 m GA 1:35:50.8 Greg Chiarello
40 42 m FL 1:35:52.0 Mike Baker
41 38 m GA 1:35:54.5 Jeffrey Lischka
42 33 m GA 1:35:56.1 Scott Eargle
43 37 f AL 1:36:02.2 Jennifer Neighbors
44 31 m GA 1:36:11.6 Dave Taylor
45 45 m GA 1:36:39.6 Mike Griffin
46 24 m GA 1:36:45.8 Eddie Hetherington
47 47 m GA 1:37:09.1 Jeff Piersol
48 37 m GA 1:37:11.8 Shayne Kondor
49 36 m GA 1:37:54.3 Fluvio Tamborini
50 45 f GA 1:38:12.1 Debbie Lamarche
51 28 f GA 1:38:43.4 Rozanne Zobava
52 37 m AL 1:39:00.6 Curtis Cupp
53 56 m GA 1:39:10.6 Alon Stewart
54 33 m GA 1:39:22.1 Geoff Kelley
55 34 m GA 1:39:31.8 Winston Taylor
56 53 m GA 1:39:57.6 Tom Morris
57 36 m GA 1:40:10.9 Robert Wenz
58 mxt OH 1:40:18.2 Team Averell/Galloway
59 41 m GA 1:40:35.8 Reggie Luther
60 43 f GA 1:40:49.4 Mary Page
61 46 f GA 1:40:53.3 Malissa Piersol
62 34 m GA 1:40:56.2 Brian Genter
63 40 m GA 1:41:21.6 Robbie Walter
64 17 m GA 1:41:28.3 Matt Kanfer
65 41 f AL 1:42:07.7 Carol Dorn
66 17 m GA 1:42:11.7 Corey Mayo
67 35 m GA 1:42:12.8 Ben Lazar
68 33 f GA 1:42:18.7 Vanessa McConnaughy
69 28 m GA 1:42:24.4 Billy Clark
70 28 m GA 1:42:38.1 Paul Romero
71 39 m GA 1:42:53.4 Michael Morrow
72 47 m GA 1:43:23.5 Don Webster
73 26 f AL 1:43:26.0 Kim Freeman
74 39 m GA 1:43:43.5 Keith Roberts
75 39 m GA 1:43:46.1 Rich Neville
76 42 f FL 1:43:51.2 Melanie Baker
77 31 m GA 1:43:51.6 Hector Torres
78 33 m GA 1:43:51.8 Daniel Stephen
79 55 m GA 1:43:54.4 Chip Carson
80 52 m GA 1:43:57.3 Zach Doppel
81 35 m GA 1:44:28.1 David Graham
82 39 m GA 1:44:50.1 Mike Hutton
83 46 m GA 1:45:02.7 Gregory Hale
84 42 m GA 1:45:12.7 Brad Wilkinson
85 26 m GA 1:45:38.5 Victor Serrano
86 39 m GA 1:45:46.8 Chuck Cooley
87 57 m GA 1:46:25.6 Don Boykin
88 61 m NC 1:46:33.2 Tom Dugger
89 26 f GA 1:46:57.4 Jennifer McCambridge
90 39 m GA 1:47:03.9 Greg Thornton
91 37 m GA 1:47:10.8 David Covington
92 41 f GA 1:47:12.5 Julie Collins
93 31 f GA 1:47:20.0 Tammy Benson
94 43 f GA 1:47:29.9 Susan McIntyre
95 52 m GA 1:48:06.1 Bob Tweedy
96 39 m GA 1:48:10.1 Leroy Broughton
97 50 m GA 1:48:23.6 Wendell Kirk
98 16 m GA 1:48:27.1 Brett Luna
99 39 m GA 1:48:49.5 David Paris
100 40 m AL 1:48:53.9 Greg Ginn
101 22 m GA 1:49:04.8 Preston Carlson
102 15 m GA 1:49:12.1 Sean Harris
103 1:49:18.1
104 48 m GA 1:49:18.3 Steven Green
105 44 m GA 1:49:34.3 Dale Ammerman
106 40 m TX 1:49:44.5 Todd Kerstetter
107 48 m GA 1:49:55.6 Iilonga Thandiwe
108 42 m GA 1:49:59.3 Jim Campbell
109 48 m GA 1:50:02.6 Peter Wagner
110 30 m GA 1:50:09.5 Mike Roby
111 36 f SC 1:50:28.2 Diana Ward
112 43 f GA 1:50:42.2 Lauri Elkins
113 25 f GA 1:50:43.7 Michelle Snage
114 38 m GA 1:50:44.5 Greg Cabrera
115 57 m GA 1:51:21.3 David Capell
116 53 m GA 1:52:14.3 Don Yates
117 37 m GA 1:53:00.2 David Bishko
118 38 m GA 1:53:01.4 Ramon Scott
119 36 m GA 1:53:07.9 Shannon Powell
120 41 f GA 1:53:11.3 Georgette Strelka
121 41 f GA 1:53:26.7 Lisa Leggett
122 37 m GA 1:53:28.4 Ralph Valle
123 45 m GA 1:53:29.9 Greg Mackay
124 51 m GA 1:53:56.8 Richard Stokes
125 17 m GA 1:54:23.7 Kenny Smith
126 39 m GA 1:54:34.4 James Gibert
127 40 m GA 1:54:37.9 Ken Forster
128 50 m GA 1:54:41.0 Randal Patterson
129 41 f GA 1:55:13.5 Betsy Schultz
130 mxt GA 1:55:24.2 Team Johnston/Owens
131 37 m GA 1:55:27.7 Jon Stahlman
132 36 f AL 1:55:28.2 Linda Hearn
133 32 m GA 1:55:34.4 Brian Peters
134 34 m GA 1:55:36.0 Wally Enzor
135 50 f GA 1:56:00.0 Rumi Reeves
136 37 m GA 1:56:31.3 David Farmer
137 39 m AL 1:57:13.0 Greg Sneed
138 mxt FL 1:57:15.6 Team Wheeler/Wheeler
139 32 m GA 1:57:18.2 Robert Sytsma
140 56 f GA 1:57:23.5 Peggy Carson
141 ft GA 1:57:36.0 Team Quigley/Vance
142 31 m GA 1:57:40.8 Thompson Brock
143 43 f AL 1:57:41.9 Sonya Bedsole
144 34 m NC 1:57:54.4 Scott Nelson
145 1:58:04.5
146 38 m GA 1:58:17.2 David Friedman
147 27 f AL 1:58:28.5 Lesley deSouza
148 39 m GA 1:58:32.8 Brian Maxwell
149 31 f GA 1:58:34.5 Becky Huot
150 36 m GA 1:58:45.4 Chris Averett
151 44 m GA 1:58:45.6 Chris Deloach
152 38 f GA 1:58:51.2 Claire Pate
153 37 m GA 1:59:18.0 John Calupca
154 40 f GA 1:59:26.8 Gina Brown
155 36 f GA 2:00:01.4 Christy Lux
156 47 m GA 2:00:02.1 Joseph Lux
157 41 f GA 2:00:57.4 Alexandra Huntebrinker
158 49 m GA 2:00:57.6 Tom Huntebrinker
159 65 m NC 2:01:02.5 Miles Hyman
160 43 f GA 2:01:07.0 Ruth Rosenberg
161 61 m GA 2:01:29.4 Antonio Serrano
162 41 f GA 2:01:58.9 Julie Durrance
163 57 f NC 2:02:46.4 Judy Rippetoe
164 38 m AL 2:02:51.7 Christopher Lamb
165 48 m GA 2:02:54.0 Jim Dugger
166 38 m GA 2:03:30.6 Robert Hueter
167 41 f GA 2:03:58.8 Sheryl Hofherr
168 67 m GA 2:05:08.9 Ernest Pick
169 38 m GA 2:05:28.9 Chad Kerstetter
170 39 f FL 2:05:51.8 Becky Hemmer
171 32 f GA 2:06:23.0 Jackie Volk
172 52 f GA 2:06:38.1 Cathy Doppel
173 63 m GA 2:06:41.6 Joe Jenkins
174 33 f GA 2:07:13.9 Lisa Hardin
175 28 f NC 2:07:29.1 Kristy Fetterhoff
176 29 f AL 2:07:45.2 Blossom Sneed
177 37 f GA 2:08:26.9 Belinda Pierce
178 40 m GA 2:08:57.4 Tony Lloyd
179 37 f GA 2:09:51.4 Karin Dusenbury
180 38 f GA 2:10:05.0 Kimberly Ahner
181 37 f GA 2:10:19.0 Deidra Roquemore
182 46 f GA 2:10:35.1 Shayne Robinson
183 35 f GA 2:10:38.3 Suzanne Swain
184 30 f GA 2:10:53.9 Anna Elmore
185 26 f GA 2:10:55.3 Cindy Spindler
186 35 f GA 2:11:04.1 Stephanie Garrelts
187 46 f GA 2:12:34.2 Jackie Estes
188 mt GA 2:12:35.7 Team Fuerniss/Fuerniss
189 44 f AL 2:13:02.7 Robin Kurtz
190 42 f GA 2:13:16.3 Lisa Layne
191 42 m GA 2:13:16.5 Dan Layne
192 15 m GA 2:13:43.8 Zach Luna
193 58 m AL 2:13:45.0 Darrell Parker
194 15 f GA 2:13:50.9 Torey McIntyre
195 41 f GA 2:13:57.0 Charlotte Simmons
196 15 f GA 2:14:21.2 Katie Heffelfinger
197 51 f GA 2:14:31.0 Margaret Schwartzhoff
198 35 f GA 2:14:48.2 Lina Tamborini
199 35 f GA 2:15:08.8 Ingrid Durrwachter
200 40 f GA 2:15:13.0 Jeanne Hall
201 31 m GA 2:15:28.3 Chad Wallace
202 51 f GA 2:15:34.4 Mary Pick
203 51 m GA 2:15:46.5 Don Schwartzhoff
204 30 f NC 2:16:25.2 Pam Forshee
205 48 f GA 2:16:37.1 Katherine Brissette
206 33 m GA 2:16:40.3 Kevin Bagwell
207 35 m GA 2:16:49.4 Mike Greenleaf
208 63 m GA 2:17:10.3 Bob Wiggins
209 31 m GA 2:17:16.2 Chris Kehl
210 55 f GA 2:17:46.4 Isabel Serrano
211 46 m GA 2:17:59.5 Brian Quattlebaum
212 42 f GA 2:18:01.3 Elisa Langley
213 44 f GA 2:18:02.0 Tayna Uherka
214 mt NC 2:18:23.6 Team Button/Tallent
215 32 f GA 2:19:42.4 Diane Moshell
216 40 f GA 2:20:30.6 Frieda Everitt
217 45 f GA 2:20:31.5 Beth Riley
218 mt GA 2:21:02.1 Team McMahan/McMahan
219 mxt GA 2:21:04.6 Team McMahan/McMahan
220 58 f GA 2:22:29.2 Chris Cotterman
221 26 m GA 2:24:00.7 Chris Stamey
222 27 f GA 2:24:00.9 Suzanne Young
223 53 m GA 2:24:12.5 Steve McEwen
224 37 f GA 2:24:35.1 Grace Stephen
225 35 f GA 2:25:43.2 Vickie Jordan
226 30 f GA 2:27:06.6 Peggy Stein
227 28 f GA 2:27:51.8 Amy Jackson
228 39 f GA 2:29:19.1 Christel Paris
229 35 m GA 2:29:19.4 Jon Sarnoff
230 42 f GA 2:29:30.5 Deb Chinchester
231 57 m GA 2:30:58.2 Jim Creek
232 34 f GA 2:31:09.7 Denise Todd
233 46 m FL 2:33:45.7 Christo Varazo
234 31 f GA 2:34:02.1 Ellen Lee
235 61 m GA 2:41:57.1 David Dvis
236 63 f GA 2:49:28.4 Patricia Coveny
237 37 f GA 2:56:38.6 Araceli Penaloza
238 55 f GA 3:02:00.0 Sheryl Creek
239 53 f GA 3:02:00.1 Laurie Waldrop
1 29 f GA 1:33:23.2 Nina Wurzburger Overall Female
Female 15-19
1 15 f GA 2:13:50.9 Torey McIntyre
2 15 f GA 2:14:21.2 Katie Heffelfinger
25-29
1 29 f GA 1:33:23.2 Nina Wurzburger Overall Female
2 28 f GA 1:38:43.4 Rozanne Zobava
3 26 f AL 1:43:26.0 Kim Freeman
4 26 f GA 1:46:57.4 Jennifer McCambridge
5 25 f GA 1:50:43.7 Michelle Snage
6 27 f AL 1:58:28.5 Lesley deSouza
7 28 f NC 2:07:29.1 Kristy Fetterhoff
8 29 f AL 2:07:45.2 Blossom Sneed
9 26 f GA 2:10:55.3 Cindy Spindler
10 27 f GA 2:24:00.9 Suzanne Young
11 28 f GA 2:27:51.8 Amy Jackson
30-34
1 33 f GA 1:42:18.7 Vanessa McConnaughy
2 31 f GA 1:47:20.0 Tammy Benson
3 31 f GA 1:58:34.5 Becky Huot
4 32 f GA 2:06:23.0 Jackie Volk
5 33 f GA 2:07:13.9 Lisa Hardin
6 30 f GA 2:10:53.9 Anna Elmore
7 30 f NC 2:16:25.2 Pam Forshee
8 32 f GA 2:19:42.4 Diane Moshell
9 30 f GA 2:27:06.6 Peggy Stein
10 34 f GA 2:31:09.7 Denise Todd
11 31 f GA 2:34:02.1 Ellen Lee
35-39
1 37 f AL 1:36:02.2 Jennifer Neighbors
2 36 f SC 1:50:28.2 Diana Ward
3 36 f AL 1:55:28.2 Linda Hearn
4 38 f GA 1:58:51.2 Claire Pate
5 36 f GA 2:00:01.4 Christy Lux
6 39 f FL 2:05:51.8 Becky Hemmer
7 37 f GA 2:08:26.9 Belinda Pierce
8 37 f GA 2:09:51.4 Karin Dusenbury
9 38 f GA 2:10:05.0 Kimberly Ahner
10 37 f GA 2:10:19.0 Deidra Roquemore
11 35 f GA 2:10:38.3 Suzanne Swain
12 35 f GA 2:11:04.1 Stephanie Garrelts
13 35 f GA 2:14:48.2 Lina Tamborini
14 35 f GA 2:15:08.8 Ingrid Durrwachter
15 37 f GA 2:24:35.1 Grace Stephen
16 35 f GA 2:25:43.2 Vickie Jordan
17 39 f GA 2:29:19.1 Christel Paris
18 37 f GA 2:56:38.6 Araceli Penaloza
40-44
1 43 f GA 1:40:49.4 Mary Page
2 41 f AL 1:42:07.7 Carol Dorn
3 42 f FL 1:43:51.2 Melanie Baker
4 41 f GA 1:47:12.5 Julie Collins
5 43 f GA 1:47:29.9 Susan McIntyre
6 43 f GA 1:50:42.2 Lauri Elkins
7 41 f GA 1:53:11.3 Georgette Strelka
8 41 f GA 1:53:26.7 Lisa Leggett
9 41 f GA 1:55:13.5 Betsy Schultz
10 43 f AL 1:57:41.9 Sonya Bedsole
11 40 f GA 1:59:26.8 Gina Brown
12 41 f GA 2:00:57.4 Alexandra Huntebrinker
13 43 f GA 2:01:07.0 Ruth Rosenberg
14 41 f GA 2:01:58.9 Julie Durrance
15 41 f GA 2:03:58.8 Sheryl Hofherr
16 44 f AL 2:13:02.7 Robin Kurtz
17 42 f GA 2:13:16.3 Lisa Layne
18 41 f GA 2:13:57.0 Charlotte Simmons
19 40 f GA 2:15:13.0 Jeanne Hall
20 42 f GA 2:18:01.3 Elisa Langley
21 44 f GA 2:18:02.0 Tayna Uherka
22 40 f GA 2:20:30.6 Frieda Everitt
23 42 f GA 2:29:30.5 Deb Chinchester
45-49
1 45 f GA 1:38:12.1 Debbie Lamarche
2 46 f GA 1:40:53.3 Malissa Piersol
3 46 f GA 2:10:35.1 Shayne Robinson
4 46 f GA 2:12:34.2 Jackie Estes
5 48 f GA 2:16:37.1 Katherine Brissette
6 45 f GA 2:20:31.5 Beth Riley
50-54
1 50 f GA 1:56:00.0 Rumi Reeves
2 52 f GA 2:06:38.1 Cathy Doppel
3 51 f GA 2:14:31.0 Margaret Schwartzhoff
4 51 f GA 2:15:34.4 Mary Pick
5 53 f GA 3:02:00.1 Laurie Waldrop
55-59
1 56 f GA 1:57:23.5 Peggy Carson
2 57 f NC 2:02:46.4 Judy Rippetoe
3 55 f GA 2:17:46.4 Isabel Serrano
4 58 f GA 2:22:29.2 Chris Cotterman
5 55 f GA 3:02:00.0 Sheryl Creek
60-64
1 63 f GA 2:49:28.4 Patricia Coveny
1 37 m GA 1:23:58.5 Paul Drury Overall Male
Male 15-19
1 16 m GA 1:27:31.6 Eric Tweedy
2 17 m GA 1:31:36.5 Ellis Jones
3 15 m GA 1:35:39.7 Zack McIntyre
4 17 m GA 1:41:28.3 Matt Kanfer
5 17 m GA 1:42:11.7 Corey Mayo
6 16 m GA 1:48:27.1 Brett Luna
7 15 m GA 1:49:12.1 Sean Harris
8 17 m GA 1:54:23.7 Kenny Smith
9 15 m GA 2:13:43.8 Zach Luna
20-24
1 24 m GA 1:36:45.8 Eddie Hetherington
2 22 m GA 1:49:04.8 Preston Carlson
25-29
1 27 m GA 1:24:39.4 Christopher Jones
2 26 m GA 1:24:57.8 Matthew Powell
3 27 m GA 1:24:58.4 Jason McCambridge
4 28 m GA 1:25:54.8 Matt Ragan
5 25 m GA 1:26:19.7 Brian Higgins
6 29 m GA 1:31:39.8 Aaron Totten Lancaster
7 26 m GA 1:32:02.5 Brannan Cochran
8 26 m GA 1:32:33.6 Quay Barnett
9 27 m GA 1:32:44.3 Tony Robinson
10 28 m GA 1:42:24.4 Billy Clark
11 28 m GA 1:42:38.1 Paul Romero
12 26 m GA 1:45:38.5 Victor Serrano
13 26 m GA 2:24:00.7 Chris Stamey
30-34
1 32 m GA 1:26:07.6 Ken Brown
2 32 m GA 1:28:34.7 Christopher Hallows
3 32 m GA 1:30:56.9 Quincy Searcy
4 33 m GA 1:31:45.0 Kevin Spradlin
5 31 m AL 1:33:42.8 Michael Chancey
6 30 m GA 1:33:56.6 Freddie Richey
7 30 m GA 1:34:43.4 Pomma Madati
8 30 m GA 1:34:47.2 Steve Ledford
9 33 m GA 1:35:15.1 John Hendricks
10 33 m GA 1:35:56.1 Scott Eargle
11 31 m GA 1:36:11.6 Dave Taylor
12 33 m GA 1:39:22.1 Geoff Kelley
13 34 m GA 1:39:31.8 Winston Taylor
14 34 m GA 1:40:56.2 Brian Genter
15 31 m GA 1:43:51.6 Hector Torres
16 33 m GA 1:43:51.8 Daniel Stephen
17 30 m GA 1:50:09.5 Mike Roby
18 32 m GA 1:55:34.4 Brian Peters
19 34 m GA 1:55:36.0 Wally Enzor
20 32 m GA 1:57:18.2 Robert Sytsma
21 31 m GA 1:57:40.8 Thompson Brock
22 34 m NC 1:57:54.4 Scott Nelson
23 31 m GA 2:15:28.3 Chad Wallace
24 33 m GA 2:16:40.3 Kevin Bagwell
25 31 m GA 2:17:16.2 Chris Kehl
35-39
1 37 m GA 1:23:58.5 Paul Drury Overall Male
2 38 m GA 1:34:32.4 Tom Nims
3 36 m GA 1:35:14.0 Brian Miller
4 37 m GA 1:35:36.3 Ron Chapman
5 38 m GA 1:35:54.5 Jeffrey Lischka
6 37 m GA 1:37:11.8 Shayne Kondor
7 36 m GA 1:37:54.3 Fluvio Tamborini
8 37 m AL 1:39:00.6 Curtis Cupp
9 36 m GA 1:40:10.9 Robert Wenz
10 35 m GA 1:42:12.8 Ben Lazar
11 39 m GA 1:42:53.4 Michael Morrow
12 39 m GA 1:43:43.5 Keith Roberts
13 39 m GA 1:43:46.1 Rich Neville
14 35 m GA 1:44:28.1 David Graham
15 39 m GA 1:44:50.1 Mike Hutton
16 39 m GA 1:45:46.8 Chuck Cooley
17 39 m GA 1:47:03.9 Greg Thornton
18 37 m GA 1:47:10.8 David Covington
19 39 m GA 1:48:10.1 Leroy Broughton
20 39 m GA 1:48:49.5 David Paris
21 38 m GA 1:50:44.5 Greg Cabrera
22 37 m GA 1:53:00.2 David Bishko
23 38 m GA 1:53:01.4 Ramon Scott
24 36 m GA 1:53:07.9 Shannon Powell
25 37 m GA 1:53:28.4 Ralph Valle
26 39 m GA 1:54:34.4 James Gibert
27 37 m GA 1:55:27.7 Jon Stahlman
28 37 m GA 1:56:31.3 David Farmer
29 39 m AL 1:57:13.0 Greg Sneed
30 38 m GA 1:58:17.2 David Friedman
31 39 m GA 1:58:32.8 Brian Maxwell
32 36 m GA 1:58:45.4 Chris Averett
33 37 m GA 1:59:18.0 John Calupca
34 38 m AL 2:02:51.7 Christopher Lamb
35 38 m GA 2:03:30.6 Robert Hueter
36 38 m GA 2:05:28.9 Chad Kerstetter
37 35 m GA 2:16:49.4 Mike Greenleaf
38 35 m GA 2:29:19.4 Jon Sarnoff
40-44
1 40 m GA 1:30:11.2 Clifford Hynson
2 43 m GA 1:33:51.5 Jim Bitsko
3 43 m GA 1:34:28.1 Frank McLeod
4 43 m GA 1:35:06.7 Garth Walters
5 44 m GA 1:35:36.0 David Goo
6 42 m FL 1:35:52.0 Mike Baker
7 41 m GA 1:40:35.8 Reggie Luther
8 40 m GA 1:41:21.6 Robbie Walter
9 42 m GA 1:45:12.7 Brad Wilkinson
10 40 m AL 1:48:53.9 Greg Ginn
11 44 m GA 1:49:34.3 Dale Ammerman
12 40 m TX 1:49:44.5 Todd Kerstetter
13 42 m GA 1:49:59.3 Jim Campbell
14 40 m GA 1:54:37.9 Ken Forster
15 44 m GA 1:58:45.6 Chris Deloach
16 40 m GA 2:08:57.4 Tony Lloyd
17 42 m GA 2:13:16.5 Dan Layne
45-49
1 48 m GA 1:26:38.9 Bob Evans
2 48 m GA 1:29:43.3 Bobby Wynn
3 45 m GA 1:31:33.2 Geoff Case
4 45 m GA 1:36:39.6 Mike Griffin
5 47 m GA 1:37:09.1 Jeff Piersol
6 47 m GA 1:43:23.5 Don Webster
7 46 m GA 1:45:02.7 Gregory Hale
8 48 m GA 1:49:18.3 Steven Green
9 48 m GA 1:49:55.6 Iilonga Thandiwe
10 48 m GA 1:50:02.6 Peter Wagner
11 45 m GA 1:53:29.9 Greg Mackay
12 47 m GA 2:00:02.1 Joseph Lux
13 49 m GA 2:00:57.6 Tom Huntebrinker
14 48 m GA 2:02:54.0 Jim Dugger
15 46 m GA 2:17:59.5 Brian Quattlebaum
16 46 m FL 2:33:45.7 Christo Varazo
50-54
1 53 m GA 1:26:45.2 Tim Kerr
2 53 m GA 1:39:57.6 Tom Morris
3 52 m GA 1:43:57.3 Zach Doppel
4 52 m GA 1:48:06.1 Bob Tweedy
5 50 m GA 1:48:23.6 Wendell Kirk
6 53 m GA 1:52:14.3 Don Yates
7 51 m GA 1:53:56.8 Richard Stokes
8 50 m GA 1:54:41.0 Randal Patterson
9 51 m GA 2:15:46.5 Don Schwartzhoff
10 53 m GA 2:24:12.5 Steve McEwen
55-59
1 55 m GA 1:35:50.8 Greg Chiarello
2 56 m GA 1:39:10.6 Alon Stewart
3 55 m GA 1:43:54.4 Chip Carson
4 57 m GA 1:46:25.6 Don Boykin
5 57 m GA 1:51:21.3 David Capell
6 58 m AL 2:13:45.0 Darrell Parker
7 57 m GA 2:30:58.2 Jim Creek
60-64
1 61 m NC 1:46:33.2 Tom Dugger
2 61 m GA 2:01:29.4 Antonio Serrano
3 63 m GA 2:06:41.6 Joe Jenkins
4 63 m GA 2:17:10.3 Bob Wiggins
5 61 m GA 2:41:57.1 David Davis
65-69
1 65 m NC 2:01:02.5 Miles Hyman
2 67 m GA 2:05:08.9 Ernest Pick
Female Team
1 tft GA 1:57:36.0 Team Quigley/Vance
Male Team
1 tmt GA 1:30:47.9 Team Ortiz/Caputo
2 tmt GA 1:34:25.9 Team Reeves/Durrance
3 tmt GA 1:34:48.8 Team Howell/Ferguson
4 tmt GA 2:12:35.7 Team Fuerniss/Fuerniss
5 tmt NC 2:18:23.6 Team Button/Tallent
6 tmt GA 2:21:02.1 Team McMahan/McMahan
Mixed Team
1 tmxt OH 1:40:18.2 Team Averell/Galloway
2 tmxt GA 1:55:24.2 Team Johnston/Owens
3 tmxt FL 1:57:15.6 Team Wheeler/Wheeler
4 tmxt GA 2:21:04.6 Team McMahan/McMahan
5K Results
PLACE AGE M/F ST TIME NAME
1 43 m GA 17:57.1 Gary Bell
2 34 m GA 20:55.7 Robert Clarke
3 57 m GA 22:27.9 Jerry Johns
4 36 m GA 23:24.1 David Murdoor
5 17 f GA 24:42.0 Tracy Welch
6 12 m GA 25:18.8 Dylan Davis
7 39 m AL 25:33.3 Mark Jordan
8 41 f GA 25:40.0 Hui Ding
9 40 m GA 25:40.4 Clint Bridges
10 38 m GA 25:41.0 Pete Roquemore
11 32 f GA 25:46.1 Sharon Bell
12 47 m GA 26:27.3 Ken Phillips
13 52 f GA 27:19.9 Doris Hix
14 52 f GA 28:07.1 Jane Welch
15 24 f AL 28:43.1 Tanya Cook
16 48 f GA 28:54.2 Ruth Perdue
17 9 m GA 29:35.6 Adam Des Rochers
18 36 m GA 29:49.3 Syd Walker
19 10 m GA 29:53.2 John Charles Roquemore
20 38 f GA 32:49.2 Sheila Tate
21 51 f GA 34:41.9 Barbara Hetherington
22 46 f GA 35:21.7 Becky Colwell
23 30 f NC 35:25.7 Alice Nelson
24 59 f GA 38:52.0 Jacquelyn Foster
25 60 f GA 41:13.3 Claudia Davis
17 f GA 24:42.0 Tracy Welch Overall Female
Female 15-19
1 17 f GA 24:42.0 Tracy Welch Overall Female
20-24
1 24 f AL 28:43.1 Tanya Cook
30-34
1 32 f GA 25:46.1 Sharon Bell
2 30 f NC 35:25.7 Alice Nelson
35-39
1 38 f GA 32:49.2 Sheila Tate
40-44
1 41 f GA 25:40.0 Hui Ding
45-49
1 48 f GA 28:54.2 Ruth Perdue
2 46 f GA 35:21.7 Becky Colwell
50-54
1 52 f GA 27:19.9 Doris Hix
2 52 f GA 28:07.1 Jane Welch
3 51 f GA 34:41.9 Barbara Hetherington
55-59
1 59 f GA :38:52.0 Jacquelyn Foster
60-64
1 60 f GA 41:13.3 Claudia Davis
43 m GA 17:57.1 Gary Bell Overall Male
Male 14 and Under
1 12 m GA 25:18.8 Dylan Davis
2 9 m GA 29:35.6 Adam Des Rochers
3 10 m GA 29:53.2 John Charles Roquemore
30-34
1 34 m GA 20:55.7 Robert Clarke
35-39
1 36 m GA 23:24.1 David Murdoor
2 39 m AL 25:33.3 Mark Jordan
3 38 m GA 25:41.0 Pete Roquemore
4 36 m GA 29:49.3 Syd Walker
40-44
1 43 m GA 17:57.1 Gary Bell Overall Male
2 40 m GA 25:40.4 Clint Bridges
45-49
1 47 m GA 26:27.3 Ken Phillips
55-59
1 57 m GA 22:27.9 Jerry Johns
|